Team | GP | GF - GA | (GF - GA) per game | GF | GF per game | GA | GA per game | |
---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 19 | 30 | 1.58 | 69 | 3.63 | 39 | 2.05 |
2 | Toronto Maple Leafs | 22 | 23 | 1.05 | 78 | 3.55 | 55 | 2.50 |
3 | Washington Capitals | 20 | 4 | 0.20 | 69 | 3.45 | 65 | 3.25 |
3 | Winnipeg Jets | 20 | 17 | 0.85 | 69 | 3.45 | 52 | 2.60 |
5 | Edmonton Oilers | 23 | 10 | 0.43 | 79 | 3.43 | 69 | 3.00 |
6 | Philadelphia Flyers | 17 | 6 | 0.35 | 58 | 3.41 | 52 | 3.06 |
7 | Montreal Canadiens | 20 | 7 | 0.35 | 65 | 3.25 | 58 | 2.90 |
7 | Carolina Hurricanes | 20 | 9 | 0.45 | 65 | 3.25 | 56 | 2.80 |
9 | Florida Panthers | 20 | 9 | 0.45 | 64 | 3.20 | 55 | 2.75 |
10 | Minnesota Wild | 18 | 13 | 0.72 | 57 | 3.17 | 44 | 2.44 |
11 | St. Louis Blues | 21 | 1 | 0.05 | 66 | 3.14 | 65 | 3.10 |
12 | Colorado Avalanche | 18 | 13 | 0.72 | 55 | 3.06 | 42 | 2.33 |
13 | Vegas Golden Knights | 17 | 16 | 0.94 | 51 | 3.00 | 35 | 2.06 |
13 | Pittsburgh Penguins | 19 | -6 | -0.32 | 57 | 3.00 | 63 | 3.32 |
15 | Chicago Blackhawks | 22 | 1 | 0.05 | 65 | 2.95 | 64 | 2.91 |
15 | Los Angeles Kings | 20 | 4 | 0.20 | 59 | 2.95 | 55 | 2.75 |
17 | Boston Bruins | 18 | 4 | 0.22 | 53 | 2.94 | 49 | 2.72 |
18 | Dallas Stars | 16 | 3 | 0.19 | 46 | 2.88 | 43 | 2.69 |
19 | Vancouver Canucks | 24 | -18 | -0.75 | 67 | 2.79 | 85 | 3.54 |
20 | Columbus Blue Jackets | 22 | -12 | -0.55 | 60 | 2.73 | 72 | 3.27 |
21 | San Jose Sharks | 18 | -21 | -1.17 | 49 | 2.72 | 70 | 3.89 |
22 | New York Islanders | 20 | 6 | 0.30 | 54 | 2.70 | 48 | 2.40 |
23 | New Jersey Devils | 16 | -4 | -0.25 | 43 | 2.69 | 47 | 2.94 |
24 | New York Rangers | 18 | 1 | 0.06 | 48 | 2.67 | 47 | 2.61 |
25 | Ottawa Senators | 23 | -31 | -1.35 | 60 | 2.61 | 91 | 3.96 |
26 | Calgary Flames | 22 | -8 | -0.36 | 57 | 2.59 | 65 | 2.95 |
27 | Arizona Coyotes | 21 | -8 | -0.38 | 54 | 2.57 | 62 | 2.95 |
28 | Buffalo Sabres | 18 | -11 | -0.61 | 42 | 2.33 | 53 | 2.94 |
29 | Nashville Predators | 20 | -18 | -0.90 | 45 | 2.25 | 63 | 3.15 |
30 | Detroit Red Wings | 23 | -22 | -0.96 | 49 | 2.13 | 71 | 3.09 |
31 | Anaheim Ducks | 21 | -18 | -0.86 | 41 | 1.95 | 59 | 2.81 |
Data is updated nightly; this page updated through games played on February 27, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab