Face-off taker + forward linemates | Face-offs | Face-off wins | Face-off win% | |
---|---|---|---|---|
1 | 2300 | 1119 | 48.7% | |
2 | 1906 | 920 | 48.3% | |
3 | 1186 | 578 | 48.7% | |
4 | 1114 | 541 | 48.6% | |
5 | 770 | 345 | 44.8% | |
6 | 766 | 399 | 52.1% | |
7 | 764 | 375 | 49.1% | |
8 | 206 | 104 | 50.5% | |
9 | 188 | 95 | 50.5% |
Data is updated nightly; this page updated through games played on April 10, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab