Face-off taker + forward linemates | Face-offs | Face-off wins | Face-off win% | |
---|---|---|---|---|
1 | 4894 | 2467 | 50.4% | |
2 | 3961 | 2000 | 50.5% | |
3 | 2474 | 1201 | 48.5% | |
4 | 2420 | 1266 | 52.3% | |
5 | 1661 | 828 | 49.8% | |
6 | 1660 | 890 | 53.6% | |
7 | 1573 | 749 | 47.6% | |
8 | 492 | 245 | 49.8% | |
9 | 441 | 222 | 50.3% |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab