Face-off taker + forward linemates | Face-offs | Face-off wins | Face-off win% | |
---|---|---|---|---|
1 | 1064 | 505 | 47.5% | |
2 | 866 | 408 | 47.1% | |
3 | 657 | 317 | 48.2% | |
4 | 407 | 188 | 46.2% | |
5 | 363 | 162 | 44.6% | |
6 | 356 | 187 | 52.5% | |
7 | 345 | 156 | 45.2% | |
8 | 107 | 54 | 50.5% | |
9 | 91 | 43 | 47.3% |
Data is updated nightly; this page updated through games played on February 26, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab