Face-off taker + forward linemates | Face-offs | Face-off wins | Face-off win% | |
---|---|---|---|---|
1 | 4072 | 2058 | 50.5% | |
2 | 3285 | 1658 | 50.5% | |
3 | 2127 | 1060 | 49.8% | |
4 | 1945 | 998 | 51.3% | |
5 | 1427 | 759 | 53.2% | |
6 | 1375 | 650 | 47.3% | |
7 | 1270 | 649 | 51.1% | |
8 | 420 | 189 | 45.0% | |
9 | 367 | 211 | 57.5% |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab