Team | FO% | Games | FO per game | FW per game | FW | FO | |
---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 54.7% | 82 | 61.6 | 33.7 | 2762 | 5050 |
2 | Carolina Hurricanes | 53.7% | 82 | 57.3 | 30.8 | 2523 | 4701 |
3 | Minnesota Wild | 52.5% | 82 | 60.2 | 31.6 | 2591 | 4933 |
4 | Anaheim Ducks | 51.9% | 82 | 58.6 | 30.5 | 2497 | 4807 |
5 | St. Louis Blues | 51.3% | 82 | 61.4 | 31.5 | 2579 | 5031 |
6 | Philadelphia Flyers | 51.0% | 82 | 60.5 | 30.9 | 2530 | 4961 |
7 | San Jose Sharks | 50.7% | 82 | 59.5 | 30.1 | 2472 | 4876 |
8 | Toronto Maple Leafs | 50.6% | 82 | 63.1 | 31.9 | 2617 | 5173 |
8 | Ottawa Senators | 50.6% | 82 | 60.8 | 30.7 | 2519 | 4983 |
10 | Los Angeles Kings | 50.5% | 82 | 61.2 | 30.9 | 2534 | 5017 |
10 | Detroit Red Wings | 50.5% | 82 | 58.3 | 29.5 | 2417 | 4784 |
12 | Boston Bruins | 50.4% | 82 | 62.7 | 31.6 | 2592 | 5140 |
13 | Montreal Canadiens | 50.3% | 82 | 63.5 | 32.0 | 2621 | 5207 |
14 | Dallas Stars | 50.2% | 82 | 63.1 | 31.7 | 2597 | 5174 |
14 | Pittsburgh Penguins | 50.2% | 82 | 63.0 | 31.6 | 2593 | 5169 |
16 | Florida Panthers | 50.1% | 82 | 62.0 | 31.1 | 2548 | 5088 |
16 | New York Islanders | 50.1% | 82 | 56.8 | 28.4 | 2331 | 4654 |
18 | Colorado Avalanche | 49.9% | 82 | 58.3 | 29.1 | 2384 | 4782 |
19 | Washington Capitals | 49.6% | 82 | 58.3 | 28.9 | 2368 | 4777 |
20 | Tampa Bay Lightning | 49.5% | 82 | 58.5 | 28.9 | 2372 | 4793 |
21 | Buffalo Sabres | 49.4% | 82 | 59.9 | 29.6 | 2427 | 4915 |
22 | Chicago Blackhawks | 49.3% | 82 | 58.9 | 29.0 | 2380 | 4832 |
23 | New York Rangers | 49.2% | 82 | 57.4 | 28.2 | 2313 | 4703 |
24 | Columbus Blue Jackets | 49.0% | 82 | 61.5 | 30.1 | 2471 | 5043 |
25 | Edmonton Oilers | 48.8% | 82 | 60.7 | 29.6 | 2429 | 4978 |
26 | Nashville Predators | 48.7% | 82 | 59.8 | 29.1 | 2387 | 4902 |
27 | Calgary Flames | 48.6% | 82 | 60.5 | 29.4 | 2411 | 4961 |
28 | Winnipeg Jets | 46.7% | 82 | 58.9 | 27.5 | 2257 | 4829 |
29 | New Jersey Devils | 46.4% | 82 | 57.3 | 26.6 | 2183 | 4701 |
30 | Vancouver Canucks | 45.4% | 82 | 59.7 | 27.1 | 2223 | 4892 |
Data is updated nightly; this page updated through games played on February 23, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab