Team | FO% | Games | FO per game | FW per game | FW | FO | |
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 53.6% | 82 | 61.1 | 32.8 | 2686 | 5009 |
2 | St. Louis Blues | 53.4% | 82 | 62.5 | 33.4 | 2737 | 5123 |
3 | Carolina Hurricanes | 53.0% | 82 | 59.9 | 31.7 | 2602 | 4913 |
4 | Montreal Canadiens | 52.1% | 82 | 63.1 | 32.9 | 2695 | 5174 |
5 | Chicago Blackhawks | 52.0% | 82 | 59.8 | 31.1 | 2553 | 4905 |
6 | San Jose Sharks | 51.9% | 82 | 63.4 | 32.9 | 2698 | 5196 |
7 | Dallas Stars | 51.8% | 82 | 66.1 | 34.2 | 2804 | 5418 |
7 | Arizona Coyotes | 51.8% | 82 | 62.7 | 32.5 | 2666 | 5142 |
9 | Anaheim Ducks | 51.6% | 82 | 62.6 | 32.3 | 2652 | 5135 |
10 | Detroit Red Wings | 51.5% | 82 | 61.2 | 31.5 | 2581 | 5015 |
11 | Los Angeles Kings | 51.3% | 82 | 60.1 | 30.9 | 2530 | 4929 |
12 | Washington Capitals | 51.2% | 82 | 60.0 | 30.8 | 2522 | 4921 |
13 | Philadelphia Flyers | 51.1% | 82 | 61.3 | 31.4 | 2571 | 5027 |
14 | Colorado Avalanche | 50.8% | 82 | 61.5 | 31.2 | 2561 | 5039 |
15 | Minnesota Wild | 49.9% | 82 | 60.9 | 30.4 | 2491 | 4995 |
16 | Tampa Bay Lightning | 49.7% | 82 | 58.2 | 28.9 | 2372 | 4772 |
17 | Columbus Blue Jackets | 49.3% | 82 | 61.8 | 30.5 | 2498 | 5068 |
18 | New York Islanders | 49.2% | 82 | 59.5 | 29.3 | 2402 | 4880 |
19 | Pittsburgh Penguins | 49.1% | 82 | 59.5 | 29.2 | 2396 | 4883 |
20 | Toronto Maple Leafs | 49.0% | 82 | 63.3 | 31.1 | 2547 | 5194 |
21 | Nashville Predators | 48.9% | 82 | 63.9 | 31.2 | 2562 | 5239 |
21 | Winnipeg Jets | 48.9% | 82 | 61.8 | 30.2 | 2476 | 5065 |
23 | Florida Panthers | 48.6% | 82 | 62.9 | 30.5 | 2505 | 5155 |
24 | Ottawa Senators | 48.2% | 82 | 61.2 | 29.5 | 2421 | 5020 |
24 | Edmonton Oilers | 48.2% | 82 | 60.5 | 29.1 | 2390 | 4957 |
26 | Calgary Flames | 47.5% | 82 | 62.5 | 29.6 | 2431 | 5123 |
27 | New Jersey Devils | 47.3% | 82 | 56.8 | 26.9 | 2203 | 4659 |
28 | Vancouver Canucks | 46.7% | 82 | 60.9 | 28.4 | 2330 | 4993 |
28 | New York Rangers | 46.7% | 82 | 60.0 | 28.0 | 2298 | 4917 |
30 | Buffalo Sabres | 44.9% | 82 | 59.6 | 26.8 | 2195 | 4884 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab