Team | FO% | Games | FO per game | FW per game | FW | FO | |
---|---|---|---|---|---|---|---|
1 | Nashville Predators | 55.1% | 13 | 64.4 | 35.5 | 461 | 837 |
2 | Pittsburgh Penguins | 52.7% | 12 | 57.8 | 30.4 | 365 | 693 |
3 | San Jose Sharks | 52.6% | 10 | 66.4 | 34.9 | 349 | 664 |
4 | Los Angeles Kings | 52.4% | 4 | 67.2 | 35.2 | 141 | 269 |
5 | Tampa Bay Lightning | 50.8% | 17 | 59.6 | 30.3 | 515 | 1014 |
6 | Toronto Maple Leafs | 50.2% | 7 | 66.3 | 33.3 | 233 | 464 |
6 | Columbus Blue Jackets | 50.2% | 6 | 68.3 | 34.3 | 206 | 410 |
8 | Anaheim Ducks | 49.6% | 4 | 59.0 | 29.2 | 117 | 236 |
9 | Winnipeg Jets | 49.5% | 17 | 61.8 | 30.6 | 520 | 1050 |
10 | Boston Bruins | 49.4% | 12 | 62.9 | 31.1 | 373 | 755 |
11 | Washington Capitals | 49.1% | 24 | 62.2 | 30.6 | 734 | 1494 |
12 | Minnesota Wild | 48.8% | 5 | 56.6 | 27.6 | 138 | 283 |
13 | Philadelphia Flyers | 48.6% | 6 | 55.5 | 27.0 | 162 | 333 |
14 | Vegas Golden Knights | 48.4% | 20 | 65.8 | 31.9 | 637 | 1317 |
15 | New Jersey Devils | 47.6% | 5 | 63.0 | 30.0 | 150 | 315 |
16 | Colorado Avalanche | 40.9% | 6 | 62.3 | 25.5 | 153 | 374 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab