Split | FO% | League Avg. | FO | FO/game | FW | FL | |
---|---|---|---|---|---|---|---|
Overall | 48.6% | 50.0% | 1178 | 56.1 | 572 | 606 | |
Home | 48.2% | 50.3% | 657 | 54.8 | 317 | 340 | |
Away | 48.9% | 49.7% | 521 | 57.9 | 255 | 266 | |
Offensive zone | 45.6% | 51.2% | 399 | 19.0 | 182 | 217 | |
Defensive zone | 46.9% | 48.8% | 386 | 18.4 | 181 | 205 | |
Neutral zone | 53.2% | 50.0% | 393 | 18.7 | 209 | 184 | |
Power play | 51.9% | 54.8% | 104 | 5.0 | 54 | 50 | |
Shorthanded | 51.3% | 45.2% | 115 | 5.5 | 59 | 56 | |
Even-strength | 47.9% | 50.0% | 959 | 45.7 | 459 | 500 |
Data is updated nightly; this page updated through games played on February 28, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab