Split | FO% | League Avg. | FO | FO/game | FW | FL | |
---|---|---|---|---|---|---|---|
Overall | 47.5% | 50.0% | 1064 | 56.0 | 505 | 559 | |
Home | 48.2% | 50.5% | 657 | 54.8 | 317 | 340 | |
Away | 46.2% | 49.5% | 407 | 58.1 | 188 | 219 | |
Offensive zone | 44.6% | 51.3% | 363 | 19.1 | 162 | 201 | |
Defensive zone | 45.2% | 48.7% | 345 | 18.2 | 156 | 189 | |
Neutral zone | 52.5% | 50.0% | 356 | 18.7 | 187 | 169 | |
Power play | 47.3% | 54.9% | 91 | 4.8 | 43 | 48 | |
Shorthanded | 50.5% | 45.1% | 107 | 5.6 | 54 | 53 | |
Even-strength | 47.1% | 50.0% | 866 | 45.6 | 408 | 458 |
Data is updated nightly; this page updated through games played on February 26, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab