Split | FO% | League Avg. | FO | FO/game | FW | FL | |
---|---|---|---|---|---|---|---|
Overall | 54.8% | 50.0% | 336 | 56.0 | 184 | 152 | |
Home | 57.6% | 50.3% | 236 | 59.0 | 136 | 100 | |
Away | 48.0% | 49.7% | 100 | 50.0 | 48 | 52 | |
Offensive zone | 54.1% | 52.5% | 111 | 18.5 | 60 | 51 | |
Defensive zone | 54.2% | 47.5% | 120 | 20.0 | 65 | 55 | |
Neutral zone | 56.2% | 50.0% | 105 | 17.5 | 59 | 46 | |
Power play | 42.9% | 55.6% | 28 | 4.7 | 12 | 16 | |
Shorthanded | 50.0% | 44.4% | 38 | 6.3 | 19 | 19 | |
Even-strength | 56.7% | 50.0% | 270 | 45.0 | 153 | 117 |
Data is updated nightly; this page updated through games played on January 24, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab