Split | FO% | League Avg. | FO | FO/game | FW | FL | |
---|---|---|---|---|---|---|---|
Overall | 48.4% | 50.0% | 4016 | 58.2 | 1945 | 2071 | |
Home | 48.6% | 51.1% | 2069 | 59.1 | 1005 | 1064 | |
Away | 48.3% | 48.9% | 1947 | 57.3 | 940 | 1007 | |
Offensive zone | 51.1% | 51.1% | 1368 | 19.8 | 699 | 669 | |
Defensive zone | 46.7% | 48.9% | 1406 | 20.4 | 657 | 749 | |
Neutral zone | 47.4% | 50.0% | 1242 | 18.0 | 589 | 653 | |
Power play | 52.0% | 55.2% | 377 | 5.5 | 196 | 181 | |
Shorthanded | 39.9% | 44.8% | 363 | 5.3 | 145 | 218 | |
Even-strength | 49.0% | 50.0% | 3276 | 47.5 | 1604 | 1672 |
Data is updated nightly; this page updated through games played on March 3, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab