Split | FO% | League Avg. | FO | FO/game | FW | FL | |
---|---|---|---|---|---|---|---|
Overall | 50.1% | 50.0% | 2455 | 54.6 | 1231 | 1224 | |
Home | 49.5% | 50.8% | 1263 | 54.9 | 625 | 638 | |
Away | 50.8% | 49.2% | 1192 | 54.2 | 606 | 586 | |
Offensive zone | 48.5% | 50.7% | 815 | 18.1 | 395 | 420 | |
Defensive zone | 52.9% | 49.3% | 905 | 20.1 | 479 | 426 | |
Neutral zone | 48.6% | 50.0% | 735 | 16.3 | 357 | 378 | |
Power play | 50.4% | 54.0% | 228 | 5.1 | 115 | 113 | |
Shorthanded | 50.2% | 46.0% | 229 | 5.1 | 115 | 114 | |
Even-strength | 50.1% | 50.0% | 1998 | 44.4 | 1001 | 997 |
Data is updated nightly; this page updated through games played on April 15, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab