Split | FO% | League Avg. | FO | FO/game | FW | FL | |
---|---|---|---|---|---|---|---|
Overall | 46.7% | 50.0% | 2361 | 56.2 | 1102 | 1259 | |
Home | 48.5% | 50.7% | 1192 | 56.8 | 578 | 614 | |
Away | 44.8% | 49.3% | 1169 | 55.7 | 524 | 645 | |
Offensive zone | 46.0% | 50.7% | 817 | 19.5 | 376 | 441 | |
Defensive zone | 48.3% | 49.3% | 832 | 19.8 | 402 | 430 | |
Neutral zone | 45.5% | 50.0% | 712 | 17.0 | 324 | 388 | |
Power play | 48.1% | 54.0% | 235 | 5.6 | 113 | 122 | |
Shorthanded | 42.2% | 46.0% | 206 | 4.9 | 87 | 119 | |
Even-strength | 47.0% | 50.0% | 1920 | 45.7 | 902 | 1018 |
Data is updated nightly; this page updated through games played on April 10, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab