Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | J.T. Miller | VAN | 69 | 27 | 45 | 72 | 11 | 165 | 16.4% |
2 | Elias Pettersson | VAN | 68 | 27 | 39 | 66 | 16 | 162 | 16.7% |
3 | Bo Horvat | VAN | 69 | 22 | 31 | 53 | -15 | 178 | 12.4% |
3 | Quinn Hughes | VAN | 68 | 8 | 45 | 53 | -10 | 126 | 6.3% |
5 | Tanner Pearson | VAN | 69 | 21 | 24 | 45 | -4 | 164 | 12.8% |
5 | Brock Boeser | VAN | 57 | 16 | 29 | 45 | 4 | 169 | 9.5% |
7 | Jake Virtanen | VAN | 69 | 18 | 18 | 36 | -4 | 150 | 12.0% |
8 | Adam Gaudette | VAN | 59 | 12 | 21 | 33 | -7 | 75 | 16.0% |
8 | Alexander Edler | VAN | 59 | 5 | 28 | 33 | 13 | 118 | 4.2% |
10 | Tyler Myers | VAN | 68 | 6 | 15 | 21 | -7 | 134 | 4.5% |
11 | Christopher Tanev | VAN | 69 | 2 | 18 | 20 | 4 | 45 | 4.4% |
12 | Josh Leivo | VAN | 36 | 7 | 12 | 19 | 0 | 69 | 10.1% |
13 | Brandon Sutter | VAN | 44 | 8 | 9 | 17 | 1 | 76 | 10.5% |
13 | Troy Stecher | VAN | 69 | 5 | 12 | 17 | 10 | 86 | 5.8% |
15 | Antoine Roussel | VAN | 41 | 7 | 6 | 13 | 0 | 55 | 12.7% |
15 | Loui Eriksson | VAN | 49 | 6 | 7 | 13 | -2 | 59 | 10.2% |
17 | Tyler Toffoli | VAN | 10 | 6 | 4 | 10 | 3 | 38 | 15.8% |
18 | Tyler Motte | VAN | 34 | 4 | 4 | 8 | -10 | 38 | 10.5% |
18 | Jay Beagle | VAN | 55 | 2 | 6 | 8 | -9 | 49 | 4.1% |
20 | Jordie Benn | VAN | 44 | 1 | 6 | 7 | -7 | 58 | 1.7% |
21 | Zack Macewen | VAN | 17 | 5 | 1 | 6 | 6 | 17 | 29.4% |
21 | Tim Schaller | VAN | 51 | 5 | 1 | 6 | -13 | 48 | 10.4% |
21 | Oscar Fantenberg | VAN | 36 | 1 | 5 | 6 | -10 | 45 | 2.2% |
24 | Micheal Ferland | VAN | 14 | 1 | 4 | 5 | -3 | 15 | 6.7% |
25 | Tyler Graovac | VAN | 8 | 2 | 0 | 2 | -2 | 5 | 40.0% |
25 | Sven Baertschi | VAN | 6 | 0 | 2 | 2 | -2 | 7 | 0.0% |
27 | Jacob Markstrom | VAN | 43 | 0 | 1 | 1 | 0 | 0 | |
28 | Nikolay Goldobin | VAN | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Louis Domingue | VAN | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Michael Dipietro | VAN | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Ashton Sautner | VAN | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
28 | Justin Bailey | VAN | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% |
28 | Thatcher Demko | VAN | 27 | 0 | 0 | 0 | 0 | 0 |
Data is updated nightly; this page updated through games played on April 10, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab