Player | Team | Games | Goals | Assists | Points | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|
1 | Mikael Granlund | MIN | 60 | 2 | 0 | 2 | 5 | 40.0% |
1 | Ryan Suter | MIN | 60 | 1 | 1 | 2 | 3 | 33.3% |
1 | Zach Parise | MIN | 59 | 0 | 2 | 2 | 5 | 0.0% |
4 | Jonas Brodin | MIN | 60 | 1 | 0 | 1 | 4 | 25.0% |
4 | Charlie Coyle | MIN | 60 | 1 | 0 | 1 | 3 | 33.3% |
4 | Mikko Koivu | MIN | 48 | 0 | 1 | 1 | 2 | 0.0% |
4 | Eric Fehr | MIN | 50 | 0 | 1 | 1 | 4 | 0.0% |
4 | Eric Staal | MIN | 59 | 0 | 1 | 1 | 3 | 0.0% |
4 | Jared Spurgeon | MIN | 60 | 0 | 1 | 1 | 5 | 0.0% |
4 | Marcus Foligno | MIN | 60 | 0 | 1 | 1 | 4 | 0.0% |
11 | Ryan Murphy | MIN | 2 | 0 | 0 | 0 | 0 | |
11 | Louie Belpedio | MIN | 2 | 0 | 0 | 0 | 0 | |
11 | Matt Bartkowski | MIN | 2 | 0 | 0 | 0 | 0 | |
11 | Matt Read | MIN | 5 | 0 | 0 | 0 | 0 | |
11 | Pontus Aberg | MIN | 6 | 0 | 0 | 0 | 0 | |
11 | Kyle Rau | MIN | 6 | 0 | 0 | 0 | 0 | |
11 | Brad Hunt | MIN | 7 | 0 | 0 | 0 | 0 | |
11 | Anthony Bitetto | MIN | 8 | 0 | 0 | 0 | 0 | |
11 | Victor Rask | MIN | 10 | 0 | 0 | 0 | 0 | |
11 | Nate Prosser | MIN | 15 | 0 | 0 | 0 | 0 | |
11 | Alex Stalock | MIN | 16 | 0 | 0 | 0 | 0 | |
11 | Matt Hendricks | MIN | 22 | 0 | 0 | 0 | 0 | |
11 | Luke Kunin | MIN | 29 | 0 | 0 | 0 | 2 | 0.0% |
11 | Matt Dumba | MIN | 32 | 0 | 0 | 0 | 0 | |
11 | J.T. Brown | MIN | 35 | 0 | 0 | 0 | 0 | |
11 | Joel Eriksson Ek | MIN | 43 | 0 | 0 | 0 | 1 | 0.0% |
11 | Nino Niederreiter | MIN | 46 | 0 | 0 | 0 | 0 | |
11 | Devan Dubnyk | MIN | 49 | 0 | 0 | 0 | 0 | |
11 | Nick Seeler | MIN | 57 | 0 | 0 | 0 | 2 | 0.0% |
11 | Jordan Greenway | MIN | 59 | 0 | 0 | 0 | 0 | |
11 | Jason Zucker | MIN | 59 | 0 | 0 | 0 | 0 | |
11 | Greg Pateryn | MIN | 59 | 0 | 0 | 0 | 1 | 0.0% |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab