Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Fiala | MIN | 64 | 23 | 31 | 54 | -1 | 175 | 13.1% |
2 | Ryan Suter | MIN | 69 | 8 | 40 | 48 | -6 | 111 | 7.2% |
3 | Eric Staal | MIN | 66 | 19 | 28 | 47 | -9 | 113 | 16.8% |
4 | Zach Parise | MIN | 69 | 25 | 21 | 46 | -11 | 155 | 16.1% |
5 | Mats Zuccarello | MIN | 65 | 15 | 22 | 37 | -9 | 96 | 15.6% |
6 | Jared Spurgeon | MIN | 62 | 12 | 20 | 32 | -1 | 112 | 10.7% |
7 | Luke Kunin | MIN | 63 | 15 | 16 | 31 | -10 | 128 | 11.7% |
8 | Jason Zucker | MIN | 45 | 14 | 15 | 29 | -3 | 75 | 18.7% |
8 | Joel Eriksson Ek | MIN | 62 | 8 | 21 | 29 | 7 | 102 | 7.8% |
10 | Jordan Greenway | MIN | 67 | 8 | 20 | 28 | 2 | 93 | 8.6% |
10 | Jonas Brodin | MIN | 69 | 2 | 26 | 28 | 15 | 103 | 1.9% |
12 | Marcus Foligno | MIN | 59 | 11 | 14 | 25 | 8 | 86 | 12.8% |
13 | Matt Dumba | MIN | 69 | 6 | 18 | 24 | -7 | 167 | 3.6% |
14 | Ryan Donato | MIN | 62 | 14 | 9 | 23 | 5 | 95 | 14.7% |
15 | Mikko Koivu | MIN | 55 | 4 | 17 | 21 | 2 | 74 | 5.4% |
16 | Ryan Hartman | MIN | 69 | 9 | 11 | 20 | 4 | 114 | 7.9% |
17 | Brad Hunt | MIN | 59 | 8 | 11 | 19 | -7 | 106 | 7.5% |
18 | Carson Soucy | MIN | 55 | 7 | 7 | 14 | 16 | 61 | 11.5% |
19 | Victor Rask | MIN | 43 | 5 | 8 | 13 | 7 | 38 | 13.2% |
20 | Alex Galchenyuk | MIN | 14 | 3 | 4 | 7 | 2 | 21 | 14.3% |
21 | Greg Pateryn | MIN | 20 | 0 | 3 | 3 | 1 | 22 | 0.0% |
22 | Gerald Mayhew | MIN | 13 | 2 | 0 | 2 | 4 | 16 | 12.5% |
22 | Nico Sturm | MIN | 6 | 0 | 2 | 2 | 2 | 2 | 0.0% |
24 | Alex Stalock | MIN | 38 | 0 | 1 | 1 | 0 | 0 | |
25 | Gabriel Dumont | MIN | 3 | 0 | 0 | 0 | -1 | 3 | 0.0% |
25 | Luke Johnson | MIN | 3 | 0 | 0 | 0 | -3 | 1 | 0.0% |
25 | Kaapo Kahkonen | MIN | 5 | 0 | 0 | 0 | 0 | 0 | |
25 | Brennan Menell | MIN | 5 | 0 | 0 | 0 | 1 | 4 | 0.0% |
25 | Nick Seeler | MIN | 6 | 0 | 0 | 0 | -6 | 4 | 0.0% |
25 | Devan Dubnyk | MIN | 30 | 0 | 0 | 0 | 0 | 0 |
Data is updated nightly; this page updated through games played on February 24, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab