Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Hoffman | FLA | 56 | 26 | 21 | 47 | -19 | 178 | 14.6% |
2 | Evgenii Dadonov | FLA | 56 | 20 | 23 | 43 | -11 | 146 | 13.7% |
3 | Aleksander Barkov | FLA | 56 | 19 | 34 | 53 | -21 | 137 | 13.9% |
3 | Frank Vatrano | FLA | 55 | 19 | 11 | 30 | -5 | 140 | 13.6% |
5 | Jonathan Huberdeau | FLA | 56 | 13 | 39 | 52 | -26 | 143 | 9.1% |
6 | Aaron Ekblad | FLA | 56 | 10 | 15 | 25 | -7 | 131 | 7.6% |
7 | Keith Yandle | FLA | 56 | 8 | 35 | 43 | -18 | 140 | 5.7% |
7 | Jared McCann | FLA | 46 | 8 | 10 | 18 | -9 | 78 | 10.3% |
9 | Troy Brouwer | FLA | 49 | 7 | 4 | 11 | -11 | 58 | 12.1% |
10 | Denis Malgin | FLA | 42 | 6 | 7 | 13 | -8 | 56 | 10.7% |
11 | Vincent Trocheck | FLA | 29 | 5 | 15 | 20 | 0 | 74 | 6.8% |
11 | Mike Matheson | FLA | 54 | 5 | 15 | 20 | -24 | 95 | 5.3% |
11 | Colton Sceviour | FLA | 49 | 5 | 9 | 14 | -1 | 101 | 5.0% |
11 | Nick Bjugstad | FLA | 32 | 5 | 7 | 12 | 2 | 60 | 8.3% |
11 | Henrik Borgstrom | FLA | 25 | 5 | 3 | 8 | -11 | 36 | 13.9% |
16 | Jayce Hawryluk | FLA | 20 | 3 | 2 | 5 | -4 | 14 | 21.4% |
17 | Mackenzie Weegar | FLA | 44 | 1 | 6 | 7 | -6 | 55 | 1.8% |
17 | Derick Brassard | FLA | 7 | 1 | 2 | 3 | -4 | 9 | 11.1% |
17 | Micheal Haley | FLA | 24 | 1 | 2 | 3 | -2 | 20 | 5.0% |
17 | Jacob Macdonald | FLA | 2 | 1 | 0 | 1 | 1 | 1 | 100.0% |
21 | Bogdan Kiselevich | FLA | 32 | 0 | 8 | 8 | -3 | 14 | 0.0% |
21 | Mark Pysyk | FLA | 45 | 0 | 7 | 7 | -4 | 46 | 0.0% |
21 | Juho Lammikko | FLA | 40 | 0 | 6 | 6 | -7 | 39 | 0.0% |
21 | Riley Sheahan | FLA | 7 | 0 | 3 | 3 | -2 | 9 | 0.0% |
21 | Dryden Hunt | FLA | 13 | 0 | 1 | 1 | -4 | 25 | 0.0% |
21 | Alex Petrovic | FLA | 26 | 0 | 1 | 1 | -8 | 40 | 0.0% |
21 | Roberto Luongo | FLA | 30 | 0 | 1 | 1 | 0 | 0 | |
21 | Chris Wideman | FLA | 1 | 0 | 0 | 0 | -1 | 2 | 0.0% |
21 | Jamie McGinn | FLA | 1 | 0 | 0 | 0 | -1 | 0 | |
21 | Anthony Greco | FLA | 1 | 0 | 0 | 0 | -3 | 2 | 0.0% |
21 | Derek MacKenzie | FLA | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Michael Hutchinson | FLA | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Maxim Mamin | FLA | 7 | 0 | 0 | 0 | -2 | 8 | 0.0% |
21 | Ian McCoshen | FLA | 9 | 0 | 0 | 0 | -2 | 6 | 0.0% |
21 | Josh Brown | FLA | 11 | 0 | 0 | 0 | -2 | 1 | 0.0% |
21 | James Reimer | FLA | 31 | 0 | 0 | 0 | 0 | 0 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab