Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksander Barkov | FLA | 28 | 13 | 20 | 33 | 4 | 76 | 17.1% |
2 | Jonathan Huberdeau | FLA | 28 | 11 | 21 | 32 | -1 | 82 | 13.4% |
3 | Mike Hoffman | FLA | 28 | 11 | 16 | 27 | -2 | 94 | 11.7% |
4 | Keith Yandle | FLA | 28 | 5 | 21 | 26 | 0 | 70 | 7.1% |
5 | Evgenii Dadonov | FLA | 28 | 9 | 15 | 24 | 2 | 74 | 12.2% |
6 | Frank Vatrano | FLA | 27 | 7 | 5 | 12 | -4 | 65 | 10.8% |
7 | Mike Matheson | FLA | 28 | 4 | 7 | 11 | -6 | 45 | 8.9% |
8 | Aaron Ekblad | FLA | 28 | 6 | 4 | 10 | 1 | 64 | 9.4% |
9 | Nick Bjugstad | FLA | 16 | 4 | 5 | 9 | 3 | 28 | 14.3% |
10 | Vincent Trocheck | FLA | 16 | 2 | 6 | 8 | 4 | 40 | 5.0% |
11 | Jared McCann | FLA | 21 | 3 | 4 | 7 | -3 | 32 | 9.4% |
11 | Colton Sceviour | FLA | 24 | 3 | 4 | 7 | -1 | 56 | 5.4% |
13 | Troy Brouwer | FLA | 24 | 3 | 3 | 6 | -3 | 31 | 9.7% |
14 | Denis Malgin | FLA | 20 | 3 | 2 | 5 | -2 | 27 | 11.1% |
14 | Bogdan Kiselevich | FLA | 14 | 0 | 5 | 5 | 1 | 5 | 0.0% |
16 | Mark Pysyk | FLA | 23 | 0 | 3 | 3 | 2 | 25 | 0.0% |
17 | Henrik Borgstrom | FLA | 13 | 2 | 0 | 2 | -8 | 17 | 11.8% |
17 | Riley Sheahan | FLA | 6 | 0 | 2 | 2 | -3 | 8 | 0.0% |
17 | Derick Brassard | FLA | 6 | 0 | 2 | 2 | -5 | 6 | 0.0% |
17 | Mackenzie Weegar | FLA | 19 | 0 | 2 | 2 | -4 | 20 | 0.0% |
21 | Jayce Hawryluk | FLA | 10 | 0 | 1 | 1 | -7 | 7 | 0.0% |
21 | Juho Lammikko | FLA | 18 | 0 | 1 | 1 | -3 | 17 | 0.0% |
23 | Michael Hutchinson | FLA | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Jamie McGinn | FLA | 1 | 0 | 0 | 0 | -1 | 0 | |
23 | Chris Wideman | FLA | 1 | 0 | 0 | 0 | -1 | 2 | 0.0% |
23 | Jacob Macdonald | FLA | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Maxim Mamin | FLA | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Ian McCoshen | FLA | 6 | 0 | 0 | 0 | -1 | 3 | 0.0% |
23 | Dryden Hunt | FLA | 8 | 0 | 0 | 0 | -1 | 15 | 0.0% |
23 | Josh Brown | FLA | 9 | 0 | 0 | 0 | -1 | 1 | 0.0% |
23 | Alex Petrovic | FLA | 11 | 0 | 0 | 0 | -3 | 15 | 0.0% |
23 | Micheal Haley | FLA | 13 | 0 | 0 | 0 | -2 | 9 | 0.0% |
23 | Roberto Luongo | FLA | 13 | 0 | 0 | 0 | 0 | 0 | |
23 | James Reimer | FLA | 15 | 0 | 0 | 0 | 0 | 0 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab