Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Aho | CAR | 68 | 38 | 28 | 66 | 10 | 206 | 18.4% |
2 | Teuvo Teravainen | CAR | 68 | 15 | 48 | 63 | 20 | 182 | 8.2% |
3 | Andrei Svechnikov | CAR | 68 | 24 | 37 | 61 | 9 | 183 | 13.1% |
4 | Dougie Hamilton | CAR | 47 | 14 | 26 | 40 | 30 | 170 | 8.2% |
5 | Martin Necas | CAR | 64 | 16 | 20 | 36 | -6 | 89 | 18.0% |
5 | Jaccob Slavin | CAR | 68 | 6 | 30 | 36 | 30 | 145 | 4.1% |
7 | Warren Foegele | CAR | 68 | 13 | 17 | 30 | 9 | 129 | 10.1% |
8 | Nino Niederreiter | CAR | 67 | 11 | 18 | 29 | -3 | 115 | 9.6% |
8 | Ryan Dzingel | CAR | 64 | 8 | 21 | 29 | 3 | 98 | 8.2% |
10 | Jordan Staal | CAR | 68 | 8 | 19 | 27 | 3 | 125 | 6.4% |
11 | Jake Gardiner | CAR | 68 | 4 | 20 | 24 | -24 | 87 | 4.6% |
12 | Lucas Wallmark | CAR | 60 | 11 | 12 | 23 | 0 | 79 | 13.9% |
13 | Erik Haula | CAR | 41 | 12 | 10 | 22 | 1 | 78 | 15.4% |
14 | Joel Edmundson | CAR | 68 | 7 | 13 | 20 | 7 | 97 | 7.2% |
15 | Brett Pesce | CAR | 61 | 4 | 14 | 18 | 7 | 104 | 3.8% |
16 | Brock McGinn | CAR | 68 | 7 | 10 | 17 | -4 | 93 | 7.5% |
17 | Haydn Fleury | CAR | 45 | 4 | 10 | 14 | -2 | 65 | 6.2% |
18 | Jordan Martinook | CAR | 45 | 2 | 11 | 13 | -2 | 44 | 4.5% |
19 | Justin Williams | CAR | 20 | 8 | 3 | 11 | 2 | 60 | 13.3% |
20 | Trevor van Riemsdyk | CAR | 49 | 1 | 7 | 8 | -7 | 58 | 1.7% |
21 | Morgan Geekie | CAR | 2 | 3 | 1 | 4 | 3 | 4 | 75.0% |
22 | Vincent Trocheck | CAR | 7 | 1 | 1 | 2 | -5 | 12 | 8.3% |
23 | Julien Gauthier | CAR | 5 | 0 | 1 | 1 | 2 | 1 | 0.0% |
23 | Clark Bishop | CAR | 5 | 0 | 1 | 1 | -2 | 4 | 0.0% |
23 | Brady Skjei | CAR | 7 | 0 | 1 | 1 | -4 | 15 | 0.0% |
23 | Eetu Luostarinen | CAR | 8 | 0 | 1 | 1 | -2 | 9 | 0.0% |
27 | David Ayres | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
27 | Anton Forsberg | CAR | 3 | 0 | 0 | 0 | 0 | 0 | |
27 | Alex Nedeljkovic | CAR | 4 | 0 | 0 | 0 | 0 | 0 | |
27 | Brian Gibbons | CAR | 15 | 0 | 0 | 0 | -7 | 9 | 0.0% |
27 | James Reimer | CAR | 25 | 0 | 0 | 0 | 0 | 0 | |
27 | Petr Mrazek | CAR | 40 | 0 | 0 | 0 | 0 | 0 |
Data is updated nightly; this page updated through games played on April 10, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab