Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Marchand | BOS | 59 | 23 | 47 | 70 | 12 | 167 | 13.8% |
2 | David Pastrnak | BOS | 56 | 31 | 35 | 66 | 1 | 206 | 15.0% |
3 | Patrice Bergeron | BOS | 44 | 21 | 35 | 56 | 15 | 148 | 14.2% |
4 | David Krejci | BOS | 60 | 14 | 38 | 52 | 3 | 97 | 14.4% |
5 | Torey Krug | BOS | 49 | 6 | 36 | 42 | 1 | 114 | 5.3% |
6 | Jake Debrusk | BOS | 51 | 18 | 10 | 28 | 0 | 120 | 15.0% |
7 | Danton Heinen | BOS | 56 | 9 | 11 | 20 | 11 | 86 | 10.5% |
8 | Sean Kuraly | BOS | 59 | 6 | 11 | 17 | 5 | 116 | 5.2% |
8 | Charlie McAvoy | BOS | 33 | 4 | 13 | 17 | 11 | 45 | 8.9% |
10 | David Backes | BOS | 48 | 5 | 9 | 14 | -4 | 86 | 5.8% |
10 | Matt Grzelcyk | BOS | 52 | 1 | 13 | 14 | 8 | 77 | 1.3% |
12 | Chris Wagner | BOS | 57 | 8 | 5 | 13 | 1 | 103 | 7.8% |
13 | Zdeno Chara | BOS | 41 | 4 | 6 | 10 | 6 | 63 | 6.3% |
13 | John Moore | BOS | 47 | 3 | 7 | 10 | -3 | 77 | 3.9% |
15 | Ryan Donato | BOS | 34 | 6 | 3 | 9 | -11 | 75 | 8.0% |
15 | Jakob Forsbacka Karlsson | BOS | 28 | 3 | 6 | 9 | 1 | 21 | 14.3% |
17 | Joakim Nordstrom | BOS | 49 | 5 | 2 | 7 | -6 | 79 | 6.3% |
18 | Peter Cehlarik | BOS | 13 | 4 | 2 | 6 | 2 | 19 | 21.1% |
18 | Noel Acciari | BOS | 51 | 2 | 4 | 6 | -8 | 68 | 2.9% |
20 | Colby Cave | BOS | 20 | 1 | 4 | 5 | -1 | 18 | 5.6% |
20 | Brandon Carlo | BOS | 51 | 1 | 4 | 5 | 7 | 73 | 1.4% |
20 | Kevan Miller | BOS | 34 | 0 | 5 | 5 | 5 | 31 | 0.0% |
23 | Steven Kampfer | BOS | 25 | 2 | 1 | 3 | -6 | 23 | 8.7% |
23 | Anders Bjork | BOS | 20 | 1 | 2 | 3 | -1 | 18 | 5.6% |
23 | Jaroslav Halak | BOS | 30 | 0 | 3 | 3 | 0 | 0 | |
26 | Karson Kuhlman | BOS | 2 | 1 | 0 | 1 | 1 | 1 | 100.0% |
26 | Jeremy Lauzon | BOS | 15 | 1 | 0 | 1 | -1 | 10 | 10.0% |
26 | Tuukka Rask | BOS | 33 | 0 | 1 | 1 | 0 | 0 | |
29 | Jakub Zboril | BOS | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% |
29 | Urho Vaakanainen | BOS | 2 | 0 | 0 | 0 | -1 | 2 | 0.0% |
29 | Gemel Smith | BOS | 3 | 0 | 0 | 0 | -3 | 3 | 0.0% |
29 | Connor Clifton | BOS | 9 | 0 | 0 | 0 | 2 | 6 | 0.0% |
29 | Trent Frederic | BOS | 10 | 0 | 0 | 0 | -1 | 9 | 0.0% |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab