Player | Team | Games | Goals | Assists | Points | +/- | Shots | Shot% | |
---|---|---|---|---|---|---|---|---|---|
1 | Evgeny Kuznetsov | WSH | 24 | 12 | 20 | 32 | 12 | 89 | 13.5% |
2 | Alex Ovechkin | WSH | 24 | 15 | 12 | 27 | 8 | 99 | 15.2% |
3 | Nicklas Backstrom | WSH | 20 | 5 | 18 | 23 | -1 | 36 | 13.9% |
4 | Reilly Smith | VGK | 20 | 5 | 17 | 22 | 5 | 46 | 10.9% |
5 | Jake Guentzel | PIT | 12 | 10 | 11 | 21 | 10 | 34 | 29.4% |
5 | Sidney Crosby | PIT | 12 | 9 | 12 | 21 | 7 | 29 | 31.0% |
5 | Jonathan Marchessault | VGK | 20 | 8 | 13 | 21 | 8 | 86 | 9.3% |
5 | T.J. Oshie | WSH | 24 | 8 | 13 | 21 | 5 | 55 | 14.5% |
5 | Blake Wheeler | WPG | 17 | 3 | 18 | 21 | 2 | 49 | 6.1% |
10 | Mark Scheifele | WPG | 17 | 14 | 6 | 20 | 6 | 45 | 31.1% |
10 | David Pastrnak | BOS | 12 | 6 | 14 | 20 | 2 | 44 | 13.6% |
10 | John Carlson | WSH | 24 | 5 | 15 | 20 | 11 | 80 | 6.2% |
13 | Lars Eller | WSH | 24 | 7 | 11 | 18 | 6 | 52 | 13.5% |
14 | Nikita Kucherov | TBL | 17 | 7 | 10 | 17 | -6 | 62 | 11.3% |
14 | Brad Marchand | BOS | 12 | 4 | 13 | 17 | 4 | 30 | 13.3% |
16 | Filip Forsberg | NSH | 13 | 7 | 9 | 16 | 2 | 58 | 12.1% |
16 | Steven Stamkos | TBL | 17 | 7 | 9 | 16 | -1 | 38 | 18.4% |
16 | Brayden Point | TBL | 17 | 7 | 9 | 16 | -6 | 37 | 18.9% |
16 | Patrice Bergeron | BOS | 11 | 6 | 10 | 16 | 6 | 46 | 13.0% |
16 | Dustin Byfuglien | WPG | 17 | 5 | 11 | 16 | 2 | 55 | 9.1% |
21 | William Karlsson | VGK | 20 | 7 | 8 | 15 | 8 | 50 | 14.0% |
21 | Paul Stastny | WPG | 17 | 6 | 9 | 15 | 5 | 23 | 26.1% |
21 | Tom Wilson | WSH | 21 | 5 | 10 | 15 | 11 | 34 | 14.7% |
24 | Ryan Johansen | NSH | 13 | 5 | 9 | 14 | 3 | 22 | 22.7% |
25 | Ondrej Palat | TBL | 17 | 6 | 6 | 12 | -1 | 31 | 19.4% |
25 | Patrik Laine | WPG | 17 | 5 | 7 | 12 | 2 | 56 | 8.9% |
25 | Logan Couture | SJS | 10 | 4 | 8 | 12 | 0 | 32 | 12.5% |
25 | Torey Krug | BOS | 11 | 3 | 9 | 12 | -5 | 33 | 9.1% |
29 | James Neal | VGK | 20 | 6 | 5 | 11 | 0 | 64 | 9.4% |
29 | Patric Hornqvist | PIT | 10 | 5 | 6 | 11 | -2 | 35 | 14.3% |
29 | Kris Letang | PIT | 12 | 3 | 8 | 11 | 0 | 25 | 12.0% |
29 | Victor Hedman | TBL | 17 | 1 | 10 | 11 | -4 | 35 | 2.9% |
33 | Alex Tuch | VGK | 20 | 6 | 4 | 10 | 0 | 44 | 13.6% |
33 | David Krejci | BOS | 12 | 3 | 7 | 10 | -4 | 17 | 17.6% |
33 | Kyle Connor | WPG | 17 | 3 | 7 | 10 | 2 | 36 | 8.3% |
33 | Shea Theodore | VGK | 20 | 3 | 7 | 10 | 2 | 39 | 7.7% |
37 | Tomas Hertl | SJS | 10 | 6 | 3 | 9 | 2 | 34 | 17.6% |
37 | Brett Connolly | WSH | 24 | 6 | 3 | 9 | 4 | 32 | 18.8% |
37 | Sean Couturier | PHI | 5 | 5 | 4 | 9 | 1 | 14 | 35.7% |
37 | Viktor Arvidsson | NSH | 13 | 5 | 4 | 9 | -1 | 45 | 11.1% |
37 | P.K. Subban | NSH | 13 | 4 | 5 | 9 | -2 | 38 | 10.5% |
37 | Erik Haula | VGK | 20 | 3 | 6 | 9 | -3 | 35 | 8.6% |
37 | Mitchell Marner | TOR | 7 | 2 | 7 | 9 | 2 | 17 | 11.8% |
37 | Phil Kessel | PIT | 12 | 1 | 8 | 9 | -5 | 18 | 5.6% |
37 | David Perron | VGK | 15 | 1 | 8 | 9 | 1 | 16 | 6.2% |
37 | Matt Niskanen | WSH | 24 | 1 | 8 | 9 | 6 | 32 | 3.1% |
47 | Devante Smith-Pelly | WSH | 24 | 7 | 1 | 8 | -2 | 29 | 24.1% |
47 | Jake Debrusk | BOS | 12 | 6 | 2 | 8 | -1 | 19 | 31.6% |
47 | Austin Watson | NSH | 13 | 5 | 3 | 8 | 3 | 25 | 20.0% |
47 | Evgeni Malkin | PIT | 9 | 4 | 4 | 8 | -7 | 23 | 17.4% |
47 | Tyler Johnson | TBL | 17 | 3 | 5 | 8 | -1 | 42 | 7.1% |
47 | Jakub Vrana | WSH | 23 | 3 | 5 | 8 | 5 | 39 | 7.7% |
47 | Joe Pavelski | SJS | 10 | 2 | 6 | 8 | -3 | 30 | 6.7% |
47 | J.T. Miller | TBL | 17 | 2 | 6 | 8 | -4 | 32 | 6.2% |
47 | Jay Beagle | WSH | 23 | 2 | 6 | 8 | 7 | 12 | 16.7% |
47 | Dmitry Orlov | WSH | 24 | 2 | 6 | 8 | 5 | 48 | 4.2% |
47 | Justin Schultz | PIT | 12 | 1 | 7 | 8 | 5 | 27 | 3.7% |
47 | Mattias Ekholm | NSH | 13 | 1 | 7 | 8 | 4 | 20 | 5.0% |
59 | Alex Killorn | TBL | 17 | 5 | 2 | 7 | 4 | 22 | 22.7% |
59 | Gabriel Landeskog | COL | 6 | 4 | 3 | 7 | -4 | 18 | 22.2% |
59 | Tyler Myers | WPG | 16 | 4 | 3 | 7 | 7 | 25 | 16.0% |
59 | Brent Burns | SJS | 10 | 3 | 4 | 7 | -4 | 32 | 9.4% |
59 | Colton Sissons | NSH | 13 | 3 | 4 | 7 | -2 | 18 | 16.7% |
59 | Colin Miller | VGK | 20 | 3 | 4 | 7 | 5 | 36 | 8.3% |
59 | Nate Schmidt | VGK | 20 | 3 | 4 | 7 | 7 | 38 | 7.9% |
59 | Artemi Panarin | CBJ | 6 | 2 | 5 | 7 | -4 | 14 | 14.3% |
59 | Yanni Gourde | TBL | 17 | 2 | 5 | 7 | 0 | 27 | 7.4% |
59 | Chandler Stephenson | WSH | 24 | 2 | 5 | 7 | 3 | 19 | 10.5% |
59 | Brian Dumoulin | PIT | 12 | 1 | 6 | 7 | 3 | 21 | 4.8% |
59 | Nikolaj Ehlers | WPG | 15 | 0 | 7 | 7 | 4 | 26 | 0.0% |
71 | Brandon Tanev | WPG | 17 | 4 | 2 | 6 | -4 | 32 | 12.5% |
71 | Tomas Nosek | VGK | 17 | 4 | 2 | 6 | 5 | 20 | 20.0% |
71 | Nathan MacKinnon | COL | 6 | 3 | 3 | 6 | -2 | 28 | 10.7% |
71 | Taylor Hall | NJD | 5 | 2 | 4 | 6 | -1 | 21 | 9.5% |
71 | Andre Burakovsky | WSH | 13 | 2 | 4 | 6 | 2 | 12 | 16.7% |
71 | Mikkel Boedker | SJS | 10 | 1 | 5 | 6 | 1 | 18 | 5.6% |
71 | Bryan Little | WPG | 17 | 1 | 5 | 6 | 5 | 26 | 3.8% |
78 | Patrick Marleau | TOR | 7 | 4 | 1 | 5 | 0 | 14 | 28.6% |
78 | Evander Kane | SJS | 9 | 4 | 1 | 5 | -5 | 35 | 11.4% |
78 | Marcus Sorensen | SJS | 10 | 4 | 1 | 5 | 5 | 9 | 44.4% |
78 | Rick Nash | BOS | 12 | 3 | 2 | 5 | -7 | 39 | 7.7% |
78 | Timo Meier | SJS | 10 | 2 | 3 | 5 | -1 | 29 | 6.9% |
78 | Nick Bonino | NSH | 13 | 2 | 3 | 5 | -1 | 26 | 7.7% |
78 | Mikhail Sergachev | TBL | 17 | 2 | 3 | 5 | 1 | 26 | 7.7% |
78 | Brayden McNabb | VGK | 20 | 2 | 3 | 5 | 2 | 13 | 15.4% |
78 | Michal Kempny | WSH | 24 | 2 | 3 | 5 | 1 | 39 | 5.1% |
78 | Seth Jones | CBJ | 6 | 1 | 4 | 5 | -3 | 13 | 7.7% |
78 | Kevin Labanc | SJS | 10 | 1 | 4 | 5 | -1 | 15 | 6.7% |
78 | Charlie McAvoy | BOS | 12 | 1 | 4 | 5 | 2 | 8 | 12.5% |
78 | Anton Stralman | TBL | 17 | 1 | 4 | 5 | -3 | 21 | 4.8% |
78 | Brooks Orpik | WSH | 24 | 1 | 4 | 5 | 17 | 17 | 5.9% |
78 | Morgan Rielly | TOR | 7 | 0 | 5 | 5 | -2 | 9 | 0.0% |
78 | Ryan Ellis | NSH | 13 | 0 | 5 | 5 | -4 | 30 | 0.0% |
78 | Ryan Carpenter | VGK | 17 | 0 | 5 | 5 | 5 | 26 | 0.0% |
78 | Ryan McDonagh | TBL | 17 | 0 | 5 | 5 | 2 | 22 | 0.0% |
96 | Matt Calvert | CBJ | 6 | 3 | 1 | 4 | 4 | 15 | 20.0% |
96 | James van Riemsdyk | TOR | 7 | 3 | 1 | 4 | -4 | 13 | 23.1% |
96 | Kevin Fiala | NSH | 12 | 3 | 1 | 4 | -3 | 30 | 10.0% |
96 | Cody Eakin | VGK | 20 | 3 | 1 | 4 | 3 | 19 | 15.8% |
96 | Pierre-Luc Dubois | CBJ | 6 | 2 | 2 | 4 | 0 | 15 | 13.3% |
96 | Cam Atkinson | CBJ | 6 | 2 | 2 | 4 | -3 | 25 | 8.0% |
96 | Tomas Plekanec | TOR | 7 | 2 | 2 | 4 | 1 | 6 | 33.3% |
96 | Tyler Bozak | TOR | 7 | 2 | 2 | 4 | -1 | 16 | 12.5% |
96 | Joonas Donskoi | SJS | 9 | 2 | 2 | 4 | -1 | 11 | 18.2% |
96 | Sean Kuraly | BOS | 12 | 2 | 2 | 4 | 5 | 20 | 10.0% |
96 | Craig Smith | NSH | 13 | 2 | 2 | 4 | -3 | 32 | 6.2% |
96 | Will Butcher | NJD | 5 | 1 | 3 | 4 | 0 | 7 | 14.3% |
96 | William Nylander | TOR | 7 | 1 | 3 | 4 | -3 | 11 | 9.1% |
96 | Zach Hyman | TOR | 7 | 1 | 3 | 4 | -3 | 10 | 10.0% |
96 | Derick Brassard | PIT | 12 | 1 | 3 | 4 | -1 | 21 | 4.8% |
96 | Kevan Miller | BOS | 12 | 1 | 3 | 4 | 2 | 17 | 5.9% |
96 | Mikko Koivu | MIN | 5 | 0 | 4 | 4 | -2 | 13 | 0.0% |
96 | Tyson Barrie | COL | 6 | 0 | 4 | 4 | -3 | 12 | 0.0% |
96 | Mikko Rantanen | COL | 6 | 0 | 4 | 4 | -1 | 10 | 0.0% |
96 | Brenden Dillon | SJS | 10 | 0 | 4 | 4 | 4 | 6 | 0.0% |
96 | Luca Sbisa | VGK | 12 | 0 | 4 | 4 | 5 | 9 | 0.0% |
96 | Roman Josi | NSH | 13 | 0 | 4 | 4 | -4 | 47 | 0.0% |
118 | Zach Parise | MIN | 3 | 3 | 0 | 3 | 0 | 5 | 60.0% |
118 | Bryan Rust | PIT | 12 | 3 | 0 | 3 | 2 | 14 | 21.4% |
118 | Nick Foligno | CBJ | 6 | 2 | 1 | 3 | -4 | 8 | 25.0% |
118 | Carl Hagelin | PIT | 9 | 2 | 1 | 3 | 1 | 16 | 12.5% |
118 | Ryan Hartman | NSH | 9 | 2 | 1 | 3 | 0 | 12 | 16.7% |
118 | David Backes | BOS | 12 | 2 | 1 | 3 | -6 | 22 | 9.1% |
118 | Ryan Callahan | TBL | 15 | 2 | 1 | 3 | 1 | 15 | 13.3% |
118 | Jacob Trouba | WPG | 17 | 2 | 1 | 3 | 6 | 43 | 4.7% |
118 | Anthony Cirelli | TBL | 17 | 2 | 1 | 3 | 1 | 19 | 10.5% |
118 | Dan Girardi | TBL | 17 | 2 | 1 | 3 | 3 | 22 | 9.1% |
118 | Kyle Palmieri | NJD | 5 | 1 | 2 | 3 | -4 | 13 | 7.7% |
118 | Mikael Granlund | MIN | 5 | 1 | 2 | 3 | -1 | 6 | 16.7% |
118 | Zach Werenski | CBJ | 6 | 1 | 2 | 3 | 0 | 18 | 5.6% |
118 | Valtteri Filppula | PHI | 6 | 1 | 2 | 3 | -3 | 6 | 16.7% |
118 | Josh Anderson | CBJ | 6 | 1 | 2 | 3 | 3 | 9 | 11.1% |
118 | Oliver Bjorkstrand | CBJ | 6 | 1 | 2 | 3 | 0 | 3 | 33.3% |
118 | Nikita Zadorov | COL | 6 | 1 | 2 | 3 | 1 | 9 | 11.1% |
118 | Boone Jenner | CBJ | 6 | 1 | 2 | 3 | -3 | 24 | 4.2% |
118 | Claude Giroux | PHI | 6 | 1 | 2 | 3 | -10 | 12 | 8.3% |
118 | Connor Brown | TOR | 7 | 1 | 2 | 3 | 0 | 6 | 16.7% |
118 | Zdeno Chara | BOS | 12 | 1 | 2 | 3 | 7 | 26 | 3.8% |
118 | Riley Sheahan | PIT | 12 | 1 | 2 | 3 | -2 | 11 | 9.1% |
118 | Andrew Copp | WPG | 16 | 1 | 2 | 3 | -1 | 17 | 5.9% |
118 | Ian Cole | CBJ | 6 | 0 | 3 | 3 | -1 | 10 | 0.0% |
118 | Jakub Voracek | PHI | 6 | 0 | 3 | 3 | -3 | 12 | 0.0% |
118 | Ivan Provorov | PHI | 6 | 0 | 3 | 3 | -6 | 8 | 0.0% |
118 | Matt Nieto | COL | 6 | 0 | 3 | 3 | -1 | 5 | 0.0% |
118 | J.T. Compher | COL | 6 | 0 | 3 | 3 | -2 | 4 | 0.0% |
118 | Dominik Simon | PIT | 8 | 0 | 3 | 3 | 0 | 5 | 0.0% |
118 | Melker Karlsson | SJS | 10 | 0 | 3 | 3 | 2 | 14 | 0.0% |
118 | Jack Roslovic | WPG | 10 | 0 | 3 | 3 | 4 | 8 | 0.0% |
118 | Kyle Turris | NSH | 13 | 0 | 3 | 3 | -3 | 17 | 0.0% |
118 | Ben Chiarot | WPG | 16 | 0 | 3 | 3 | 3 | 18 | 0.0% |
118 | Pierre-Edouard Bellemare | VGK | 20 | 0 | 3 | 3 | 6 | 27 | 0.0% |
152 | Blake Coleman | NJD | 5 | 2 | 0 | 2 | 1 | 16 | 12.5% |
152 | Alexander Kerfoot | COL | 6 | 2 | 0 | 2 | -1 | 7 | 28.6% |
152 | Blake Comeau | COL | 6 | 2 | 0 | 2 | -3 | 9 | 22.2% |
152 | Andrew MacDonald | PHI | 6 | 2 | 0 | 2 | 0 | 6 | 33.3% |
152 | Gabriel Bourque | COL | 6 | 2 | 0 | 2 | 1 | 6 | 33.3% |
152 | Ryan Reaves | VGK | 10 | 2 | 0 | 2 | 4 | 6 | 33.3% |
152 | Joel Armia | WPG | 13 | 2 | 0 | 2 | -1 | 24 | 8.3% |
152 | Alexander Wennberg | CBJ | 3 | 1 | 1 | 2 | -1 | 4 | 25.0% |
152 | Hampus Lindholm | ANA | 4 | 1 | 1 | 2 | -3 | 6 | 16.7% |
152 | Jakob Silfverberg | ANA | 4 | 1 | 1 | 2 | 1 | 11 | 9.1% |
152 | Anze Kopitar | LAK | 4 | 1 | 1 | 2 | 0 | 9 | 11.1% |
152 | Jordan Greenway | MIN | 5 | 1 | 1 | 2 | 2 | 3 | 33.3% |
152 | Eric Staal | MIN | 5 | 1 | 1 | 2 | -3 | 14 | 7.1% |
152 | Travis Zajac | NJD | 5 | 1 | 1 | 2 | 0 | 8 | 12.5% |
152 | Matt Dumba | MIN | 5 | 1 | 1 | 2 | -4 | 10 | 10.0% |
152 | Matt Cullen | MIN | 5 | 1 | 1 | 2 | -3 | 4 | 25.0% |
152 | Andreas Johnsson | TOR | 6 | 1 | 1 | 2 | 2 | 7 | 14.3% |
152 | Nolan Patrick | PHI | 6 | 1 | 1 | 2 | -5 | 16 | 6.2% |
152 | Thomas Vanek | CBJ | 6 | 1 | 1 | 2 | -1 | 13 | 7.7% |
152 | Matt Read | PHI | 6 | 1 | 1 | 2 | 1 | 4 | 25.0% |
152 | Auston Matthews | TOR | 7 | 1 | 1 | 2 | -4 | 27 | 3.7% |
152 | Tomas Tatar | VGK | 8 | 1 | 1 | 2 | 1 | 7 | 14.3% |
152 | Eric Fehr | SJS | 10 | 1 | 1 | 2 | 3 | 12 | 8.3% |
152 | Adam McQuaid | BOS | 12 | 1 | 1 | 2 | 0 | 9 | 11.1% |
152 | Noel Acciari | BOS | 12 | 1 | 1 | 2 | 0 | 6 | 16.7% |
152 | Josh Morrissey | WPG | 16 | 1 | 1 | 2 | 2 | 26 | 3.8% |
152 | Alex Chiasson | WSH | 16 | 1 | 1 | 2 | 0 | 14 | 7.1% |
152 | Cedric Paquette | TBL | 17 | 1 | 1 | 2 | -1 | 13 | 7.7% |
152 | Ryan Getzlaf | ANA | 4 | 0 | 2 | 2 | -4 | 7 | 0.0% |
152 | Ryan Kesler | ANA | 4 | 0 | 2 | 2 | 0 | 6 | 0.0% |
152 | Nazem Kadri | TOR | 4 | 0 | 2 | 2 | 0 | 8 | 0.0% |
152 | Jonas Brodin | MIN | 5 | 0 | 2 | 2 | -3 | 9 | 0.0% |
152 | Andy Greene | NJD | 5 | 0 | 2 | 2 | -4 | 8 | 0.0% |
152 | Nick Seeler | MIN | 5 | 0 | 2 | 2 | 1 | 5 | 0.0% |
152 | Carl Soderberg | COL | 6 | 0 | 2 | 2 | -3 | 8 | 0.0% |
152 | Wayne Simmonds | PHI | 6 | 0 | 2 | 2 | 0 | 15 | 0.0% |
152 | Jori Lehtera | PHI | 6 | 0 | 2 | 2 | 0 | 5 | 0.0% |
152 | Jake Gardiner | TOR | 7 | 0 | 2 | 2 | -6 | 13 | 0.0% |
152 | Nikita Zaitsev | TOR | 7 | 0 | 2 | 2 | -3 | 9 | 0.0% |
152 | Marc-Edouard Vlasic | SJS | 10 | 0 | 2 | 2 | 0 | 15 | 0.0% |
152 | Chris Tierney | SJS | 10 | 0 | 2 | 2 | -2 | 16 | 0.0% |
152 | Tim Schaller | BOS | 11 | 0 | 2 | 2 | 3 | 8 | 0.0% |
152 | Conor Sheary | PIT | 12 | 0 | 2 | 2 | -2 | 19 | 0.0% |
152 | Olli Maatta | PIT | 12 | 0 | 2 | 2 | 8 | 11 | 0.0% |
152 | Adam Lowry | WPG | 17 | 0 | 2 | 2 | -4 | 21 | 0.0% |
152 | Braydon Coburn | TBL | 17 | 0 | 2 | 2 | 1 | 14 | 0.0% |
152 | Deryk Engelland | VGK | 20 | 0 | 2 | 2 | 2 | 30 | 0.0% |
199 | Paul Ladue | LAK | 2 | 1 | 0 | 1 | 0 | 4 | 25.0% |
199 | Alex Iafallo | LAK | 3 | 1 | 0 | 1 | -1 | 3 | 33.3% |
199 | Rickard Rakell | ANA | 4 | 1 | 0 | 1 | -4 | 11 | 9.1% |
199 | Yannick Weber | NSH | 4 | 1 | 0 | 1 | 2 | 3 | 33.3% |
199 | Stefan Noesen | NJD | 4 | 1 | 0 | 1 | 1 | 9 | 11.1% |
199 | Sami Vatanen | NJD | 4 | 1 | 0 | 1 | -1 | 9 | 11.1% |
199 | Andrew Cogliano | ANA | 4 | 1 | 0 | 1 | 1 | 11 | 9.1% |
199 | Travis Sanheim | PHI | 4 | 1 | 0 | 1 | -1 | 5 | 20.0% |
199 | Nico Hischier | NJD | 5 | 1 | 0 | 1 | -4 | 6 | 16.7% |
199 | Marcus Foligno | MIN | 5 | 1 | 0 | 1 | -2 | 4 | 25.0% |
199 | Ben Lovejoy | NJD | 5 | 1 | 0 | 1 | 1 | 8 | 12.5% |
199 | Patrick Maroon | NJD | 5 | 1 | 0 | 1 | -2 | 16 | 6.2% |
199 | Travis Konecny | PHI | 6 | 1 | 0 | 1 | -3 | 7 | 14.3% |
199 | Joe Morrow | WPG | 6 | 1 | 0 | 1 | 2 | 11 | 9.1% |
199 | Sven Andrighetto | COL | 6 | 1 | 0 | 1 | 1 | 12 | 8.3% |
199 | Shayne Gostisbehere | PHI | 6 | 1 | 0 | 1 | -8 | 16 | 6.2% |
199 | Scott Laughton | PHI | 6 | 1 | 0 | 1 | 1 | 4 | 25.0% |
199 | Kasperi Kapanen | TOR | 7 | 1 | 0 | 1 | -3 | 6 | 16.7% |
199 | Travis Dermott | TOR | 7 | 1 | 0 | 1 | -2 | 10 | 10.0% |
199 | Mathieu Perreault | WPG | 9 | 1 | 0 | 1 | 1 | 11 | 9.1% |
199 | Danton Heinen | BOS | 9 | 1 | 0 | 1 | -1 | 8 | 12.5% |
199 | Jamie Oleksiak | PIT | 12 | 1 | 0 | 1 | -2 | 12 | 8.3% |
199 | Mike Fisher | NSH | 12 | 1 | 0 | 1 | 0 | 13 | 7.7% |
199 | Michael Amadio | LAK | 1 | 0 | 1 | 1 | 0 | 1 | 0.0% |
199 | Nathan Walker | WSH | 1 | 0 | 1 | 1 | 1 | 1 | 0.0% |
199 | Jakub Jerabek | WSH | 2 | 0 | 1 | 1 | -1 | 3 | 0.0% |
199 | Nick Holden | BOS | 2 | 0 | 1 | 1 | 1 | 0 | |
199 | Oscar Lindberg | VGK | 3 | 0 | 1 | 1 | 1 | 5 | 0.0% |
199 | Oscar Fantenberg | LAK | 4 | 0 | 1 | 1 | 0 | 4 | 0.0% |
199 | Brandon Montour | ANA | 4 | 0 | 1 | 1 | -2 | 14 | 0.0% |
199 | Dion Phaneuf | LAK | 4 | 0 | 1 | 1 | -1 | 6 | 0.0% |
199 | Cory Schneider | NJD | 4 | 0 | 1 | 1 | 0 | 0 | |
199 | Dustin Brown | LAK | 4 | 0 | 1 | 1 | 1 | 15 | 0.0% |
199 | Nate Prosser | MIN | 5 | 0 | 1 | 1 | -1 | 2 | 0.0% |
199 | John Moore | NJD | 5 | 0 | 1 | 1 | -1 | 10 | 0.0% |
199 | Jared Spurgeon | MIN | 5 | 0 | 1 | 1 | -4 | 3 | 0.0% |
199 | Joel Eriksson Ek | MIN | 5 | 0 | 1 | 1 | 0 | 10 | 0.0% |
199 | Daniel Winnik | MIN | 5 | 0 | 1 | 1 | 0 | 6 | 0.0% |
199 | Mark Barberio | COL | 6 | 0 | 1 | 1 | -1 | 11 | 0.0% |
199 | Michael Raffl | PHI | 6 | 0 | 1 | 1 | -5 | 1 | 0.0% |
199 | Tyson Jost | COL | 6 | 0 | 1 | 1 | -2 | 9 | 0.0% |
199 | Colin Wilson | COL | 6 | 0 | 1 | 1 | -2 | 8 | 0.0% |
199 | Ryan Murray | CBJ | 6 | 0 | 1 | 1 | 3 | 3 | 0.0% |
199 | Patrik Nemeth | COL | 6 | 0 | 1 | 1 | -2 | 8 | 0.0% |
199 | Ron Hainsey | TOR | 7 | 0 | 1 | 1 | 0 | 4 | 0.0% |
199 | Calle Jarnkrok | NSH | 7 | 0 | 1 | 1 | -3 | 7 | 0.0% |
199 | Roman Polak | TOR | 7 | 0 | 1 | 1 | 3 | 8 | 0.0% |
199 | Riley Nash | BOS | 9 | 0 | 1 | 1 | -3 | 7 | 0.0% |
199 | Zach Aston-Reese | PIT | 9 | 0 | 1 | 1 | -1 | 9 | 0.0% |
199 | Justin Braun | SJS | 10 | 0 | 1 | 1 | 1 | 9 | 0.0% |
199 | Dylan DeMelo | SJS | 10 | 0 | 1 | 1 | 5 | 17 | 0.0% |
199 | Matt Grzelcyk | BOS | 11 | 0 | 1 | 1 | -2 | 8 | 0.0% |
199 | Chris Kunitz | TBL | 17 | 0 | 1 | 1 | -1 | 16 | 0.0% |
199 | Marc-Andre Fleury | VGK | 20 | 0 | 1 | 1 | 0 | 0 | |
199 | Christian Djoos | WSH | 22 | 0 | 1 | 1 | 5 | 16 | 0.0% |
199 | Braden Holtby | WSH | 23 | 0 | 1 | 1 | 0 | 1 | 0.0% |
255 | Kevin Gravel | LAK | 1 | 0 | 0 | 0 | -1 | 0 | |
255 | Tyler Ennis | MIN | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% |
255 | Petr Mrazek | PHI | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Brian Gionta | BOS | 1 | 0 | 0 | 0 | -1 | 0 | |
255 | Kyle Rau | MIN | 1 | 0 | 0 | 0 | -1 | 0 | |
255 | Dmitry Kulikov | WPG | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% |
255 | Louis Domingue | TBL | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Jordan Weal | PHI | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% |
255 | Jesper Bratt | NJD | 1 | 0 | 0 | 0 | 0 | 4 | 0.0% |
255 | Travis Boyd | WSH | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
255 | Ryan Murphy | MIN | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
255 | Steve Mason | WPG | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Kevin Bieksa | ANA | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% |
255 | Ryan Miller | ANA | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Anton Khudobin | BOS | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Curtis McElhinney | TOR | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Alex Stalock | MIN | 1 | 0 | 0 | 0 | 0 | 0 | |
255 | Drew Stafford | NJD | 2 | 0 | 0 | 0 | -1 | 2 | 0.0% |
255 | Cory Conacher | TBL | 2 | 0 | 0 | 0 | -1 | 3 | 0.0% |
255 | Jason Chimera | ANA | 2 | 0 | 0 | 0 | -2 | 0 | |
255 | Michael Grabner | NJD | 2 | 0 | 0 | 0 | 1 | 2 | 0.0% |
255 | Dominic Moore | TOR | 2 | 0 | 0 | 0 | -1 | 1 | 0.0% |
255 | Leo Komarov | TOR | 2 | 0 | 0 | 0 | -1 | 2 | 0.0% |
255 | Jake Muzzin | LAK | 2 | 0 | 0 | 0 | -1 | 3 | 0.0% |
255 | Dale Weise | PHI | 2 | 0 | 0 | 0 | -3 | 0 | |
255 | Brian Gibbons | NJD | 2 | 0 | 0 | 0 | -2 | 0 | |
255 | Tucker Poolman | WPG | 2 | 0 | 0 | 0 | 1 | 4 | 0.0% |
255 | Barclay Goodrow | SJS | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% |
255 | Antoine Vermette | ANA | 2 | 0 | 0 | 0 | -1 | 2 | 0.0% |
255 | Shane Gersich | WSH | 2 | 0 | 0 | 0 | -1 | 2 | 0.0% |
255 | Aaron Dell | SJS | 2 | 0 | 0 | 0 | 0 | 0 | |
255 | Philipp Grubauer | WSH | 2 | 0 | 0 | 0 | 0 | 0 | |
255 | Keith Kinkaid | NJD | 2 | 0 | 0 | 0 | 0 | 0 | |
255 | Robert Hagg | PHI | 2 | 0 | 0 | 0 | 1 | 0 | |
255 | Marcus Johansson | NJD | 3 | 0 | 0 | 0 | -2 | 4 | 0.0% |
255 | Sonny Milano | CBJ | 3 | 0 | 0 | 0 | 0 | 0 | |
255 | Michal Neuvirth | PHI | 3 | 0 | 0 | 0 | 0 | 0 | |
255 | Mirco Mueller | NJD | 3 | 0 | 0 | 0 | -2 | 3 | 0.0% |
255 | Andrew Hammond | COL | 3 | 0 | 0 | 0 | 0 | 0 | |
255 | Carter Rowney | PIT | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% |
