Player | Team | NSPF | NSPF/FO | OZ AdjNetS | NZ AdjNetS | DZ AdjNetS | FO | OZ FO | NZ FO | DZ FO | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derick Brassard | ARI | 3.83 | 0.0257 | 3.50 | 0.00 | 0.33 | 149 | 63 | 45 | 41 |
2 | Teddy Blueger | PIT | 2.43 | 0.0164 | 1.81 | 0.00 | 0.62 | 148 | 24 | 46 | 78 |
3 | Erik Haula | NSH | 2.13 | 0.0146 | 1.70 | 0.00 | 0.43 | 146 | 38 | 54 | 54 |
4 | Brayden Point | TBL | 1.87 | 0.0145 | 0.63 | 0.00 | 1.24 | 129 | 46 | 53 | 30 |
5 | Riley Nash | CBJ | 2.44 | 0.0126 | 1.70 | 0.00 | 0.74 | 193 | 38 | 62 | 93 |
6 | Victor Rask | MIN | 1.89 | 0.0122 | 0.57 | 0.00 | 1.32 | 155 | 54 | 61 | 40 |
7 | Yanni Gourde | TBL | 2.32 | 0.0112 | 1.68 | 0.00 | 0.64 | 208 | 40 | 88 | 80 |
8 | Lars Eller | WSH | 1.78 | 0.0086 | 1.32 | 0.00 | 0.46 | 206 | 85 | 63 | 58 |
9 | Chandler Stephenson | VGK | 1.92 | 0.0081 | 0.36 | 0.00 | 1.56 | 236 | 81 | 85 | 70 |
10 | Derek Grant | ANA | 1.37 | 0.0079 | 0.73 | 0.00 | 0.64 | 173 | 34 | 59 | 80 |
10 | Radek Faksa | DAL | 1.29 | 0.0079 | 0.72 | 0.00 | 0.57 | 164 | 35 | 57 | 72 |
12 | Kyle Turris | EDM | 1.08 | 0.0076 | 0.68 | 0.00 | 0.40 | 142 | 40 | 52 | 50 |
13 | Steven Stamkos | TBL | 0.79 | 0.0075 | 0.58 | 0.00 | 0.21 | 106 | 53 | 26 | 27 |
14 | Elias Lindholm | CGY | 2.16 | 0.0073 | 0.29 | 1.00 | 0.87 | 295 | 89 | 96 | 110 |
15 | Anze Kopitar | LAK | 2.04 | 0.0071 | 1.32 | 0.00 | 0.72 | 288 | 86 | 111 | 91 |
15 | Nicklas Backstrom | WSH | 1.82 | 0.0071 | 0.32 | 1.00 | 0.50 | 258 | 85 | 110 | 63 |
17 | Kevin Hayes | PHI | 1.05 | 0.0070 | 0.60 | 0.00 | 0.45 | 149 | 50 | 43 | 56 |
18 | Jake Evans | MTL | 0.97 | 0.0061 | 0.62 | 1.00 | -0.65 | 158 | 48 | 66 | 44 |
19 | Brandon Sutter | VAN | 1.25 | 0.0058 | 1.55 | 0.00 | -0.30 | 217 | 57 | 72 | 88 |
19 | Patrice Bergeron | BOS | 1.64 | 0.0058 | 2.08 | 0.00 | -0.44 | 282 | 116 | 95 | 71 |
21 | Adam Henrique | ANA | 0.93 | 0.0055 | 0.52 | 0.00 | 0.41 | 168 | 60 | 56 | 52 |
22 | Eric Staal | BUF | 0.99 | 0.0048 | 1.49 | 0.00 | -0.50 | 205 | 64 | 78 | 63 |
23 | Sam Steel | ANA | 0.90 | 0.0042 | 0.42 | 0.00 | 0.48 | 215 | 73 | 81 | 61 |
24 | Brayden Schenn | STL | 0.92 | 0.0036 | -0.64 | 1.00 | 0.56 | 254 | 81 | 102 | 71 |
25 | John Tavares | TOR | 0.86 | 0.0028 | 0.12 | 0.00 | 0.74 | 304 | 111 | 100 | 93 |
26 | Jack Eichel | BUF | 0.76 | 0.0027 | 0.20 | 0.00 | 0.56 | 285 | 101 | 114 | 70 |
27 | Johan Larsson | ARI | 0.50 | 0.0026 | -0.22 | 0.00 | 0.72 | 191 | 28 | 73 | 90 |
28 | Auston Matthews | TOR | 0.81 | 0.0024 | 1.05 | 1.00 | -1.24 | 336 | 120 | 120 | 96 |
28 | Michael McLeod | NJD | 0.45 | 0.0024 | -0.25 | 0.00 | 0.70 | 187 | 31 | 68 | 88 |
28 | Jay Beagle | VAN | 0.48 | 0.0024 | 0.72 | 0.00 | -0.24 | 200 | 35 | 70 | 95 |
31 | Sidney Crosby | PIT | 0.75 | 0.0021 | 0.01 | 0.00 | 0.74 | 361 | 124 | 144 | 93 |
32 | Connor McDavid | EDM | 0.64 | 0.0020 | 0.00 | 0.00 | 0.64 | 322 | 126 | 115 | 81 |
32 | Claude Giroux | PHI | 0.36 | 0.0020 | -0.32 | 0.00 | 0.68 | 176 | 40 | 51 | 85 |
34 | Luke Glendening | DET | 0.53 | 0.0019 | -0.46 | 0.00 | 0.99 | 275 | 58 | 92 | 125 |
35 | Jean-Gabriel Pageau | NYI | 0.41 | 0.0014 | -0.68 | 0.00 | 1.09 | 296 | 85 | 74 | 137 |
35 | Dylan Gambrell | SJS | 0.25 | 0.0014 | -0.35 | -1.00 | 1.60 | 178 | 44 | 58 | 76 |
37 | Bo Horvat | VAN | 0.58 | 0.0013 | 1.17 | -1.00 | 0.41 | 450 | 105 | 168 | 177 |
38 | Carl Soderberg | CHI | 0.16 | 0.0009 | 0.63 | -1.00 | 0.53 | 181 | 46 | 68 | 67 |
39 | Phillip Danault | MTL | 0.22 | 0.0008 | -0.56 | 0.00 | 0.78 | 282 | 71 | 113 | 98 |
39 | Cody Eakin | BUF | 0.17 | 0.0008 | -0.44 | 0.00 | 0.61 | 211 | 55 | 79 | 77 |
39 | Nick Bjugstad | MIN | 0.13 | 0.0008 | -0.35 | 1.00 | -0.52 | 159 | 44 | 55 | 60 |
42 | Vincent Trocheck | CAR | 0.21 | 0.0007 | 0.40 | 0.00 | -0.19 | 281 | 75 | 104 | 102 |
42 | Colin White | OTT | 0.11 | 0.0007 | -0.41 | 0.00 | 0.52 | 166 | 51 | 49 | 66 |
44 | Casey Cizikas | NYI | 0.11 | 0.0006 | -0.32 | 0.00 | 0.43 | 186 | 40 | 92 | 54 |
45 | Adam Lowry | WPG | 0.11 | 0.0005 | 1.50 | 0.00 | -1.39 | 238 | 63 | 98 | 77 |
45 | Mikael Backlund | CGY | 0.13 | 0.0005 | -0.56 | 0.00 | 0.69 | 243 | 71 | 85 | 87 |
47 | Dylan Larkin | DET | 0.10 | 0.0004 | -0.68 | 0.00 | 0.78 | 278 | 86 | 94 | 98 |
47 | Jason Spezza | TOR | 0.05 | 0.0004 | -0.37 | 0.00 | 0.42 | 140 | 47 | 40 | 53 |
49 | Eetu Luostarinen | FLA | 0.07 | 0.0003 | -0.59 | 0.00 | 0.66 | 236 | 74 | 79 | 83 |
50 | Ryan Strome | NYR | 0.06 | 0.0002 | -0.63 | 0.00 | 0.69 | 245 | 79 | 79 | 87 |
51 | Joel Eriksson Ek | MIN | 0.04 | 0.0001 | 0.40 | 0.00 | -0.36 | 276 | 76 | 119 | 81 |
51 | Jesperi Kotkaniemi | MTL | 0.01 | 0.0001 | 0.48 | 0.00 | -0.47 | 195 | 66 | 62 | 67 |
51 | Oskar Sundqvist | STL | 0.02 | 0.0001 | -0.35 | 0.00 | 0.37 | 138 | 44 | 48 | 46 |
54 | Gabriel Vilardi | LAK | -0.01 | -0.0000 | -0.60 | 1.00 | -0.41 | 241 | 76 | 91 | 74 |
54 | Leon Draisaitl | EDM | -0.00 | 0.0000 | 1.13 | -1.00 | -0.13 | 320 | 110 | 101 | 109 |
56 | Nathan MacKinnon | COL | -0.01 | -0.0001 | -0.35 | 0.00 | 0.34 | 170 | 44 | 83 | 43 |
57 | Nick Suzuki | MTL | -0.08 | -0.0003 | 0.24 | 0.00 | -0.32 | 259 | 95 | 78 | 86 |
58 | Charlie Coyle | BOS | -0.07 | -0.0005 | -0.40 | 0.00 | 0.33 | 150 | 50 | 59 | 41 |
58 | Nazem Kadri | COL | -0.12 | -0.0005 | 0.32 | 0.00 | -0.44 | 227 | 86 | 70 | 71 |
58 | Joe Pavelski | DAL | -0.08 | -0.0005 | -0.49 | 0.00 | 0.41 | 165 | 62 | 51 | 52 |
61 | Sebastian Aho | CAR | -0.19 | -0.0007 | -0.77 | 1.00 | -0.42 | 254 | 97 | 84 | 73 |
61 | Pius Suter | CHI | -0.15 | -0.0007 | 0.39 | 0.00 | -0.54 | 224 | 77 | 89 | 58 |
63 | Roope Hintz | DAL | -0.13 | -0.0009 | -0.45 | 0.00 | 0.32 | 152 | 57 | 55 | 40 |
63 | Paul Stastny | WPG | -0.20 | -0.0009 | 0.24 | 0.00 | -0.44 | 234 | 96 | 68 | 70 |
65 | Ryan Johansen | NSH | -0.24 | -0.0012 | -0.62 | 0.00 | 0.38 | 197 | 78 | 71 | 48 |
66 | Mathew Barzal | NYI | -0.22 | -0.0013 | -0.44 | 0.00 | 0.22 | 167 | 55 | 84 | 28 |
67 | Alexander Wennberg | FLA | -0.36 | -0.0015 | -0.76 | 0.00 | 0.40 | 248 | 96 | 102 | 50 |
68 | Matt Duchene | NSH | -0.42 | -0.0019 | 0.17 | 0.00 | -0.59 | 227 | 104 | 71 | 52 |
69 | David Kampf | CHI | -0.49 | -0.0022 | -1.32 | 0.00 | 0.83 | 219 | 40 | 74 | 105 |
70 | Christian Dvorak | ARI | -0.72 | -0.0024 | -0.60 | 0.00 | -0.12 | 298 | 75 | 112 | 111 |
71 | Logan Couture | SJS | -0.70 | -0.0025 | -0.51 | 0.00 | -0.19 | 285 | 64 | 119 | 102 |
72 | Ryan Getzlaf | ANA | -0.82 | -0.0031 | -0.73 | 0.00 | -0.09 | 268 | 92 | 62 | 114 |
73 | Aleksander Barkov | FLA | -1.14 | -0.0036 | -0.84 | 0.00 | -0.30 | 321 | 106 | 127 | 88 |
74 | Tomas Hertl | SJS | -0.81 | -0.0037 | 0.55 | 0.00 | -1.36 | 218 | 57 | 81 | 80 |
75 | Boone Jenner | CBJ | -0.69 | -0.0039 | -1.37 | 0.00 | 0.68 | 175 | 47 | 42 | 86 |
76 | Nick Bonino | MIN | -0.80 | -0.0042 | 0.53 | 0.00 | -1.33 | 191 | 59 | 48 | 84 |
76 | Colton Sissons | NSH | -0.69 | -0.0042 | -0.30 | 0.00 | -0.39 | 165 | 38 | 50 | 77 |
78 | Brock Nelson | NYI | -1.05 | -0.0044 | -0.58 | 0.00 | -0.47 | 237 | 73 | 97 | 67 |
79 | Nic Dowd | WSH | -1.17 | -0.0050 | 0.88 | 0.00 | -2.05 | 235 | 15 | 101 | 119 |
80 | Ryan O'Reilly | STL | -1.97 | -0.0054 | -0.95 | 0.00 | -1.02 | 363 | 119 | 121 | 123 |
81 | J.T. Compher | COL | -0.84 | -0.0055 | -0.29 | 0.00 | -0.55 | 154 | 36 | 62 | 56 |
82 | Sean Monahan | CGY | -1.41 | -0.0057 | -0.90 | 0.00 | -0.51 | 246 | 113 | 71 | 62 |
83 | Jack Hughes | NJD | -1.29 | -0.0058 | -0.65 | 0.00 | -0.64 | 222 | 82 | 95 | 45 |
84 | Nick Schmaltz | ARI | -1.20 | -0.0060 | -0.57 | 0.00 | -0.63 | 200 | 72 | 82 | 46 |
85 | Jordan Staal | CAR | -1.76 | -0.0063 | -1.60 | 0.00 | -0.16 | 281 | 76 | 99 | 106 |
85 | Pavel Zacha | NJD | -1.00 | -0.0063 | -0.45 | 0.00 | -0.55 | 160 | 57 | 46 | 57 |
87 | Brett Howden | NYR | -0.96 | -0.0064 | -0.40 | 0.00 | -0.56 | 150 | 50 | 45 | 55 |
88 | Chris Tierney | OTT | -1.60 | -0.0065 | 1.59 | -1.00 | -2.19 | 248 | 51 | 95 | 102 |
89 | Dylan Strome | CHI | -1.20 | -0.0066 | -0.56 | 0.00 | -0.64 | 183 | 71 | 67 | 45 |
90 | Nolan Patrick | PHI | -1.02 | -0.0069 | -0.38 | 0.00 | -0.64 | 147 | 48 | 54 | 45 |
91 | Nick Paul | OTT | -0.97 | -0.0073 | 0.66 | -1.00 | -0.63 | 132 | 43 | 42 | 47 |
92 | Isac Lundestrom | ANA | -1.29 | -0.0080 | -1.56 | 0.00 | 0.27 | 161 | 70 | 57 | 34 |
93 | Mark Scheifele | WPG | -2.28 | -0.0084 | -0.80 | 0.00 | -1.48 | 271 | 101 | 104 | 66 |
93 | William Karlsson | VGK | -1.79 | -0.0084 | -0.49 | 0.00 | -1.30 | 214 | 62 | 64 | 88 |
95 | Evgeni Malkin | PIT | -2.42 | -0.0098 | -1.87 | 0.00 | -0.55 | 247 | 109 | 81 | 57 |
96 | Jack Roslovic | CBJ | -2.42 | -0.0116 | 0.29 | 0.00 | -2.71 | 209 | 89 | 84 | 36 |
97 | Travis Zajac | NJD | -1.81 | -0.0119 | -0.31 | -1.00 | -0.50 | 152 | 39 | 50 | 63 |
97 | Mika Zibanejad | NYR | -2.91 | -0.0119 | -0.54 | 0.00 | -2.37 | 245 | 68 | 98 | 79 |
99 | Josh Norris | OTT | -3.08 | -0.0125 | -1.64 | 0.00 | -1.44 | 247 | 81 | 96 | 70 |
100 | Derek Stepan | OTT | -2.97 | -0.0146 | -0.53 | 0.00 | -2.44 | 203 | 67 | 65 | 71 |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab