Player | Team | NSPF | NSPF/FO | OZ AdjNetS | NZ AdjNetS | DZ AdjNetS | FO | OZ FO | NZ FO | DZ FO | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Thornton | SJS | 3.95 | 0.0071 | 2.87 | 0.00 | 1.08 | 555 | 167 | 228 | 160 |
2 | Nick Bonino | PIT | 4.20 | 0.0064 | 2.67 | 0.00 | 1.53 | 656 | 196 | 234 | 226 |
3 | Vernon Fiddler | DAL | 3.35 | 0.0057 | 2.94 | 0.00 | 0.41 | 585 | 157 | 220 | 208 |
4 | Brad Richardson | ARI | 4.55 | 0.0056 | 0.80 | 2.00 | 1.75 | 810 | 178 | 373 | 259 |
4 | Matt Duchene | COL | 2.81 | 0.0056 | 1.70 | 0.00 | 1.11 | 504 | 192 | 148 | 164 |
6 | Ryan Spooner | BOS | 3.62 | 0.0055 | 2.44 | 0.00 | 1.18 | 659 | 231 | 254 | 174 |
7 | Victor Rask | CAR | 4.49 | 0.0054 | 2.97 | 0.00 | 1.52 | 831 | 300 | 306 | 225 |
8 | Alex Galchenyuk | MTL | 3.10 | 0.0050 | 1.29 | 1.00 | 0.81 | 623 | 253 | 250 | 120 |
9 | Dominic Moore | NYR | 2.45 | 0.0041 | 1.42 | 0.00 | 1.03 | 604 | 85 | 219 | 300 |
9 | Mika Zibanejad | OTT | 4.13 | 0.0041 | 2.30 | 0.00 | 1.83 | 1011 | 399 | 341 | 271 |
11 | Erik Haula | MIN | 2.77 | 0.0040 | 0.85 | 0.00 | 1.92 | 694 | 170 | 241 | 283 |
12 | Alexander Wennberg | CBJ | 2.83 | 0.0038 | 2.19 | 1.00 | -0.36 | 749 | 268 | 238 | 243 |
13 | Casey Cizikas | NYI | 2.55 | 0.0035 | 1.76 | 0.00 | 0.79 | 736 | 183 | 289 | 264 |
13 | Nathan MacKinnon | COL | 2.86 | 0.0035 | 1.32 | 0.00 | 1.54 | 817 | 248 | 341 | 228 |
13 | Luke Glendening | DET | 2.56 | 0.0035 | -0.89 | 0.00 | 3.45 | 738 | 131 | 245 | 362 |
16 | Vincent Trocheck | FLA | 3.14 | 0.0034 | 1.07 | 1.00 | 1.07 | 914 | 285 | 323 | 306 |
17 | Riley Sheahan | DET | 1.96 | 0.0032 | 2.73 | 0.00 | -0.77 | 605 | 188 | 235 | 182 |
17 | Tyler Bozak | TOR | 2.54 | 0.0032 | 1.96 | -1.00 | 1.58 | 799 | 302 | 264 | 233 |
19 | Anton Lander | EDM | 1.54 | 0.0031 | 0.15 | 0.00 | 1.39 | 499 | 126 | 168 | 205 |
19 | Travis Zajac | NJD | 2.87 | 0.0031 | 1.38 | 0.00 | 1.49 | 930 | 239 | 323 | 368 |
21 | Johan Larsson | BUF | 1.99 | 0.0029 | -0.88 | 2.00 | 0.87 | 675 | 130 | 269 | 276 |
22 | Aleksander Barkov | FLA | 2.26 | 0.0027 | 0.47 | 1.00 | 0.79 | 843 | 226 | 353 | 264 |
23 | Tomas Plekanec | MTL | 2.89 | 0.0025 | 2.56 | 1.00 | -0.67 | 1145 | 360 | 440 | 345 |
24 | Claude Giroux | PHI | 2.93 | 0.0024 | 2.31 | 0.00 | 0.62 | 1202 | 398 | 417 | 387 |
24 | Jeff Carter | LAK | 2.23 | 0.0024 | 0.52 | 0.00 | 1.71 | 938 | 366 | 319 | 253 |
26 | Tyler Seguin | DAL | 1.73 | 0.0023 | -0.52 | 0.00 | 2.25 | 742 | 224 | 334 | 184 |
27 | Henrik Sedin | VAN | 2.23 | 0.0022 | 1.59 | 1.00 | -0.36 | 994 | 356 | 396 | 242 |
27 | Nick Bjugstad | FLA | 1.60 | 0.0022 | 0.83 | 0.00 | 0.77 | 733 | 173 | 299 | 261 |
27 | Mark Scheifele | WPG | 1.98 | 0.0022 | 2.15 | 0.00 | -0.17 | 893 | 274 | 349 | 270 |
30 | Nicklas Backstrom | WSH | 2.21 | 0.0021 | -0.04 | 0.00 | 2.25 | 1051 | 301 | 418 | 332 |
31 | Antoine Vermette | ARI | 1.95 | 0.0020 | -3.13 | 2.00 | 3.08 | 963 | 315 | 340 | 308 |
32 | Derek MacKenzie | FLA | 1.00 | 0.0019 | -0.23 | 0.00 | 1.23 | 515 | 182 | 151 | 182 |
32 | William Karlsson | CBJ | 1.38 | 0.0019 | -0.33 | 1.00 | 0.71 | 725 | 197 | 276 | 252 |
34 | Sidney Crosby | PIT | 2.47 | 0.0018 | 1.72 | 1.00 | -0.25 | 1374 | 484 | 484 | 406 |
35 | John Tavares | NYI | 1.76 | 0.0017 | 3.10 | -2.00 | 0.66 | 1019 | 428 | 346 | 245 |
36 | Anze Kopitar | LAK | 1.82 | 0.0015 | 1.31 | 0.00 | 0.51 | 1210 | 398 | 441 | 371 |
36 | Calle Jarnkrok | NSH | 0.78 | 0.0015 | -0.28 | 0.00 | 1.06 | 522 | 189 | 176 | 157 |
38 | Matt Cullen | PIT | 1.08 | 0.0014 | -1.19 | 0.00 | 2.27 | 750 | 176 | 238 | 336 |
39 | Nick Shore | LAK | 0.85 | 0.0013 | 0.47 | 0.00 | 0.38 | 644 | 226 | 214 | 204 |
39 | Ryan Johansen | CBJ/NSH | 1.24 | 0.0013 | 3.09 | -1.00 | -0.85 | 972 | 282 | 373 | 317 |
41 | Carl Soderberg | COL | 0.65 | 0.0012 | 0.21 | 0.00 | 0.44 | 547 | 117 | 217 | 213 |
42 | Derick Brassard | NYR | 1.18 | 0.0011 | 0.22 | 0.00 | 0.96 | 1078 | 411 | 377 | 290 |
43 | Adam Henrique | NJD | 0.98 | 0.0010 | -1.10 | 0.00 | 2.08 | 951 | 311 | 333 | 307 |
43 | David Krejci | BOS | 0.92 | 0.0010 | 0.90 | 0.00 | 0.02 | 936 | 310 | 327 | 299 |
45 | Jarret Stoll | MIN/NYR | 0.61 | 0.0009 | -0.66 | 0.00 | 1.27 | 643 | 97 | 211 | 335 |
45 | Boyd Gordon | ARI | 0.55 | 0.0009 | -0.74 | 0.00 | 1.29 | 615 | 110 | 166 | 339 |
47 | Jay McClement | CAR | 0.42 | 0.0008 | -0.87 | 1.00 | 0.29 | 533 | 128 | 215 | 190 |
47 | Bo Horvat | VAN | 0.82 | 0.0008 | -0.07 | 0.00 | 0.89 | 1030 | 306 | 297 | 427 |
47 | Bryan Little | WPG | 0.69 | 0.0008 | 0.03 | 2.00 | -1.34 | 854 | 291 | 317 | 246 |
47 | Jason Spezza | DAL | 0.57 | 0.0008 | -1.88 | 0.00 | 2.45 | 745 | 278 | 252 | 215 |
51 | Frans Nielsen | NYI | 0.56 | 0.0006 | 0.41 | 0.00 | 0.15 | 869 | 235 | 317 | 317 |
51 | Jori Lehtera | STL | 0.49 | 0.0006 | 2.08 | -1.00 | -0.59 | 786 | 284 | 293 | 209 |
51 | Stephen Gionta | NJD | 0.38 | 0.0006 | 0.01 | 0.00 | 0.37 | 609 | 146 | 260 | 203 |
54 | Mikko Koivu | MIN | 0.42 | 0.0004 | 0.27 | 0.00 | 0.15 | 1191 | 404 | 469 | 318 |
55 | Mikael Backlund | CGY | 0.29 | 0.0003 | -0.69 | 0.00 | 0.98 | 877 | 250 | 335 | 292 |
56 | Jack Eichel | BUF | 0.17 | 0.0002 | -1.77 | 0.00 | 1.94 | 860 | 261 | 313 | 286 |
57 | Jean-Gabriel Pageau | OTT | 0.10 | 0.0001 | 0.78 | -3.00 | 2.32 | 848 | 180 | 325 | 343 |
58 | Mark Letestu | EDM | -0.02 | -0.0000 | -1.16 | 0.00 | 1.14 | 732 | 172 | 244 | 316 |
59 | Leon Draisaitl | EDM | -0.17 | -0.0002 | 1.10 | -1.00 | -0.27 | 863 | 281 | 327 | 255 |
59 | Torrey Mitchell | MTL | -0.09 | -0.0002 | 2.13 | -1.00 | -1.22 | 577 | 128 | 186 | 263 |
61 | Jordan Staal | CAR | -0.31 | -0.0003 | -0.60 | 0.00 | 0.29 | 1004 | 237 | 428 | 339 |
61 | Artem Anisimov | CHI | -0.27 | -0.0003 | -1.31 | 0.00 | 1.04 | 838 | 342 | 343 | 153 |
63 | Byron Froese | TOR | -0.19 | -0.0004 | -0.62 | 0.00 | 0.43 | 455 | 91 | 153 | 211 |
64 | Mike Ribeiro | NSH | -0.30 | -0.0005 | 0.23 | -1.00 | 0.47 | 634 | 261 | 304 | 69 |
64 | Adam Lowry | WPG | -0.36 | -0.0005 | -1.00 | -1.00 | 1.64 | 662 | 148 | 271 | 243 |
66 | Joe Pavelski | SJS | -0.44 | -0.0007 | -1.71 | 1.00 | 0.27 | 621 | 253 | 180 | 188 |
67 | Paul Gaustad | NSH | -0.62 | -0.0010 | -0.21 | 0.00 | -0.41 | 594 | 31 | 180 | 383 |
67 | Derek Stepan | NYR | -0.88 | -0.0010 | 0.31 | 0.00 | -1.19 | 845 | 250 | 327 | 268 |
69 | Zack Smith | OTT | -0.60 | -0.0011 | 0.11 | 0.00 | -0.71 | 535 | 131 | 213 | 191 |
70 | Mike Fisher | NSH | -1.05 | -0.0012 | -0.99 | 0.00 | -0.06 | 908 | 294 | 327 | 287 |
70 | Pavel Datsyuk | DET | -0.98 | -0.0012 | -0.27 | 0.00 | -0.71 | 824 | 335 | 299 | 190 |
72 | Brandon Dubinsky | CBJ | -1.49 | -0.0014 | 0.92 | -3.00 | 0.59 | 1073 | 307 | 383 | 383 |
72 | Jacob Josefson | NJD | -0.69 | -0.0014 | -0.91 | 0.00 | 0.22 | 500 | 135 | 185 | 180 |
72 | Matt Stajan | CGY | -0.96 | -0.0014 | -0.81 | 0.00 | -0.15 | 672 | 119 | 280 | 273 |
75 | Brian Boyle | TBL | -0.75 | -0.0015 | -1.02 | 0.00 | 0.27 | 512 | 150 | 175 | 187 |
76 | Steven Stamkos | TBL | -1.19 | -0.0016 | 0.19 | 0.00 | -1.38 | 736 | 268 | 229 | 239 |
77 | Ryan Kesler | ANA | -1.97 | -0.0018 | -1.89 | 0.00 | -0.08 | 1087 | 279 | 377 | 431 |
77 | Patrice Bergeron | BOS | -2.35 | -0.0018 | -2.44 | 0.00 | 0.09 | 1316 | 360 | 500 | 456 |
77 | Tyler Johnson | TBL | -1.35 | -0.0018 | 0.36 | 0.00 | -1.71 | 736 | 243 | 302 | 191 |
80 | John Mitchell | COL | -1.27 | -0.0019 | 0.96 | 0.00 | -2.23 | 653 | 154 | 237 | 262 |
81 | Jonathan Toews | CHI | -2.38 | -0.0021 | -0.53 | 0.00 | -1.85 | 1145 | 374 | 454 | 317 |
81 | Valtteri Filppula | TBL | -1.83 | -0.0021 | -1.73 | 0.00 | -0.10 | 864 | 256 | 327 | 281 |
81 | Nazem Kadri | TOR | -2.14 | -0.0021 | 0.73 | 0.00 | -2.87 | 1023 | 335 | 373 | 315 |
84 | Paul Stastny | STL | -2.19 | -0.0024 | -2.25 | 0.00 | 0.06 | 924 | 332 | 287 | 305 |
85 | Ryan Getzlaf | ANA | -2.27 | -0.0025 | -2.15 | 0.00 | -0.12 | 902 | 318 | 306 | 278 |
85 | David Backes | STL | -2.10 | -0.0025 | -1.52 | 0.00 | -0.58 | 855 | 225 | 273 | 357 |
87 | Evgeny Kuznetsov | WSH | -2.49 | -0.0026 | -1.32 | 0.00 | -1.17 | 963 | 343 | 349 | 271 |
88 | Cody Eakin | DAL | -2.77 | -0.0029 | 0.19 | 1.00 | -3.96 | 954 | 268 | 385 | 301 |
89 | Sean Couturier | PHI | -2.57 | -0.0030 | -2.56 | 0.00 | -0.01 | 864 | 231 | 339 | 294 |
90 | Henrik Zetterberg | DET | -2.65 | -0.0031 | 0.94 | -1.00 | -2.59 | 847 | 305 | 334 | 208 |
90 | Kyle Turris | OTT | -2.36 | -0.0031 | -0.92 | -2.00 | 0.56 | 771 | 284 | 257 | 230 |
90 | Martin Hanzal | ARI | -2.28 | -0.0031 | -0.71 | -1.00 | -0.57 | 725 | 253 | 261 | 211 |
90 | Eric Staal | CAR/NYR | -2.17 | -0.0031 | -0.55 | 0.00 | -1.62 | 689 | 229 | 256 | 204 |
94 | Evgeni Malkin | PIT | -2.20 | -0.0032 | -2.10 | 0.00 | -0.10 | 695 | 310 | 252 | 133 |
95 | Sean Monahan | CGY | -5.45 | -0.0044 | -1.02 | 0.00 | -4.43 | 1229 | 446 | 403 | 380 |
96 | Mikael Granlund | MIN | -4.49 | -0.0049 | -4.13 | 0.00 | -0.36 | 910 | 315 | 352 | 243 |
97 | Ryan O'Reilly | BUF | -6.64 | -0.0057 | -1.43 | 0.00 | -5.21 | 1165 | 359 | 394 | 412 |
98 | David Desharnais | MTL | -5.17 | -0.0077 | 0.57 | 0.00 | -5.74 | 674 | 212 | 276 | 186 |
99 | Ryan Nugent-Hopkins | EDM | -5.29 | -0.0080 | -0.41 | -1.00 | -3.88 | 662 | 208 | 288 | 166 |
100 | Chris Tierney | SJS | -5.68 | -0.0088 | -0.99 | -1.00 | -3.69 | 643 | 146 | 304 | 193 |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab