Player | Team | NSPF | NSPF/FO | OZ AdjNetS | NZ AdjNetS | DZ AdjNetS | FO | OZ FO | NZ FO | DZ FO | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Oshie | WSH | 1.79 | 0.1119 | 0.82 | 0.00 | 0.97 | 16 | 9 | 3 | 4 |
2 | Lars Eller | WSH | 3.72 | 0.0146 | -0.40 | 1.00 | 3.12 | 255 | 80 | 92 | 83 |
3 | Jay Beagle | WSH | 2.39 | 0.0103 | -1.43 | 2.00 | 1.82 | 233 | 43 | 67 | 123 |
4 | Nicklas Backstrom | WSH | -0.06 | -0.0002 | 4.45 | 0.00 | -4.51 | 250 | 60 | 122 | 68 |
5 | Chandler Stephenson | WSH | -0.40 | -0.0068 | -0.55 | 1.00 | -0.85 | 59 | 27 | 19 | 13 |
6 | Evgeny Kuznetsov | WSH | -3.85 | -0.0130 | -5.94 | 6.00 | -3.91 | 297 | 107 | 136 | 54 |
7 | Tom Wilson | WSH | -1.18 | -0.0908 | -1.42 | 0.00 | 0.24 | 13 | 10 | 2 | 1 |
8 | Devante Smith-Pelly | WSH | -1.75 | -0.2188 | 0.52 | 0.00 | -2.27 | 8 | 2 | 3 | 3 |
9 | Travis Boyd | WSH | -1.97 | -0.2189 | -1.21 | 0.00 | -0.76 | 9 | 5 | 3 | 1 |
Data is updated nightly; this page updated through games played on February 17, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab