Player | Team | NSPF | NSPF/FO | OZ AdjNetS | NZ AdjNetS | DZ AdjNetS | FO | OZ FO | NZ FO | DZ FO | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Sissons | NSH | 4.79 | 0.0117 | 2.39 | 1.00 | 1.40 | 410 | 82 | 141 | 187 |
2 | Elias Lindholm | CGY | 3.88 | 0.0080 | 2.72 | 0.00 | 1.16 | 485 | 171 | 158 | 156 |
3 | Lars Eller | WSH | 3.44 | 0.0061 | 0.83 | 0.00 | 2.61 | 565 | 157 | 193 | 215 |
4 | Colin White | OTT | 3.20 | 0.0060 | 1.88 | 0.00 | 1.32 | 533 | 150 | 206 | 177 |
5 | Evgeni Malkin | PIT | 3.41 | 0.0053 | 3.27 | -1.00 | 1.14 | 638 | 232 | 254 | 152 |
6 | Artem Anisimov | CHI | 1.88 | 0.0048 | 1.03 | 1.00 | -0.15 | 394 | 130 | 150 | 114 |
7 | Zack Smith | OTT | 2.41 | 0.0046 | 1.13 | 1.00 | 0.28 | 528 | 117 | 239 | 172 |
8 | Pierre-Luc Dubois | CBJ | 3.11 | 0.0043 | 2.45 | 0.00 | 0.66 | 719 | 341 | 290 | 88 |
8 | Jordan Staal | CAR | 1.81 | 0.0043 | 0.87 | 0.00 | 0.94 | 418 | 151 | 141 | 126 |
10 | Mika Zibanejad | NYR | 3.38 | 0.0041 | 5.39 | 0.00 | -2.01 | 815 | 215 | 333 | 267 |
11 | Nate Thompson | LAK/MTL | 1.74 | 0.0040 | 0.22 | 0.00 | 1.52 | 432 | 105 | 124 | 203 |
12 | Tyler Bozak | STL | 1.98 | 0.0039 | 1.82 | 0.00 | 0.16 | 506 | 158 | 192 | 156 |
13 | Nick Bonino | NSH | 2.39 | 0.0038 | 1.05 | -1.00 | 2.34 | 634 | 127 | 193 | 314 |
14 | Bo Horvat | VAN | 4.08 | 0.0037 | -1.51 | 0.00 | 5.59 | 1112 | 336 | 295 | 481 |
14 | Adrian Kempe | LAK | 1.62 | 0.0037 | 0.89 | 0.00 | 0.73 | 440 | 149 | 193 | 98 |
16 | Derek Ryan | CGY | 1.27 | 0.0035 | 0.22 | 0.00 | 1.05 | 367 | 104 | 122 | 141 |
16 | Brandon Dubinsky | CBJ | 1.48 | 0.0035 | 1.48 | 0.00 | 0.00 | 420 | 69 | 83 | 268 |
16 | Chris Tierney | OTT | 2.32 | 0.0035 | 1.62 | 0.00 | 0.70 | 659 | 185 | 246 | 228 |
19 | Max Domi | MTL | 2.11 | 0.0034 | 0.56 | 0.00 | 1.55 | 615 | 193 | 215 | 207 |
20 | Cedric Paquette | TBL | 1.56 | 0.0032 | 0.20 | 1.00 | 0.36 | 484 | 107 | 195 | 182 |
21 | Joe Pavelski | SJS | 1.80 | 0.0031 | 1.33 | 0.00 | 0.47 | 588 | 224 | 167 | 197 |
22 | Luke Glendening | DET | 2.16 | 0.0028 | -0.40 | 0.00 | 2.56 | 769 | 188 | 238 | 343 |
23 | Matt Duchene | OTT | 1.83 | 0.0027 | 2.22 | 0.00 | -0.39 | 687 | 239 | 232 | 216 |
23 | Anthony Cirelli | TBL | 1.41 | 0.0027 | 1.10 | 0.00 | 0.31 | 530 | 120 | 235 | 175 |
25 | Nicklas Backstrom | WSH | 2.18 | 0.0026 | 3.23 | -1.00 | -0.05 | 829 | 237 | 331 | 261 |
26 | Patrice Bergeron | BOS | 1.46 | 0.0023 | 2.08 | 0.00 | -0.62 | 636 | 257 | 194 | 185 |
27 | Jack Eichel | BUF | 1.45 | 0.0021 | 3.39 | -1.00 | -0.94 | 677 | 216 | 319 | 142 |
28 | Radek Faksa | DAL | 1.26 | 0.0020 | 0.27 | 1.00 | -0.01 | 646 | 98 | 282 | 266 |
29 | Brayden Point | TBL | 0.96 | 0.0019 | 2.86 | 0.00 | -1.90 | 497 | 152 | 198 | 147 |
30 | Jason Spezza | DAL | 0.92 | 0.0017 | -0.33 | 0.00 | 1.25 | 539 | 178 | 194 | 167 |
30 | Elias Pettersson | VAN | 0.78 | 0.0017 | 0.35 | 0.00 | 0.43 | 459 | 221 | 181 | 57 |
30 | Cody Eakin | VGK | 0.99 | 0.0017 | -1.45 | 0.00 | 2.44 | 575 | 194 | 188 | 193 |
33 | Valtteri Filppula | NYI | 0.78 | 0.0015 | 0.17 | 0.00 | 0.61 | 510 | 111 | 184 | 215 |
34 | Ryan Kesler | ANA | 0.81 | 0.0013 | -1.08 | 0.00 | 1.89 | 621 | 144 | 224 | 253 |
35 | Sebastian Aho | CAR | 0.73 | 0.0011 | 1.29 | 1.00 | -1.56 | 641 | 229 | 219 | 193 |
36 | Ryan Nugent-Hopkins | EDM | 0.40 | 0.0008 | 1.00 | 0.00 | -0.60 | 477 | 134 | 156 | 187 |
36 | Vincent Trocheck | FLA | 0.32 | 0.0008 | 1.07 | 0.00 | -0.75 | 423 | 125 | 131 | 167 |
36 | Bryan Little | WPG | 0.48 | 0.0008 | 0.17 | 0.00 | 0.31 | 617 | 245 | 196 | 176 |
39 | William Karlsson | VGK | 0.45 | 0.0006 | -2.39 | -1.00 | 3.84 | 717 | 186 | 284 | 247 |
40 | Brock Nelson | NYI | 0.34 | 0.0005 | -0.50 | 1.00 | -0.16 | 717 | 201 | 269 | 247 |
41 | Claude Giroux | PHI | 0.22 | 0.0004 | -0.30 | 0.00 | 0.52 | 539 | 174 | 161 | 204 |
41 | Nazem Kadri | TOR | 0.22 | 0.0004 | -0.18 | 1.00 | -0.60 | 544 | 158 | 199 | 187 |
43 | Gabriel Landeskog | COL | 0.11 | 0.0003 | -0.58 | 0.00 | 0.69 | 381 | 212 | 76 | 93 |
43 | Brett Howden | NYR | 0.15 | 0.0003 | 1.07 | 0.00 | -0.92 | 455 | 124 | 186 | 145 |
43 | Travis Zajac | NJD | 0.24 | 0.0003 | -1.22 | 0.00 | 1.46 | 791 | 164 | 298 | 329 |
46 | Nico Hischier | NJD | 0.11 | 0.0002 | -0.52 | 0.00 | 0.63 | 676 | 203 | 255 | 218 |
47 | Anze Kopitar | LAK | 0.09 | 0.0001 | 0.21 | 0.00 | -0.12 | 971 | 240 | 345 | 386 |
47 | Tyler Seguin | DAL | 0.04 | 0.0001 | 1.25 | 1.00 | -2.21 | 688 | 235 | 213 | 240 |
49 | Jeff Carter | LAK | -0.06 | -0.0001 | -0.53 | 0.00 | 0.47 | 617 | 205 | 215 | 197 |
49 | Frans Nielsen | DET | -0.06 | -0.0001 | -0.29 | 0.00 | 0.23 | 574 | 173 | 236 | 165 |
49 | Ryan Strome | EDM/NYR | -0.06 | -0.0001 | -1.04 | 1.00 | -0.02 | 429 | 139 | 159 | 131 |
49 | John Tavares | TOR | -0.06 | -0.0001 | 0.94 | 2.00 | -3.00 | 834 | 276 | 290 | 268 |
49 | Pierre-Edouard Bellemare | VGK | -0.04 | -0.0001 | -1.09 | 0.00 | 1.05 | 451 | 146 | 164 | 141 |
49 | Tomas Hertl | SJS | -0.03 | -0.0001 | 0.63 | 0.00 | -0.66 | 580 | 183 | 217 | 180 |
55 | Connor McDavid | EDM | -0.11 | -0.0002 | -1.25 | 1.00 | 0.14 | 609 | 167 | 290 | 152 |
55 | Adam Henrique | ANA | -0.10 | -0.0002 | -0.49 | -1.00 | 1.39 | 577 | 200 | 191 | 186 |
55 | Kyle Brodziak | EDM | -0.09 | -0.0002 | 1.25 | 0.00 | -1.34 | 512 | 101 | 189 | 222 |
58 | Mikael Backlund | CGY | -0.20 | -0.0003 | -0.63 | 0.00 | 0.43 | 665 | 218 | 256 | 191 |
59 | Ryan Johansen | NSH | -0.36 | -0.0004 | -0.70 | 2.00 | -1.66 | 868 | 361 | 327 | 180 |
59 | Jay Beagle | VAN | -0.14 | -0.0004 | 0.64 | -1.00 | 0.22 | 343 | 48 | 132 | 163 |
59 | Alexander Wennberg | CBJ | -0.19 | -0.0004 | -1.28 | 0.00 | 1.09 | 513 | 172 | 195 | 146 |
59 | Nathan MacKinnon | COL | -0.32 | -0.0004 | -0.62 | 0.00 | 0.30 | 722 | 217 | 331 | 174 |
59 | Casey Cizikas | NYI | -0.21 | -0.0004 | 1.18 | 0.00 | -1.39 | 542 | 110 | 217 | 215 |
59 | Mark Jankowski | CGY | -0.17 | -0.0004 | -1.20 | 0.00 | 1.03 | 480 | 161 | 181 | 138 |
65 | Charlie Coyle | MIN | -0.21 | -0.0005 | -0.11 | 0.00 | -0.10 | 395 | 149 | 126 | 120 |
66 | Mark Scheifele | WPG | -0.55 | -0.0006 | -1.44 | -1.00 | 1.89 | 903 | 327 | 323 | 253 |
66 | Phillip Danault | MTL | -0.53 | -0.0006 | 0.27 | 0.00 | -0.80 | 845 | 231 | 320 | 294 |
68 | Leon Draisaitl | EDM | -0.44 | -0.0007 | -1.99 | 1.00 | 0.55 | 631 | 267 | 157 | 207 |
68 | Carl Soderberg | COL | -0.39 | -0.0007 | 1.09 | 0.00 | -1.48 | 533 | 122 | 207 | 204 |
68 | Sidney Crosby | PIT | -0.69 | -0.0007 | -1.48 | 1.00 | -0.21 | 971 | 332 | 399 | 240 |
71 | Ryan O'Reilly | STL | -0.78 | -0.0008 | -1.17 | 0.00 | 0.39 | 931 | 291 | 320 | 320 |
72 | Adam Lowry | WPG | -0.59 | -0.0009 | -1.28 | -1.00 | 1.69 | 682 | 172 | 284 | 226 |
73 | Nolan Patrick | PHI | -0.65 | -0.0013 | -2.05 | 0.00 | 1.40 | 513 | 141 | 185 | 187 |
73 | Jared McCann | FLA/PIT | -0.65 | -0.0013 | -0.90 | 0.00 | 0.25 | 486 | 121 | 197 | 168 |
75 | Jonathan Toews | CHI | -1.24 | -0.0014 | -0.15 | 0.00 | -1.09 | 892 | 288 | 348 | 256 |
76 | Kevin Hayes | NYR | -0.89 | -0.0017 | -1.19 | 0.00 | 0.30 | 529 | 160 | 195 | 174 |
76 | David Kampf | CHI | -0.73 | -0.0017 | 0.19 | -1.00 | 0.08 | 433 | 108 | 180 | 145 |
78 | Brad Richardson | ARI | -1.01 | -0.0019 | -0.84 | 0.00 | -0.17 | 527 | 112 | 170 | 245 |
79 | Dylan Strome | ARI/CHI | -1.25 | -0.0020 | -1.61 | 0.00 | 0.36 | 634 | 216 | 236 | 182 |
79 | Boone Jenner | CBJ | -1.32 | -0.0020 | 1.75 | 0.00 | -3.07 | 668 | 168 | 242 | 258 |
81 | Derek Stepan | ARI | -1.75 | -0.0022 | 0.22 | 0.00 | -1.97 | 780 | 239 | 269 | 272 |
82 | Dylan Larkin | DET | -2.12 | -0.0023 | -2.30 | 0.00 | 0.18 | 941 | 308 | 341 | 292 |
83 | Aleksander Barkov | FLA | -2.42 | -0.0025 | -0.05 | 1.00 | -3.37 | 963 | 274 | 337 | 352 |
84 | Sean Couturier | PHI | -1.79 | -0.0026 | -1.60 | -1.00 | 0.81 | 680 | 214 | 223 | 243 |
85 | Auston Matthews | TOR | -1.68 | -0.0027 | -0.90 | 0.00 | -0.78 | 611 | 255 | 193 | 163 |
85 | Steven Stamkos | TBL | -1.40 | -0.0027 | -1.55 | 0.00 | 0.15 | 515 | 208 | 153 | 154 |
87 | Eric Staal | MIN | -2.17 | -0.0030 | 1.29 | -2.00 | -1.46 | 723 | 229 | 288 | 206 |
87 | Mikko Koivu | MIN | -1.93 | -0.0030 | -2.54 | 0.00 | 0.61 | 651 | 206 | 230 | 215 |
89 | Jesperi Kotkaniemi | MTL | -1.89 | -0.0034 | -0.73 | 0.00 | -1.16 | 558 | 232 | 213 | 113 |
90 | Evgeny Kuznetsov | WSH | -2.42 | -0.0036 | -0.71 | 0.00 | -1.71 | 665 | 229 | 263 | 173 |
91 | David Krejci | BOS | -2.86 | -0.0038 | -1.23 | 0.00 | -1.63 | 745 | 299 | 262 | 184 |
92 | Lucas Wallmark | CAR | -2.82 | -0.0040 | -1.52 | -1.00 | -0.30 | 701 | 204 | 270 | 227 |
93 | Johan Larsson | BUF | -2.23 | -0.0042 | -0.33 | -1.00 | -0.90 | 531 | 44 | 206 | 281 |
93 | Brayden Schenn | STL | -2.41 | -0.0042 | 0.45 | -1.00 | -1.86 | 568 | 208 | 208 | 152 |
95 | Brandon Sutter | VAN | -1.40 | -0.0043 | -0.46 | 0.00 | -0.94 | 326 | 62 | 122 | 142 |
95 | Ryan Getzlaf | ANA | -2.92 | -0.0043 | -0.54 | 1.00 | -3.38 | 686 | 206 | 263 | 217 |
97 | Paul Stastny | VGK | -2.04 | -0.0052 | -1.02 | 0.00 | -1.02 | 391 | 136 | 124 | 131 |
98 | Vladimir Sobotka | BUF | -2.47 | -0.0059 | -0.72 | 0.00 | -1.75 | 421 | 96 | 158 | 167 |
99 | Pavel Zacha | NJD | -3.59 | -0.0068 | -0.06 | -1.00 | -2.53 | 528 | 142 | 189 | 197 |
100 | Sean Monahan | CGY | -4.50 | -0.0084 | -2.49 | -1.00 | -1.01 | 536 | 199 | 204 | 133 |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab