Player | Team | NSPF | NSPF/FO | OZ AdjNetS | NZ AdjNetS | DZ AdjNetS | FO | OZ FO | NZ FO | DZ FO | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derick Brassard | ARI | 4.95 | 0.0174 | 4.25 | 0.00 | 0.70 | 285 | 91 | 109 | 85 |
2 | Erik Haula | NSH | 4.21 | 0.0145 | 1.29 | 1.00 | 1.92 | 291 | 86 | 93 | 112 |
3 | Lars Eller | WSH | 3.52 | 0.0103 | 2.83 | 0.00 | 0.69 | 343 | 142 | 117 | 84 |
4 | Riley Nash | CBJ | 2.72 | 0.0098 | 1.58 | 0.00 | 1.14 | 278 | 51 | 88 | 139 |
5 | Victor Rask | MIN | 2.84 | 0.0092 | 1.09 | 0.00 | 1.75 | 310 | 111 | 108 | 91 |
6 | Carl Soderberg | CHI/COL | 2.31 | 0.0081 | 2.41 | -1.00 | 0.90 | 284 | 72 | 102 | 110 |
7 | Steven Stamkos | TBL | 1.73 | 0.0074 | 1.11 | 0.00 | 0.62 | 234 | 108 | 51 | 75 |
7 | Mikael Backlund | CGY | 3.13 | 0.0074 | 1.92 | 0.00 | 1.21 | 424 | 131 | 146 | 147 |
9 | Phillip Danault | MTL | 3.59 | 0.0071 | 1.92 | 0.00 | 1.67 | 503 | 132 | 168 | 203 |
10 | Brayden Point | TBL | 1.79 | 0.0068 | 0.24 | 0.00 | 1.55 | 262 | 92 | 103 | 67 |
11 | Noel Acciari | FLA | 2.04 | 0.0061 | 0.45 | 0.00 | 1.59 | 337 | 67 | 76 | 194 |
12 | Mikael Granlund | NSH | 1.76 | 0.0060 | 1.09 | 1.00 | -0.33 | 292 | 111 | 100 | 81 |
13 | Elias Lindholm | CGY | 3.05 | 0.0059 | 0.65 | 1.00 | 1.40 | 515 | 164 | 181 | 170 |
14 | Yanni Gourde | TBL | 2.18 | 0.0055 | 2.11 | 0.00 | 0.07 | 395 | 108 | 157 | 130 |
14 | Anze Kopitar | LAK | 2.91 | 0.0055 | 0.61 | 1.00 | 1.30 | 531 | 169 | 204 | 158 |
16 | Nicklas Backstrom | WSH | 2.74 | 0.0054 | 0.66 | 1.00 | 1.08 | 512 | 163 | 218 | 131 |
17 | Eric Staal | BUF/MTL | 1.99 | 0.0053 | 2.01 | 0.00 | -0.02 | 377 | 120 | 138 | 119 |
18 | Adam Henrique | ANA | 1.89 | 0.0051 | 0.93 | 0.00 | 0.96 | 373 | 130 | 126 | 117 |
19 | Derek Grant | ANA | 1.55 | 0.0050 | 0.43 | 0.00 | 1.12 | 308 | 70 | 102 | 136 |
20 | Brandon Sutter | VAN | 1.47 | 0.0048 | 2.38 | 0.00 | -0.91 | 306 | 75 | 98 | 133 |
21 | Kevin Rooney | NYR | 1.32 | 0.0046 | -0.62 | 1.00 | 0.94 | 286 | 76 | 95 | 115 |
22 | Ryan Strome | NYR | 2.07 | 0.0044 | 0.78 | 0.00 | 1.29 | 475 | 149 | 169 | 157 |
23 | Radek Faksa | DAL | 1.90 | 0.0042 | 1.27 | 0.00 | 0.63 | 449 | 89 | 161 | 199 |
24 | Nic Dowd | WSH | 1.83 | 0.0038 | 0.68 | 0.00 | 1.15 | 479 | 39 | 178 | 262 |
25 | Nazem Kadri | COL | 1.67 | 0.0036 | 1.53 | 1.00 | -0.86 | 461 | 179 | 143 | 139 |
26 | Kevin Hayes | PHI | 0.97 | 0.0034 | 0.21 | 0.00 | 0.76 | 288 | 96 | 100 | 92 |
27 | Sam Steel | ANA | 0.94 | 0.0032 | 0.22 | 0.00 | 0.72 | 290 | 95 | 107 | 88 |
28 | Anthony Cirelli | TBL | 0.81 | 0.0031 | 0.14 | 0.00 | 0.67 | 258 | 105 | 72 | 81 |
29 | Sidney Crosby | PIT | 2.14 | 0.0030 | 0.71 | 0.00 | 1.43 | 725 | 279 | 272 | 174 |
30 | Auston Matthews | TOR | 1.67 | 0.0028 | 2.26 | 1.00 | -1.59 | 607 | 212 | 223 | 172 |
30 | Eetu Luostarinen | FLA | 0.95 | 0.0028 | 0.10 | 0.00 | 0.85 | 334 | 109 | 122 | 103 |
32 | Gabriel Vilardi | LAK | 0.94 | 0.0024 | 0.95 | 1.00 | -1.01 | 397 | 128 | 149 | 120 |
32 | Joel Eriksson Ek | MIN | 1.16 | 0.0024 | 1.01 | 0.00 | 0.15 | 479 | 121 | 218 | 140 |
32 | Jack Eichel | BUF | 0.72 | 0.0024 | 0.13 | 0.00 | 0.59 | 299 | 106 | 121 | 72 |
32 | Chandler Stephenson | VGK | 0.97 | 0.0024 | -0.01 | 0.00 | 0.98 | 404 | 123 | 162 | 119 |
36 | Patrice Bergeron | BOS | 1.29 | 0.0023 | 2.09 | 0.00 | -0.80 | 550 | 232 | 172 | 146 |
36 | Luke Glendening | DET | 1.16 | 0.0023 | 0.13 | 0.00 | 1.03 | 504 | 106 | 151 | 247 |
36 | Tomas Nosek | VGK | 0.75 | 0.0023 | 1.01 | 0.00 | -0.26 | 322 | 120 | 112 | 90 |
39 | Brayden Schenn | STL | 0.94 | 0.0019 | -1.41 | 1.00 | 1.35 | 500 | 172 | 163 | 165 |
40 | Leon Draisaitl | EDM | 0.93 | 0.0018 | 1.53 | 0.00 | -0.60 | 506 | 179 | 156 | 171 |
40 | Paul Stastny | WPG | 0.62 | 0.0018 | -0.17 | 0.00 | 0.79 | 352 | 143 | 113 | 96 |
42 | Jean-Gabriel Pageau | NYI | 0.88 | 0.0017 | -0.12 | 0.00 | 1.00 | 521 | 136 | 142 | 243 |
43 | Riley Sheahan | BUF | 0.35 | 0.0013 | -0.64 | 0.00 | 0.99 | 266 | 78 | 68 | 120 |
43 | Pierre-Edouard Bellemare | COL | 0.31 | 0.0013 | -0.49 | 0.00 | 0.80 | 248 | 60 | 91 | 97 |
45 | Connor McDavid | EDM | 0.50 | 0.0011 | -0.44 | 0.00 | 0.94 | 463 | 175 | 173 | 115 |
46 | Jack Roslovic | CBJ | 0.32 | 0.0009 | 1.76 | 1.00 | -2.44 | 374 | 151 | 155 | 68 |
46 | Casey Cizikas | NYI | 0.35 | 0.0009 | -0.67 | 0.00 | 1.02 | 376 | 81 | 171 | 124 |
48 | Dylan Gambrell | SJS | 0.29 | 0.0008 | -0.88 | -1.00 | 2.17 | 362 | 107 | 113 | 142 |
48 | Vincent Trocheck | CAR | 0.31 | 0.0008 | 1.09 | 0.00 | -0.78 | 409 | 111 | 149 | 149 |
50 | Jordan Staal | CAR | 0.37 | 0.0007 | -0.26 | 0.00 | 0.63 | 556 | 153 | 205 | 198 |
51 | Gabriel Landeskog | COL | 0.17 | 0.0006 | -0.27 | 0.00 | 0.44 | 282 | 155 | 74 | 53 |
52 | Dylan Larkin | DET | 0.17 | 0.0003 | -1.32 | 0.00 | 1.49 | 513 | 161 | 171 | 181 |
53 | Mika Zibanejad | NYR | 0.12 | 0.0002 | 2.75 | 0.00 | -2.63 | 506 | 152 | 187 | 167 |
54 | Evgeny Kuznetsov | WSH | -0.01 | -0.0000 | -0.54 | 0.00 | 0.53 | 388 | 188 | 136 | 64 |
55 | David Kampf | CHI | -0.14 | -0.0003 | -1.72 | 0.00 | 1.58 | 429 | 88 | 148 | 193 |
56 | Bo Horvat | VAN | -0.31 | -0.0005 | 0.67 | -1.00 | 0.02 | 626 | 162 | 218 | 246 |
57 | Sebastian Aho | CAR | -0.28 | -0.0006 | -1.42 | 1.00 | 0.14 | 465 | 173 | 153 | 139 |
58 | Boone Jenner | CBJ | -0.26 | -0.0007 | -1.78 | 0.00 | 1.52 | 377 | 95 | 97 | 185 |
58 | Michael McLeod | NJD | -0.22 | -0.0007 | -0.48 | 0.00 | 0.26 | 334 | 58 | 123 | 153 |
60 | Nick Schmaltz | ARI | -0.37 | -0.0009 | -1.16 | 1.00 | -0.21 | 395 | 141 | 158 | 96 |
61 | Adam Lowry | WPG | -0.46 | -0.0010 | 1.15 | 0.00 | -1.61 | 448 | 103 | 176 | 169 |
61 | Christian Dvorak | ARI | -0.54 | -0.0010 | -0.18 | 0.00 | -0.36 | 517 | 144 | 173 | 200 |
63 | Alexander Wennberg | FLA | -0.56 | -0.0011 | -1.47 | 0.00 | 0.91 | 490 | 179 | 200 | 111 |
64 | Cody Eakin | BUF | -0.45 | -0.0012 | -0.81 | 0.00 | 0.36 | 381 | 99 | 116 | 166 |
65 | Roope Hintz | DAL | -0.42 | -0.0014 | -0.03 | 0.00 | -0.39 | 297 | 125 | 98 | 74 |
66 | Nick Bonino | MIN | -0.49 | -0.0016 | 0.31 | 0.00 | -0.80 | 316 | 84 | 86 | 146 |
67 | David Krejci | BOS | -0.62 | -0.0017 | -1.42 | 0.00 | 0.80 | 369 | 173 | 98 | 98 |
68 | John Tavares | TOR | -1.17 | -0.0022 | -1.52 | 0.00 | 0.35 | 531 | 185 | 181 | 165 |
69 | Joe Pavelski | DAL | -1.03 | -0.0026 | -1.17 | 0.00 | 0.14 | 395 | 143 | 113 | 139 |
70 | Mark Scheifele | WPG | -1.26 | -0.0027 | -1.34 | 0.00 | 0.08 | 465 | 163 | 171 | 131 |
71 | Johan Larsson | ARI | -1.15 | -0.0029 | -0.64 | 0.00 | -0.51 | 397 | 78 | 138 | 181 |
72 | Ryan Johansen | NSH | -1.39 | -0.0030 | -0.45 | 0.00 | -0.94 | 462 | 177 | 156 | 129 |
72 | Pius Suter | CHI | -1.33 | -0.0030 | -0.27 | 0.00 | -1.06 | 446 | 155 | 176 | 115 |
74 | Nick Suzuki | MTL | -1.35 | -0.0031 | 0.60 | 0.00 | -1.95 | 442 | 170 | 144 | 128 |
75 | J.T. Compher | COL | -0.70 | -0.0033 | -0.44 | 0.00 | -0.26 | 212 | 54 | 68 | 90 |
76 | Jesperi Kotkaniemi | MTL | -1.14 | -0.0034 | -0.97 | 0.00 | -0.17 | 340 | 118 | 121 | 101 |
76 | Ryan O'Reilly | STL | -2.02 | -0.0034 | -1.61 | 0.00 | -0.41 | 592 | 196 | 202 | 194 |
76 | Nathan MacKinnon | COL | -1.19 | -0.0034 | -0.80 | -1.00 | 0.61 | 352 | 97 | 181 | 74 |
76 | Sean Monahan | CGY | -1.44 | -0.0034 | -1.41 | 0.00 | -0.03 | 423 | 172 | 133 | 118 |
80 | Colton Sissons | NSH | -1.26 | -0.0035 | -0.53 | 0.00 | -0.73 | 356 | 65 | 136 | 155 |
81 | Charlie Coyle | BOS | -1.18 | -0.0036 | -0.85 | 0.00 | -0.33 | 326 | 104 | 141 | 81 |
82 | Jack Hughes | NJD | -1.68 | -0.0040 | -0.34 | 0.00 | -1.34 | 423 | 163 | 180 | 80 |
83 | Logan Couture | SJS | -2.28 | -0.0042 | -0.99 | -1.00 | -0.29 | 539 | 121 | 210 | 208 |
83 | William Karlsson | VGK | -1.94 | -0.0042 | -0.22 | 0.00 | -1.72 | 461 | 149 | 156 | 156 |
83 | Tomas Hertl | SJS | -1.98 | -0.0042 | -0.22 | 0.00 | -1.76 | 466 | 148 | 167 | 151 |
83 | Brock Nelson | NYI | -1.86 | -0.0042 | -1.04 | 0.00 | -0.82 | 444 | 127 | 173 | 144 |
87 | Ryan Getzlaf | ANA | -1.88 | -0.0043 | -1.27 | 0.00 | -0.61 | 440 | 155 | 116 | 169 |
87 | Nolan Patrick | PHI | -1.14 | -0.0043 | -0.75 | 0.00 | -0.39 | 267 | 91 | 102 | 74 |
89 | Pavel Zacha | NJD | -1.71 | -0.0045 | 0.06 | 0.00 | -1.77 | 376 | 115 | 111 | 150 |
90 | Aleksander Barkov | FLA | -2.41 | -0.0046 | -1.56 | 0.00 | -0.85 | 527 | 190 | 197 | 140 |
91 | Jason Spezza | TOR | -1.10 | -0.0047 | -0.76 | 0.00 | -0.34 | 233 | 93 | 60 | 80 |
92 | Chris Tierney | OTT | -2.26 | -0.0054 | 2.31 | -2.00 | -2.57 | 415 | 84 | 157 | 174 |
93 | Claude Giroux | PHI | -2.79 | -0.0062 | -2.21 | 0.00 | -0.58 | 453 | 147 | 133 | 173 |
94 | Sean Couturier | PHI | -3.18 | -0.0076 | -0.19 | 0.00 | -2.99 | 419 | 145 | 151 | 123 |
95 | Isac Lundestrom | ANA | -2.29 | -0.0081 | -1.86 | 0.00 | -0.43 | 282 | 105 | 108 | 69 |
96 | Travis Zajac | NJD/NYI | -3.43 | -0.0085 | -0.82 | -1.00 | -1.61 | 404 | 100 | 135 | 169 |
97 | Evgeni Malkin | PIT | -2.49 | -0.0086 | -2.02 | 0.00 | -0.47 | 290 | 124 | 101 | 65 |
98 | Nick Paul | OTT | -1.88 | -0.0087 | 0.45 | -2.00 | -0.33 | 215 | 67 | 67 | 81 |
99 | Josh Norris | OTT | -5.93 | -0.0123 | -1.22 | 0.00 | -4.71 | 481 | 149 | 175 | 157 |
100 | Dylan Strome | CHI | -3.29 | -0.0134 | -0.82 | -1.00 | -1.47 | 245 | 100 | 81 | 64 |
Data is updated nightly; this page updated through games played on April 15, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab