Player | Team | NSPF | NSPF/FO | OZ AdjNetS | NZ AdjNetS | DZ AdjNetS | FO | OZ FO | NZ FO | DZ FO | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derick Brassard | ARI | 1.90 | 0.0413 | 1.81 | 0.00 | 0.09 | 46 | 21 | 15 | 10 |
2 | Brad Richardson | NSH | 1.15 | 0.0303 | -0.03 | 0.00 | 1.18 | 38 | 3 | 16 | 19 |
3 | Anze Kopitar | LAK | 2.02 | 0.0266 | 1.82 | 0.00 | 0.20 | 76 | 19 | 35 | 22 |
4 | Tyler Bozak | STL | 0.97 | 0.0262 | 0.84 | 0.00 | 0.13 | 37 | 17 | 6 | 14 |
5 | Elias Lindholm | CGY | 1.03 | 0.0251 | 0.87 | 0.00 | 0.16 | 41 | 14 | 10 | 17 |
6 | Nick Bjugstad | MIN | 0.99 | 0.0220 | -0.15 | 1.00 | 0.14 | 45 | 16 | 14 | 15 |
7 | Jake Evans | MTL | 0.99 | 0.0211 | 0.86 | 1.00 | -0.87 | 47 | 15 | 18 | 14 |
8 | Brayden Schenn | STL | 0.94 | 0.0192 | -0.17 | 1.00 | 0.11 | 49 | 18 | 19 | 12 |
9 | Nick Suzuki | MTL | 1.01 | 0.0166 | 0.81 | 0.00 | 0.20 | 61 | 21 | 18 | 22 |
10 | Adam Henrique | ANA | 0.86 | 0.0137 | 0.72 | 0.00 | 0.14 | 63 | 30 | 18 | 15 |
11 | Joel Eriksson Ek | MIN | 1.02 | 0.0134 | 0.81 | 0.00 | 0.21 | 76 | 21 | 32 | 23 |
12 | Leon Draisaitl | EDM | 1.01 | 0.0131 | 0.74 | 0.00 | 0.27 | 77 | 28 | 20 | 29 |
13 | Lars Eller | WSH | 1.04 | 0.0130 | 0.75 | 0.00 | 0.29 | 80 | 27 | 22 | 31 |
14 | Nicklas Backstrom | WSH | 0.89 | 0.0117 | -0.24 | 1.00 | 0.13 | 76 | 26 | 36 | 14 |
15 | John Tavares | TOR | 0.85 | 0.0106 | 0.66 | 0.00 | 0.19 | 80 | 37 | 22 | 21 |
16 | Nic Dowd | WSH | 0.20 | 0.0043 | 0.00 | 0.00 | 0.20 | 46 | 0 | 24 | 22 |
17 | Brandon Sutter | VAN | 0.15 | 0.0042 | -0.04 | 0.00 | 0.19 | 36 | 4 | 12 | 20 |
18 | Mark Jankowski | PIT | 0.20 | 0.0036 | -0.09 | 0.00 | 0.29 | 55 | 10 | 14 | 31 |
19 | Riley Nash | CBJ | 0.20 | 0.0034 | -0.08 | 0.00 | 0.28 | 59 | 9 | 20 | 30 |
20 | Michael McLeod | NJD | 0.12 | 0.0033 | -0.06 | 0.00 | 0.18 | 36 | 6 | 11 | 19 |
21 | Travis Zajac | NJD | 0.20 | 0.0032 | -0.12 | 0.00 | 0.32 | 63 | 13 | 16 | 34 |
22 | Yanni Gourde | TBL | 0.11 | 0.0030 | -0.05 | 0.00 | 0.16 | 37 | 5 | 15 | 17 |
22 | Jason Spezza | TOR | 0.08 | 0.0030 | -0.06 | 0.00 | 0.14 | 27 | 6 | 6 | 15 |
24 | Jay Beagle | VAN | 0.19 | 0.0027 | -0.12 | 0.00 | 0.31 | 70 | 13 | 24 | 33 |
25 | Pierre-Edouard Bellemare | COL | 0.09 | 0.0026 | -0.06 | 0.00 | 0.15 | 34 | 7 | 11 | 16 |
26 | Ryan Getzlaf | ANA | 0.17 | 0.0025 | -0.18 | 0.00 | 0.35 | 67 | 19 | 10 | 38 |
26 | Claude Giroux | PHI | 0.14 | 0.0025 | -0.09 | 0.00 | 0.23 | 56 | 10 | 21 | 25 |
28 | David Kampf | CHI | 0.11 | 0.0024 | -0.06 | 0.00 | 0.17 | 45 | 6 | 21 | 18 |
28 | Jean-Gabriel Pageau | NYI | 0.17 | 0.0024 | -0.16 | 0.00 | 0.33 | 71 | 17 | 18 | 36 |
30 | Johan Larsson | ARI | 0.13 | 0.0022 | -0.06 | 0.00 | 0.19 | 59 | 7 | 31 | 21 |
31 | Scott Laughton | PHI | 0.09 | 0.0021 | -0.05 | 0.00 | 0.14 | 43 | 5 | 23 | 15 |
31 | Kyle Turris | EDM | 0.15 | 0.0021 | -0.15 | 0.00 | 0.30 | 71 | 16 | 23 | 32 |
33 | Vincent Trocheck | CAR | 0.08 | 0.0020 | -0.10 | 0.00 | 0.18 | 41 | 11 | 11 | 19 |
34 | Logan Couture | SJS | 0.14 | 0.0018 | -0.16 | 0.00 | 0.30 | 78 | 17 | 29 | 32 |
34 | Chris Tierney | OTT | 0.11 | 0.0018 | 0.89 | 0.00 | -0.78 | 60 | 12 | 24 | 24 |
36 | Casey Cizikas | NYI | 0.06 | 0.0015 | -0.06 | 0.00 | 0.12 | 41 | 7 | 21 | 13 |
37 | Adam Lowry | WPG | 0.09 | 0.0014 | -0.14 | 0.00 | 0.23 | 63 | 15 | 23 | 25 |
37 | Derek Grant | ANA | 0.09 | 0.0014 | -0.16 | 0.00 | 0.25 | 64 | 17 | 20 | 27 |
39 | Alexander Kerfoot | TOR | 0.05 | 0.0010 | -0.09 | 0.00 | 0.14 | 49 | 10 | 24 | 15 |
39 | William Karlsson | VGK | 0.06 | 0.0010 | -0.16 | 0.00 | 0.22 | 59 | 17 | 18 | 24 |
39 | Pavel Zacha | NJD | 0.04 | 0.0010 | -0.13 | 0.00 | 0.17 | 41 | 14 | 9 | 18 |
39 | Kevin Hayes | PHI | 0.05 | 0.0010 | -0.14 | 0.00 | 0.19 | 49 | 15 | 13 | 21 |
39 | Phillip Danault | MTL | 0.07 | 0.0010 | -0.13 | 0.00 | 0.20 | 67 | 14 | 31 | 22 |
44 | Cody Eakin | BUF | 0.06 | 0.0009 | -0.18 | 0.00 | 0.24 | 68 | 19 | 23 | 26 |
45 | Luke Glendening | DET | 0.05 | 0.0008 | -0.14 | 0.00 | 0.19 | 64 | 15 | 28 | 21 |
45 | Pius Suter | CHI | 0.05 | 0.0008 | -0.11 | 0.00 | 0.16 | 60 | 12 | 31 | 17 |
47 | Nathan MacKinnon | COL | 0.03 | 0.0006 | -0.07 | 0.00 | 0.10 | 50 | 8 | 31 | 11 |
48 | Brock Nelson | NYI | 0.02 | 0.0004 | -0.15 | 0.00 | 0.17 | 45 | 16 | 11 | 18 |
48 | Eric Staal | BUF | 0.03 | 0.0004 | 0.81 | 0.00 | -0.78 | 69 | 20 | 25 | 24 |
48 | Jesperi Kotkaniemi | MTL | 0.02 | 0.0004 | -0.17 | 0.00 | 0.19 | 47 | 18 | 9 | 20 |
51 | Mikael Backlund | CGY | 0.01 | 0.0003 | -0.06 | 0.00 | 0.07 | 29 | 6 | 15 | 8 |
52 | Valtteri Filppula | DET | 0.00 | 0.0000 | -0.14 | 0.00 | 0.14 | 42 | 15 | 12 | 15 |
53 | Connor McDavid | EDM | -0.01 | -0.0001 | -0.28 | 0.00 | 0.27 | 88 | 30 | 29 | 29 |
53 | Bo Horvat | VAN | -0.01 | -0.0001 | 0.66 | -1.00 | 0.33 | 124 | 37 | 51 | 36 |
53 | Dylan Larkin | DET | -0.01 | -0.0001 | -0.22 | 0.00 | 0.21 | 76 | 24 | 29 | 23 |
56 | Ryan Strome | NYR | -0.01 | -0.0002 | -0.19 | 0.00 | 0.18 | 52 | 21 | 12 | 19 |
57 | Sam Steel | ANA | -0.02 | -0.0004 | -0.19 | 0.00 | 0.17 | 53 | 20 | 15 | 18 |
58 | Nick Schmaltz | ARI | -0.02 | -0.0005 | -0.10 | 0.00 | 0.08 | 39 | 11 | 19 | 9 |
58 | Tomas Nosek | VGK | -0.03 | -0.0005 | -0.18 | 0.00 | 0.15 | 59 | 19 | 24 | 16 |
60 | Brett Howden | NYR | -0.02 | -0.0006 | -0.12 | 0.00 | 0.10 | 32 | 13 | 8 | 11 |
61 | Aleksander Barkov | FLA | -0.03 | -0.0009 | -0.09 | 0.00 | 0.06 | 34 | 10 | 18 | 6 |
62 | Sidney Crosby | PIT | -0.10 | -0.0010 | -0.31 | 0.00 | 0.21 | 101 | 33 | 45 | 23 |
62 | Chandler Stephenson | VGK | -0.06 | -0.0010 | -0.25 | 0.00 | 0.19 | 61 | 27 | 13 | 21 |
64 | Nazem Kadri | COL | -0.05 | -0.0011 | -0.19 | 0.00 | 0.14 | 47 | 20 | 12 | 15 |
65 | Jack Eichel | BUF | -0.13 | -0.0012 | -0.35 | 0.00 | 0.22 | 106 | 38 | 44 | 24 |
66 | Mark Scheifele | WPG | -0.09 | -0.0013 | -0.24 | 0.00 | 0.15 | 69 | 26 | 27 | 16 |
67 | Gabriel Landeskog | COL | -0.06 | -0.0014 | -0.19 | 0.00 | 0.13 | 43 | 21 | 8 | 14 |
67 | Sean Monahan | CGY | -0.06 | -0.0014 | -0.19 | 0.00 | 0.13 | 42 | 21 | 7 | 14 |
67 | Charlie Coyle | BOS | -0.04 | -0.0014 | -0.10 | 0.00 | 0.06 | 28 | 11 | 11 | 6 |
70 | Robert Thomas | STL | -0.07 | -0.0015 | -0.15 | 0.00 | 0.08 | 47 | 16 | 22 | 9 |
71 | Filip Chytil | NYR | -0.06 | -0.0016 | -0.12 | 0.00 | 0.06 | 37 | 13 | 17 | 7 |
72 | Jack Hughes | NJD | -0.09 | -0.0017 | -0.19 | 0.00 | 0.10 | 54 | 21 | 22 | 11 |
73 | Evgeni Malkin | PIT | -0.11 | -0.0018 | -0.25 | 0.00 | 0.14 | 61 | 27 | 19 | 15 |
74 | Dylan Strome | CHI | -0.13 | -0.0021 | -0.26 | 0.00 | 0.13 | 61 | 28 | 19 | 14 |
74 | Sebastian Aho | CAR | -0.07 | -0.0021 | -0.13 | 0.00 | 0.06 | 34 | 14 | 13 | 7 |
76 | Ryan Johansen | NSH | -0.13 | -0.0022 | -0.25 | 0.00 | 0.12 | 60 | 27 | 20 | 13 |
77 | Joe Pavelski | DAL | -0.06 | -0.0026 | -0.12 | 0.00 | 0.06 | 23 | 13 | 4 | 6 |
78 | Matt Duchene | NSH | -0.13 | -0.0027 | -0.22 | 0.00 | 0.09 | 48 | 24 | 14 | 10 |
79 | J.T. Miller | VAN | -0.12 | -0.0029 | -0.18 | 0.00 | 0.06 | 41 | 19 | 15 | 7 |
80 | David Krejci | BOS | -0.17 | -0.0030 | -0.29 | 0.00 | 0.12 | 56 | 31 | 12 | 13 |
80 | Evgeny Kuznetsov | WSH | -0.13 | -0.0030 | -0.19 | 0.00 | 0.06 | 44 | 20 | 18 | 6 |
82 | Pierre-Luc Dubois | CBJ | -0.18 | -0.0034 | -0.26 | 0.00 | 0.08 | 53 | 28 | 16 | 9 |
83 | Patrice Bergeron | BOS | -0.25 | -0.0035 | -0.36 | 0.00 | 0.11 | 72 | 39 | 21 | 12 |
84 | Zach Parise | MIN | -0.10 | -0.0059 | -0.12 | 0.00 | 0.02 | 17 | 13 | 2 | 2 |
85 | Auston Matthews | TOR | -1.08 | -0.0108 | 0.67 | 0.00 | -1.75 | 100 | 36 | 37 | 27 |
86 | Tomas Hertl | SJS | -0.88 | -0.0109 | 0.84 | 0.00 | -1.72 | 81 | 17 | 34 | 30 |
87 | Ryan O'Reilly | STL | -0.95 | -0.0116 | -0.20 | 0.00 | -0.75 | 82 | 22 | 33 | 27 |
88 | Nolan Patrick | PHI | -0.97 | -0.0137 | -0.21 | 0.00 | -0.76 | 71 | 23 | 22 | 26 |
89 | Gabriel Vilardi | LAK | -0.98 | -0.0146 | -0.17 | 0.00 | -0.81 | 67 | 18 | 28 | 21 |
90 | Max Domi | CBJ | -0.95 | -0.0151 | -0.13 | 0.00 | -0.82 | 63 | 14 | 30 | 19 |
91 | Christian Dvorak | ARI | -1.03 | -0.0158 | -0.24 | 0.00 | -0.79 | 65 | 26 | 16 | 23 |
92 | Mika Zibanejad | NYR | -0.93 | -0.0163 | -0.15 | 0.00 | -0.78 | 57 | 16 | 17 | 24 |
93 | Paul Stastny | WPG | -1.05 | -0.0167 | -0.24 | 0.00 | -0.81 | 63 | 26 | 17 | 20 |
94 | Josh Norris | OTT | -0.97 | -0.0216 | -1.10 | 0.00 | 0.13 | 45 | 11 | 20 | 14 |
95 | Lucas Wallmark | CHI | -1.04 | -0.0221 | -0.16 | 0.00 | -0.88 | 47 | 17 | 17 | 13 |
96 | Nick Bonino | MIN | -1.95 | -0.0232 | -0.25 | 0.00 | -1.70 | 84 | 27 | 25 | 32 |
97 | J.T. Compher | COL | -0.98 | -0.0258 | -0.09 | 0.00 | -0.89 | 38 | 10 | 16 | 12 |
98 | Derek Stepan | OTT | -2.04 | -0.0262 | -0.27 | 0.00 | -1.77 | 78 | 29 | 24 | 25 |
99 | Nick Foligno | CBJ | -1.05 | -0.0300 | -0.14 | 0.00 | -0.91 | 35 | 15 | 10 | 10 |
100 | Blake Lizotte | LAK | -1.94 | -0.0422 | -0.09 | -1.00 | -0.85 | 46 | 10 | 20 | 16 |
Data is updated nightly; this page updated through games played on January 25, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab