Player | Team | Shots For | Shots Against | Net | SF% | |
---|---|---|---|---|---|---|
1 | Ryane Clowe | SJS | 1245 | 932 | 313 | 57.2% |
2 | Ryan Kesler | VAN | 1238 | 926 | 312 | 57.2% |
3 | Duncan Keith | CHI | 1684 | 1386 | 298 | 54.9% |
4 | Jonathan Toews | CHI | 1235 | 948 | 287 | 56.6% |
5 | Christian Ehrhoff | VAN | 1436 | 1168 | 268 | 55.1% |
6 | Joe Pavelski | SJS | 1101 | 835 | 266 | 56.9% |
7 | Jason Demers | SJS | 1178 | 913 | 265 | 56.3% |
8 | Daniel Sedin | VAN | 1192 | 928 | 264 | 56.2% |
9 | Logan Couture | SJS | 1177 | 918 | 259 | 56.2% |
10 | Patrick Kane | CHI | 1128 | 874 | 254 | 56.3% |
11 | Mason Raymond | VAN | 1007 | 755 | 252 | 57.2% |
12 | Brian Rafalski | DET | 1034 | 784 | 250 | 56.9% |
12 | Zdeno Chara | BOS | 1603 | 1353 | 250 | 54.2% |
12 | Kris Letang | PIT | 1351 | 1101 | 250 | 55.1% |
15 | Alexander Steen | STL | 1056 | 809 | 247 | 56.6% |
16 | Henrik Sedin | VAN | 1227 | 981 | 246 | 55.6% |
17 | Dustin Byfuglien | ATL | 1540 | 1296 | 244 | 54.3% |
18 | Patrik Elias | NJD | 929 | 687 | 242 | 57.5% |
19 | Henrik Tallinder | NJD | 1327 | 1086 | 241 | 55.0% |
20 | Justin Williams | LAK | 1064 | 824 | 240 | 56.4% |
21 | Torrey Mitchell | SJS | 834 | 596 | 238 | 58.3% |
22 | Brian Gionta | MTL | 1258 | 1021 | 237 | 55.2% |
23 | Drew Doughty | LAK | 1368 | 1149 | 219 | 54.4% |
24 | Victor Hedman | TBL | 1277 | 1061 | 216 | 54.6% |
25 | P.K. Subban | MTL | 1290 | 1076 | 214 | 54.5% |
26 | Sean Bergenheim | TBL | 958 | 746 | 212 | 56.2% |
27 | Viktor Stalberg | CHI | 826 | 618 | 208 | 57.2% |
28 | Nathan Horton | BOS | 1167 | 962 | 205 | 54.8% |
29 | Jonathan Ericsson | DET | 1219 | 1015 | 204 | 54.6% |
30 | Brian Campbell | CHI | 1141 | 938 | 203 | 54.9% |
30 | Marc-Edouard Vlasic | SJS | 1368 | 1165 | 203 | 54.0% |
32 | Tyler Kennedy | PIT | 1003 | 801 | 202 | 55.6% |
33 | Alex Pietrangelo | STL | 1238 | 1038 | 200 | 54.4% |
33 | Paul Martin | PIT | 1219 | 1019 | 200 | 54.5% |
35 | Tim Jackman | CGY | 743 | 546 | 197 | 57.6% |
35 | Niklas Kronwall | DET | 1281 | 1084 | 197 | 54.2% |
37 | Alexandre Picard | MTL | 683 | 488 | 195 | 58.3% |
37 | Patrik Berglund | STL | 1074 | 879 | 195 | 55.0% |
39 | Dan Hamhuis | VAN | 1116 | 925 | 191 | 54.7% |
40 | Nicklas Backstrom | WSH | 1226 | 1037 | 189 | 54.2% |
41 | Alex Ovechkin | WSH | 1324 | 1136 | 188 | 53.8% |
42 | Max Pacioretty | MTL | 580 | 394 | 186 | 59.5% |
43 | Scottie Upshall | PHX/CBJ | 1021 | 836 | 185 | 55.0% |
44 | Brent Seabrook | CHI | 1434 | 1250 | 184 | 53.4% |
45 | Troy Brouwer | CHI | 937 | 754 | 183 | 55.4% |
46 | Tomas Holmstrom | DET | 859 | 678 | 181 | 55.9% |
46 | Mikael Backlund | CGY | 777 | 596 | 181 | 56.6% |
46 | Mikael Samuelsson | VAN | 1050 | 869 | 181 | 54.7% |
49 | Milan Lucic | BOS | 1141 | 963 | 178 | 54.2% |
50 | Mark Giordano | CGY | 1345 | 1170 | 175 | 53.5% |
51 | Anze Kopitar | LAK | 1142 | 968 | 174 | 54.1% |
51 | Patrice Bergeron | BOS | 1078 | 904 | 174 | 54.4% |
53 | Mikhail Grabovski | TOR | 1276 | 1103 | 173 | 53.6% |
53 | Ryan Smyth | LAK | 1142 | 969 | 173 | 54.1% |
55 | Henrik Zetterberg | DET | 1192 | 1020 | 172 | 53.9% |
56 | Kyle Wellwood | SJS | 518 | 347 | 171 | 59.9% |
57 | Pavel Datsyuk | DET | 820 | 651 | 169 | 55.7% |
58 | Andy McDonald | STL | 891 | 723 | 168 | 55.2% |
59 | Jochen Hecht | BUF | 918 | 753 | 165 | 54.9% |
60 | Mark Letestu | PIT | 728 | 564 | 164 | 56.3% |
61 | Joe Thornton | SJS | 1148 | 987 | 161 | 53.8% |
62 | Scott Gomez | MTL | 1233 | 1073 | 160 | 53.5% |
62 | Benoit Pouliot | MTL | 896 | 736 | 160 | 54.9% |
64 | Dan Boyle | SJS | 1449 | 1290 | 159 | 52.9% |
64 | David Backes | STL | 1178 | 1019 | 159 | 53.6% |
66 | Patrick Sharp | CHI | 1021 | 863 | 158 | 54.2% |
67 | Tyler Myers | BUF | 1233 | 1078 | 155 | 53.4% |
68 | Johnny Boychuk | BOS | 1221 | 1067 | 154 | 53.4% |
69 | Alexandre Burrows | VAN | 957 | 804 | 153 | 54.3% |
70 | Alec Martinez | LAK | 759 | 608 | 151 | 55.5% |
71 | Darren Helm | DET | 853 | 703 | 150 | 54.8% |
72 | Claude Giroux | PHI | 1164 | 1015 | 149 | 53.4% |
73 | Nikolay Zherdev | PHI | 712 | 565 | 147 | 55.8% |
74 | Clarke MacArthur | TOR | 1205 | 1059 | 146 | 53.2% |
75 | Evgeni Malkin | PIT | 624 | 481 | 143 | 56.5% |
76 | Brian Rolston | NJD | 673 | 531 | 142 | 55.9% |
76 | Alexander Semin | WSH | 894 | 752 | 142 | 54.3% |
76 | Dominic Moore | TBL | 900 | 758 | 142 | 54.3% |
79 | Chris Higgins | FLA/VAN | 820 | 679 | 141 | 54.7% |
80 | Randy Jones | TBL | 857 | 720 | 137 | 54.3% |
80 | Patrick Marleau | SJS | 1186 | 1049 | 137 | 53.1% |
82 | Pavel Kubina | TBL | 1178 | 1042 | 136 | 53.1% |
83 | Brett Clark | TBL | 1105 | 970 | 135 | 53.3% |
83 | Tomas Kopecky | CHI | 929 | 794 | 135 | 53.9% |
85 | Kent Huskins | SJS | 693 | 560 | 133 | 55.3% |
86 | Jakub Voracek | CBJ | 1078 | 946 | 132 | 53.3% |
86 | Steven Kampfer | BOS | 640 | 508 | 132 | 55.7% |
86 | Alex Goligoski | PIT/DAL | 1281 | 1149 | 132 | 52.7% |
89 | Justin Abdelkader | DET | 746 | 616 | 130 | 54.8% |
90 | Ruslan Salei | DET | 1133 | 1004 | 129 | 53.0% |
91 | Travis Zajac | NJD | 1035 | 907 | 128 | 53.3% |
91 | Dainius Zubrus | NJD | 852 | 724 | 128 | 54.1% |
93 | John Carlson | WSH | 1345 | 1219 | 126 | 52.5% |
94 | Mark Fayne | NJD | 747 | 623 | 124 | 54.5% |
95 | Teddy Purcell | TBL | 908 | 785 | 123 | 53.6% |
96 | Ryan Shannon | OTT | 751 | 629 | 122 | 54.4% |
97 | Chris Kunitz | PIT | 877 | 756 | 121 | 53.7% |
97 | Fedor Tyutin | CBJ | 1160 | 1039 | 121 | 52.8% |
99 | Mats Zuccarello | NYR | 476 | 357 | 119 | 57.1% |
100 | Antoine Vermette | CBJ | 1062 | 944 | 118 | 52.9% |
101 | Michael Frolik | CHI/FLA | 1048 | 935 | 113 | 52.8% |
102 | Jeff Tambellini | VAN | 650 | 538 | 112 | 54.7% |
103 | Jason Arnott | NJD/WSH | 841 | 730 | 111 | 53.5% |
104 | Jarret Stoll | LAK | 979 | 869 | 110 | 53.0% |
105 | Brad Boyes | STL/BUF | 1126 | 1017 | 109 | 52.5% |
106 | Curtis Glencross | CGY | 920 | 812 | 108 | 53.1% |
106 | Johan Franzen | DET | 1020 | 912 | 108 | 52.8% |
106 | Tim Connolly | BUF | 803 | 695 | 108 | 53.6% |
109 | Mathieu Darche | MTL | 610 | 503 | 107 | 54.8% |
109 | Kevin Bieksa | VAN | 1099 | 992 | 107 | 52.6% |
111 | Jamie Langenbrunner | NJD/DAL | 847 | 743 | 104 | 53.3% |
111 | Ryan Malone | TBL | 629 | 525 | 104 | 54.5% |
113 | T.J. Oshie | STL | 658 | 555 | 103 | 54.2% |
114 | Wojtek Wolski | NYR/PHX | 830 | 728 | 102 | 53.3% |
115 | Eric Staal | CAR | 1343 | 1242 | 101 | 52.0% |
115 | Jesse Winchester | OTT | 643 | 542 | 101 | 54.3% |
115 | Kristian Huselius | CBJ | 516 | 415 | 101 | 55.4% |
115 | Jason Pominville | BUF | 967 | 866 | 101 | 52.8% |
115 | Nathan Gerbe | BUF | 737 | 636 | 101 | 53.7% |
120 | Jack Skille | CHI/FLA | 647 | 549 | 98 | 54.1% |
121 | Yannick Weber | MTL | 574 | 477 | 97 | 54.6% |
122 | Devin Setoguchi | SJS | 907 | 811 | 96 | 52.8% |
123 | Brooks Laich | WSH | 975 | 880 | 95 | 52.6% |
124 | Alexander Edler | VAN | 902 | 808 | 94 | 52.7% |
125 | Mike Green | WSH | 851 | 758 | 93 | 52.9% |
125 | Chris Conner | PIT | 631 | 538 | 93 | 54.0% |
125 | Shane Doan | PHX | 1023 | 930 | 93 | 52.4% |
128 | Ryan Suter | NSH | 1184 | 1092 | 92 | 52.0% |
128 | Zbynek Michalek | PIT | 1127 | 1035 | 92 | 52.1% |
128 | Karl Alzner | WSH | 1269 | 1177 | 92 | 51.9% |
131 | Matt Stajan | CGY | 914 | 823 | 91 | 52.6% |
132 | Dany Heatley | SJS | 1170 | 1080 | 90 | 52.0% |
132 | James Neal | PIT/DAL | 1081 | 991 | 90 | 52.2% |
132 | Chris Campoli | CHI/OTT | 1097 | 1007 | 90 | 52.1% |
132 | Vladimir Sobotka | STL | 771 | 681 | 90 | 53.1% |
136 | Cory Sarich | CGY | 1084 | 995 | 89 | 52.1% |
136 | David Booth | FLA | 1260 | 1171 | 89 | 51.8% |
138 | Adam Pardy | CGY | 421 | 333 | 88 | 55.8% |
138 | Kyle Turris | PHX | 652 | 564 | 88 | 53.6% |
140 | David Moss | CGY | 601 | 514 | 87 | 53.9% |
140 | David Krejci | BOS | 1085 | 998 | 87 | 52.1% |
142 | Brad Richardson | LAK | 689 | 603 | 86 | 53.3% |
142 | Justin Braun | SJS | 390 | 304 | 86 | 56.2% |
142 | Andrej Sekera | BUF | 1159 | 1073 | 86 | 51.9% |
142 | Dustin Brown | LAK | 1121 | 1035 | 86 | 52.0% |
142 | Jiri Hudler | DET | 807 | 721 | 86 | 52.8% |
142 | Douglas Murray | SJS | 1179 | 1093 | 86 | 51.9% |
142 | Martin Hanzal | PHX | 824 | 738 | 86 | 52.8% |
149 | Marc-Andre Bergeron | TBL | 275 | 192 | 83 | 58.9% |
149 | Blake Wheeler | ATL/BOS | 1086 | 1003 | 83 | 52.0% |
149 | Eric Belanger | PHX | 1059 | 976 | 83 | 52.0% |
152 | Kris Russell | CBJ | 952 | 870 | 82 | 52.3% |
152 | Peter Regin | OTT | 628 | 546 | 82 | 53.5% |
154 | Niclas Bergfors | ATL/FLA | 934 | 854 | 80 | 52.2% |
154 | Marian Hossa | CHI | 900 | 820 | 80 | 52.3% |
154 | Oliver Ekman-Larsson | PHX | 594 | 514 | 80 | 53.6% |
157 | Nikolai Kulemin | TOR | 1125 | 1046 | 79 | 51.8% |
158 | Ray Whitney | PHX | 939 | 861 | 78 | 52.2% |
158 | Michal Rozsival | PHX/NYR | 999 | 921 | 78 | 52.0% |
160 | Steve Downie | TBL | 688 | 611 | 77 | 53.0% |
160 | Benn Ferriero | SJS | 407 | 330 | 77 | 55.2% |
160 | Tomas Plekanec | MTL | 1047 | 970 | 77 | 51.9% |
163 | Daniel Cleary | DET | 887 | 811 | 76 | 52.2% |
163 | Patric Hornqvist | NSH | 931 | 855 | 76 | 52.1% |
165 | Patrick Eaves | DET | 641 | 566 | 75 | 53.1% |
165 | Kyle Okposo | NYI | 513 | 438 | 75 | 53.9% |
167 | Anton Stralman | CBJ | 729 | 657 | 72 | 52.6% |
167 | Sidney Crosby | PIT | 641 | 569 | 72 | 53.0% |
169 | Matt Calvert | CBJ | 393 | 322 | 71 | 55.0% |
170 | Steven Stamkos | TBL | 1169 | 1099 | 70 | 51.5% |
170 | Matt Greene | LAK | 889 | 819 | 70 | 52.0% |
170 | Carlo Colaiacovo | STL | 876 | 806 | 70 | 52.1% |
173 | Maxime Talbot | PIT | 886 | 817 | 69 | 52.0% |
173 | Andy Greene | NJD | 1207 | 1138 | 69 | 51.5% |
175 | Bryan Little | ATL | 1007 | 939 | 68 | 51.7% |
176 | Jan Mursak | DET | 169 | 102 | 67 | 62.4% |
176 | Jordan Staal | PIT | 598 | 531 | 67 | 53.0% |
178 | Derek Stepan | NYR | 994 | 928 | 66 | 51.7% |
178 | Mathieu Perreault | WSH | 351 | 285 | 66 | 55.2% |
180 | Rick Nash | CBJ | 1022 | 957 | 65 | 51.6% |
181 | Ben Lovejoy | PIT | 626 | 564 | 62 | 52.6% |
181 | Anton Babchuk | CGY/CAR | 1080 | 1018 | 62 | 51.5% |
181 | Mattias Tedenby | NJD | 517 | 455 | 62 | 53.2% |
181 | Kris Draper | DET | 446 | 384 | 62 | 53.7% |
185 | Andrew Ladd | ATL | 1196 | 1136 | 60 | 51.3% |
185 | David Clarkson | NJD | 794 | 734 | 60 | 52.0% |
185 | Nicklas Lidstrom | DET | 1251 | 1191 | 60 | 51.2% |
188 | Erik Karlsson | OTT | 1257 | 1198 | 59 | 51.2% |
189 | Matt D'Agostini | STL | 968 | 910 | 58 | 51.5% |
189 | Daniel Winnik | COL | 940 | 882 | 58 | 51.6% |
189 | Peter Harrold | LAK | 213 | 155 | 58 | 57.9% |
189 | Derek MacKenzie | CBJ | 496 | 438 | 58 | 53.1% |
189 | Shea Weber | NSH | 1341 | 1283 | 58 | 51.1% |
194 | Jeff Carter | PHI | 1115 | 1059 | 56 | 51.3% |
194 | Michal Repik | FLA | 362 | 306 | 56 | 54.2% |
194 | Christopher Tanev | VAN | 345 | 289 | 56 | 54.4% |
197 | Sami Lepisto | CBJ/PHX | 958 | 903 | 55 | 51.5% |
197 | Drew Miller | DET | 590 | 535 | 55 | 52.4% |
199 | Dustin Jeffrey | PIT | 251 | 197 | 54 | 56.0% |
199 | Thomas Vanek | BUF | 1062 | 1008 | 54 | 51.3% |
199 | Matt Cooke | PIT | 740 | 686 | 54 | 51.9% |
202 | Nathan Oystrick | STL | 110 | 57 | 53 | 65.9% |
202 | Ian White | SJS/CGY/CAR | 1271 | 1218 | 53 | 51.1% |
202 | Matt Carkner | OTT | 565 | 512 | 53 | 52.5% |
205 | Keaton Ellerby | FLA | 739 | 687 | 52 | 51.8% |
205 | Eric Fehr | WSH | 536 | 484 | 52 | 52.5% |
207 | Jarome Iginla | CGY | 1207 | 1156 | 51 | 51.1% |
207 | Kevin Shattenkirk | STL/COL | 1019 | 968 | 51 | 51.3% |
209 | Tom Kostopoulos | CGY/CAR | 748 | 698 | 50 | 51.7% |
209 | Chris Butler | BUF | 709 | 659 | 50 | 51.8% |
211 | Jared Boll | CBJ | 500 | 452 | 48 | 52.5% |
211 | David Schlemko | PHX | 559 | 511 | 48 | 52.2% |
211 | Willie Mitchell | LAK | 912 | 864 | 48 | 51.4% |
214 | Matt Carle | PHI | 1478 | 1431 | 47 | 50.8% |
215 | Rostislav Olesz | FLA | 499 | 453 | 46 | 52.4% |
215 | Niklas Hagman | CGY | 761 | 715 | 46 | 51.6% |
215 | J-P Dumont | NSH | 599 | 553 | 46 | 52.0% |
215 | Alexei Ponikarovsky | LAK | 583 | 537 | 46 | 52.1% |
219 | Dmitry Kulikov | FLA | 1087 | 1042 | 45 | 51.1% |
220 | Derick Brassard | CBJ | 937 | 893 | 44 | 51.2% |
220 | Anton Volchenkov | NJD | 729 | 685 | 44 | 51.6% |
220 | Simon Gagne | TBL | 799 | 755 | 44 | 51.4% |
223 | R.J. Umberger | CBJ | 974 | 931 | 43 | 51.1% |
223 | Mike Modano | DET | 392 | 349 | 43 | 52.9% |
225 | Niklas Hjalmarsson | CHI | 1079 | 1037 | 42 | 51.0% |
226 | Martin Erat | NSH | 840 | 799 | 41 | 51.3% |
227 | David van der Gulik | COL | 60 | 20 | 40 | 75.0% |
227 | Jason Spezza | OTT | 849 | 809 | 40 | 51.2% |
227 | Michael Sauer | NYR | 1062 | 1022 | 40 | 51.0% |
227 | Jaroslav Spacek | MTL | 871 | 831 | 40 | 51.2% |
227 | Jake Dowell | CHI | 736 | 696 | 40 | 51.4% |
232 | Alexander Vasyunov | NJD | 159 | 121 | 38 | 56.8% |
232 | Tomas Vincour | DAL | 225 | 187 | 38 | 54.6% |
234 | Lars Eller | MTL | 783 | 747 | 36 | 51.2% |
234 | Nick Palmieri | NJD | 461 | 425 | 36 | 52.0% |
236 | Cody Franson | NSH | 933 | 898 | 35 | 51.0% |
236 | Ilya Kovalchuk | NJD | 1158 | 1123 | 35 | 50.8% |
236 | Mike Knuble | WSH | 1078 | 1043 | 35 | 50.8% |
239 | Jan Hejda | CBJ | 1159 | 1125 | 34 | 50.7% |
239 | Ales Kotalik | CGY | 284 | 250 | 34 | 53.2% |
239 | Chad LaRose | CAR | 1152 | 1118 | 34 | 50.7% |
242 | Dennis Wideman | WSH/FLA | 1211 | 1178 | 33 | 50.7% |
243 | Derek Smith | OTT | 123 | 91 | 32 | 57.5% |
243 | Clay Wilson | FLA | 156 | 124 | 32 | 55.7% |
243 | Mattias Ritola | TBL | 250 | 218 | 32 | 53.4% |
243 | Brad Marchand | BOS | 921 | 889 | 32 | 50.9% |
243 | Matt Gilroy | NYR | 662 | 630 | 32 | 51.2% |
243 | Danny Syvret | PHI/ANA | 148 | 116 | 32 | 56.1% |
249 | Greg Mauldin | COL | 235 | 204 | 31 | 53.5% |
249 | Jay Bouwmeester | CGY | 1380 | 1349 | 31 | 50.6% |
249 | Brett Carson | CGY/CAR | 178 | 147 | 31 | 54.8% |
249 | Niclas Wallin | SJS | 932 | 901 | 31 | 50.8% |
249 | Eric Brewer | STL/TBL | 1191 | 1160 | 31 | 50.7% |
249 | Matt Smaby | TBL | 209 | 178 | 31 | 54.0% |
249 | Mark Recchi | BOS | 962 | 931 | 31 | 50.8% |
256 | Marco Sturm | WSH/LAK | 402 | 372 | 30 | 51.9% |
256 | Tyson Strachan | STL | 307 | 277 | 30 | 52.6% |
258 | Jakub Kindl | DET | 584 | 555 | 29 | 51.3% |
258 | Keith Yandle | PHX | 1491 | 1462 | 29 | 50.5% |
260 | Vladimir Zharkov | NJD | 320 | 292 | 28 | 52.3% |
260 | David Legwand | NSH | 839 | 811 | 28 | 50.8% |
262 | Brooks Orpik | PIT | 939 | 912 | 27 | 50.7% |
262 | Andrew Murray | CBJ | 254 | 227 | 27 | 52.8% |
262 | Mark Fraser | NJD | 277 | 250 | 27 | 52.6% |
262 | Ian Cole | STL | 377 | 350 | 27 | 51.9% |
262 | Joel Ward | NSH | 903 | 876 | 27 | 50.8% |
267 | Scott Hannan | WSH/COL | 1168 | 1142 | 26 | 50.6% |
267 | Olivier Magnan | NJD | 220 | 194 | 26 | 53.1% |
267 | Tomas Tatar | DET | 92 | 66 | 26 | 58.2% |
270 | Roman Hamrlik | MTL | 1347 | 1323 | 24 | 50.4% |
270 | Zach Parise | NJD | 205 | 181 | 24 | 53.1% |
272 | Barret Jackman | STL | 934 | 911 | 23 | 50.6% |
272 | Zack Smith | OTT | 545 | 522 | 23 | 51.1% |
272 | Blair Jones | TBL | 124 | 101 | 23 | 55.1% |
272 | Adrian Aucoin | PHX | 1197 | 1174 | 23 | 50.5% |
276 | Sean P. Collins | WSH | 66 | 44 | 22 | 60.0% |
276 | Toby Enstrom | ATL | 1222 | 1200 | 22 | 50.5% |
276 | Radim Vrbata | PHX | 933 | 911 | 22 | 50.6% |
276 | Marcel Goc | NSH | 622 | 600 | 22 | 50.9% |
276 | Patrick Rissmiller | FLA/ATL | 95 | 73 | 22 | 56.5% |
276 | Tim Stapleton | ATL | 424 | 402 | 22 | 51.3% |
282 | Evgenii Dadonov | FLA | 435 | 414 | 21 | 51.2% |
282 | Matt Taormina | NJD | 236 | 215 | 21 | 52.3% |
282 | Nikita Filatov | CBJ | 199 | 178 | 21 | 52.8% |
282 | David Desharnais | MTL | 401 | 380 | 21 | 51.3% |
282 | Jeff Skinner | CAR | 1057 | 1036 | 21 | 50.5% |
287 | Matt Niskanen | PIT/DAL | 727 | 707 | 20 | 50.7% |
287 | Andrei Markov | MTL | 121 | 101 | 20 | 54.5% |
287 | Martin St. Louis | TBL | 1167 | 1147 | 20 | 50.4% |
287 | Ryan McDonagh | NYR | 616 | 596 | 20 | 50.8% |
287 | Nick Leddy | CHI | 548 | 528 | 20 | 50.9% |
292 | Marc-Andre Gragnani | BUF | 109 | 90 | 19 | 54.8% |
292 | Frans Nielsen | NYI | 792 | 773 | 19 | 50.6% |
292 | Mike Vernace | TBL | 92 | 73 | 19 | 55.8% |
292 | Chris Kelly | BOS/OTT | 858 | 839 | 19 | 50.6% |
292 | Steve Staios | CGY | 487 | 468 | 19 | 51.0% |
297 | Mike Comrie | PIT | 180 | 162 | 18 | 52.6% |
297 | Joni Pitkanen | CAR | 1373 | 1355 | 18 | 50.3% |
297 | Linus Klasen | NSH | 45 | 27 | 18 | 62.5% |
297 | Doug Janik | DET | 84 | 66 | 18 | 56.0% |
301 | Mikkel Boedker | PHX | 298 | 281 | 17 | 51.5% |
301 | Brad Lukowich | DAL | 65 | 48 | 17 | 57.5% |
301 | Brian Strait | PIT | 37 | 20 | 17 | 64.9% |
301 | Lance Bouma | CGY | 94 | 77 | 17 | 55.0% |
301 | Ben Maxwell | ATL | 119 | 102 | 17 | 53.8% |
301 | Paul Gaustad | BUF | 868 | 851 | 17 | 50.5% |
307 | Craig Conroy | CGY | 115 | 99 | 16 | 53.7% |
307 | Ty Wishart | NYI | 289 | 273 | 16 | 51.4% |
307 | Ryan O'Reilly | COL | 820 | 804 | 16 | 50.5% |
307 | Vincent Lecavalier | TBL | 854 | 838 | 16 | 50.5% |
311 | Stephane Da Costa | OTT | 43 | 28 | 15 | 60.6% |
311 | Chris Porter | STL | 376 | 361 | 15 | 51.0% |
311 | Andrew Gordon | WSH | 56 | 41 | 15 | 57.7% |
314 | Jed Ortmeyer | MIN | 37 | 23 | 14 | 61.7% |
314 | Brett Sterling | PIT | 90 | 76 | 14 | 54.2% |
316 | Kyle Wilson | CBJ | 262 | 249 | 13 | 51.3% |
316 | Chris Pronger | PHI | 752 | 739 | 13 | 50.4% |
316 | Maksim Mayorov | CBJ | 44 | 31 | 13 | 58.7% |
316 | Sergei Shirokov | VAN | 26 | 13 | 13 | 66.7% |
316 | Alex Kovalev | PIT/OTT | 896 | 883 | 13 | 50.4% |
316 | Stefan Meyer | CGY | 102 | 89 | 13 | 53.4% |
322 | Valtteri Filppula | DET | 875 | 863 | 12 | 50.3% |
322 | Jamie Benn | DAL | 830 | 818 | 12 | 50.4% |
322 | Scott Timmins | FLA | 152 | 140 | 12 | 52.1% |
322 | Daymond Langkow | CGY | 49 | 37 | 12 | 57.0% |
322 | Nick Johnson | PIT | 54 | 42 | 12 | 56.2% |
322 | Nikita Nikitin | STL | 469 | 457 | 12 | 50.6% |
322 | Jerome Samson | CAR | 160 | 148 | 12 | 51.9% |
329 | Matt Frattin | TOR | 22 | 11 | 11 | 66.7% |
329 | T.J. Hensick | STL | 111 | 100 | 11 | 52.6% |
329 | Steve Reinprecht | FLA | 289 | 278 | 11 | 51.0% |
329 | Erik Condra | OTT | 313 | 302 | 11 | 50.9% |
329 | Evan Oberg | VAN | 28 | 17 | 11 | 62.2% |
329 | Joe Vitale | PIT | 77 | 66 | 11 | 53.8% |
335 | Chris Neil | OTT | 862 | 852 | 10 | 50.3% |
335 | Andrey Zubarev | ATL | 65 | 55 | 10 | 54.2% |
335 | Yann Sauve | VAN | 62 | 52 | 10 | 54.4% |
338 | Andrej Meszaros | PHI | 1261 | 1252 | 9 | 50.2% |
338 | David Perron | STL | 116 | 107 | 9 | 52.0% |
338 | Colin Stuart | BUF | 44 | 35 | 9 | 55.7% |
338 | Hugh Jessiman | FLA | 17 | 8 | 9 | 68.0% |
338 | Alexander Urbom | NJD | 77 | 68 | 9 | 53.1% |
343 | Jarkko Ruutu | OTT/ANA | 554 | 546 | 8 | 50.4% |
343 | David Liffiton | COL | 37 | 29 | 8 | 56.1% |
343 | Jannik Hansen | VAN | 891 | 883 | 8 | 50.2% |
343 | Marcus Kruger | CHI | 68 | 60 | 8 | 53.1% |
343 | Alex Plante | EDM | 45 | 37 | 8 | 54.9% |
348 | Brian Fahey | WSH | 70 | 63 | 7 | 52.6% |
348 | Luca Caputi | TOR | 71 | 64 | 7 | 52.6% |
348 | Jussi Jokinen | CAR | 885 | 878 | 7 | 50.2% |
348 | Chad Kolarik | NYR | 33 | 26 | 7 | 55.9% |
348 | Stephane Robidas | DAL | 1204 | 1197 | 7 | 50.1% |
348 | Nate Prosser | MIN | 24 | 17 | 7 | 58.5% |
354 | Colin Greening | OTT | 303 | 297 | 6 | 50.5% |
354 | Francis Lessard | OTT | 70 | 64 | 6 | 52.2% |
354 | Todd Bertuzzi | DET | 1038 | 1032 | 6 | 50.1% |
354 | Drew Stafford | BUF | 713 | 707 | 6 | 50.2% |
354 | Carson McMillan | MIN | 33 | 27 | 6 | 55.0% |
354 | Tom Wandell | DAL | 650 | 644 | 6 | 50.2% |
354 | Andrei Loktionov | LAK | 196 | 190 | 6 | 50.8% |
361 | Ryan White | MTL | 210 | 205 | 5 | 50.6% |
361 | Mark Parrish | BUF | 28 | 23 | 5 | 54.9% |
361 | Cory Emmerton | DET | 12 | 7 | 5 | 63.2% |
361 | Jamie Arniel | BOS | 16 | 11 | 5 | 59.3% |
361 | Mike Weaver | FLA | 1251 | 1246 | 5 | 50.1% |
361 | Nick Holden | CBJ | 56 | 51 | 5 | 52.3% |
361 | John Scott | CHI | 205 | 200 | 5 | 50.6% |
361 | Mark Mancari | BUF | 200 | 195 | 5 | 50.6% |
361 | Andrew Desjardins | SJS | 113 | 108 | 5 | 51.1% |
361 | Jacob Josefson | NJD | 232 | 227 | 5 | 50.5% |
361 | Nolan Yonkman | PHX | 139 | 134 | 5 | 50.9% |
361 | Paul Byron | BUF | 82 | 77 | 5 | 51.6% |
361 | Philip Larsen | DAL | 52 | 47 | 5 | 52.5% |
361 | Michael Grabner | NYI | 880 | 875 | 5 | 50.1% |
361 | Grant Clitsome | CBJ | 425 | 420 | 5 | 50.3% |
376 | Matt Hendricks | WSH | 680 | 676 | 4 | 50.1% |
376 | Colton Sceviour | DAL | 7 | 3 | 4 | 70.0% |
376 | Patrick Wiercioch | OTT | 87 | 83 | 4 | 51.2% |
376 | Arturs Kulda | ATL | 29 | 25 | 4 | 53.7% |
376 | Alexandre Giroux | EDM | 78 | 74 | 4 | 51.3% |
376 | Mike Commodore | CBJ | 263 | 259 | 4 | 50.4% |
376 | Jim O'Brien | OTT | 56 | 52 | 4 | 51.9% |
376 | Raitis Ivanans | CGY | 11 | 7 | 4 | 61.1% |
384 | Korbinian Holzer | TOR | 24 | 21 | 3 | 53.3% |
384 | Marcel Mueller | TOR | 26 | 23 | 3 | 53.1% |
384 | Johan Harju | TBL | 61 | 58 | 3 | 51.3% |
384 | Scott Parse | LAK | 63 | 60 | 3 | 51.2% |
384 | Erik Gustafsson | PHI | 23 | 20 | 3 | 53.5% |
384 | T.J. Brodie | CGY | 37 | 34 | 3 | 52.1% |
384 | Jeff Petry | EDM | 491 | 488 | 3 | 50.2% |
384 | Andreas Thuresson | NSH | 30 | 27 | 3 | 52.6% |
