Player | Team | Shots For | Shots Against | Net | SF% | |
---|---|---|---|---|---|---|
1 | Duncan Keith | CHI | 1639 | 1217 | 422 | 57.4% |
2 | Nicklas Lidstrom | DET | 1500 | 1127 | 373 | 57.1% |
3 | Patrick Sharp | CHI | 1148 | 780 | 368 | 59.5% |
4 | Alex Ovechkin | WSH | 1328 | 974 | 354 | 57.7% |
5 | Jonathan Toews | CHI | 1119 | 766 | 353 | 59.4% |
6 | Brian Campbell | CHI | 1210 | 860 | 350 | 58.5% |
7 | Patrick Kane | CHI | 1238 | 895 | 343 | 58.0% |
8 | Brian Rafalski | DET | 1465 | 1132 | 333 | 56.4% |
9 | Pavel Datsyuk | DET | 1223 | 905 | 318 | 57.5% |
10 | Nicklas Backstrom | WSH | 1364 | 1047 | 317 | 56.6% |
11 | Alexei Ponikarovsky | PIT/TOR | 1138 | 826 | 312 | 57.9% |
12 | Marian Hossa | CHI | 838 | 551 | 287 | 60.3% |
13 | Ian White | CGY/TOR | 1611 | 1340 | 271 | 54.6% |
14 | Henrik Zetterberg | DET | 1148 | 884 | 264 | 56.5% |
14 | Henrik Sedin | VAN | 1243 | 979 | 264 | 55.9% |
14 | Zdeno Chara | BOS | 1443 | 1179 | 264 | 55.0% |
17 | Peter Regin | OTT | 850 | 591 | 259 | 59.0% |
18 | Tomas Holmstrom | DET | 854 | 597 | 257 | 58.9% |
19 | Tomas Kaberle | TOR | 1447 | 1203 | 244 | 54.6% |
20 | Kris Letang | PIT | 1285 | 1044 | 241 | 55.2% |
21 | Patrice Bergeron | BOS | 999 | 759 | 240 | 56.8% |
22 | Brent Seabrook | CHI | 1295 | 1058 | 237 | 55.0% |
22 | Mason Raymond | VAN | 1105 | 868 | 237 | 56.0% |
24 | Keith Yandle | PHX | 1281 | 1045 | 236 | 55.1% |
24 | Mikael Samuelsson | VAN | 998 | 762 | 236 | 56.7% |
26 | Mike Green | WSH | 1391 | 1159 | 232 | 54.5% |
27 | Mikhail Grabovski | TOR | 968 | 737 | 231 | 56.8% |
28 | Niklas Hjalmarsson | CHI | 1148 | 920 | 228 | 55.5% |
29 | Christian Ehrhoff | VAN | 1291 | 1066 | 225 | 54.8% |
29 | Sidney Crosby | PIT | 1296 | 1071 | 225 | 54.8% |
29 | Andrew Ladd | CHI | 1032 | 807 | 225 | 56.1% |
32 | Daniel Sedin | VAN | 970 | 751 | 219 | 56.4% |
32 | Mark Recchi | BOS | 1070 | 851 | 219 | 55.7% |
34 | Lee Stempniak | PHX/TOR | 1118 | 900 | 218 | 55.4% |
35 | Carlo Colaiacovo | STL | 896 | 681 | 215 | 56.8% |
36 | Adrian Aucoin | PHX | 1204 | 997 | 207 | 54.7% |
37 | Mark Giordano | CGY | 1185 | 979 | 206 | 54.8% |
38 | Kris Versteeg | CHI | 935 | 730 | 205 | 56.2% |
39 | Francois Beauchemin | TOR | 1584 | 1384 | 200 | 53.4% |
40 | Dan Boyle | SJS | 1383 | 1184 | 199 | 53.9% |
41 | Zach Parise | NJD | 1224 | 1026 | 198 | 54.4% |
42 | Patric Hornqvist | NSH | 990 | 794 | 196 | 55.5% |
43 | Ryan Kesler | VAN | 1105 | 913 | 192 | 54.8% |
44 | Alexandre Burrows | VAN | 1104 | 917 | 187 | 54.6% |
44 | Travis Zajac | NJD | 1172 | 985 | 187 | 54.3% |
46 | Nikolai Kulemin | TOR | 1071 | 885 | 186 | 54.8% |
47 | Justin Williams | LAK | 676 | 491 | 185 | 57.9% |
48 | Niklas Hagman | CGY/TOR | 1095 | 915 | 180 | 54.5% |
49 | Anze Kopitar | LAK | 1224 | 1047 | 177 | 53.9% |
50 | Daniel Cleary | DET | 868 | 692 | 176 | 55.6% |
50 | Troy Brouwer | CHI | 915 | 739 | 176 | 55.3% |
50 | Alexander Semin | WSH | 1154 | 978 | 176 | 54.1% |
53 | Jeff Schultz | WSH | 1248 | 1073 | 175 | 53.8% |
54 | Braydon Coburn | PHI | 1304 | 1132 | 172 | 53.5% |
55 | Chris Pronger | PHI | 1360 | 1190 | 170 | 53.3% |
56 | Jordan Staal | PIT | 1074 | 908 | 166 | 54.2% |
57 | Jason Blake | ANA/TOR | 1145 | 980 | 165 | 53.9% |
57 | Martin Erat | NSH | 1014 | 849 | 165 | 54.4% |
59 | Matt Stajan | CGY/TOR | 1226 | 1062 | 164 | 53.6% |
59 | Chris Kunitz | PIT | 723 | 559 | 164 | 56.4% |
61 | Tom Poti | WSH | 1142 | 979 | 163 | 53.8% |
62 | Phil Kessel | TOR | 1119 | 960 | 159 | 53.8% |
63 | Dustin Byfuglien | CHI | 1003 | 845 | 158 | 54.3% |
63 | Joe Corvo | WSH/CAR | 868 | 710 | 158 | 55.0% |
65 | Mike Knuble | WSH | 980 | 823 | 157 | 54.4% |
66 | Shea Weber | NSH | 1293 | 1137 | 156 | 53.2% |
66 | Tomas Kopecky | CHI | 597 | 441 | 156 | 57.5% |
68 | Ville Leino | PHI/DET | 654 | 501 | 153 | 56.6% |
69 | Bill Guerin | PIT | 1029 | 877 | 152 | 54.0% |
69 | Erik Karlsson | OTT | 898 | 746 | 152 | 54.6% |
71 | Blake Wheeler | BOS | 961 | 811 | 150 | 54.2% |
72 | Shane Doan | PHX | 1109 | 963 | 146 | 53.5% |
73 | Ryan Suter | NSH | 1372 | 1227 | 145 | 52.8% |
73 | Marco Sturm | BOS | 945 | 800 | 145 | 54.2% |
73 | Patrick Marleau | SJS | 1215 | 1070 | 145 | 53.2% |
76 | Ryan Shannon | OTT | 666 | 522 | 144 | 56.1% |
76 | Daniel Briere | PHI | 1079 | 935 | 144 | 53.6% |
78 | Radim Vrbata | PHX | 965 | 822 | 143 | 54.0% |
79 | Robert Lang | PHX | 746 | 604 | 142 | 55.3% |
79 | Johnny Boychuk | BOS | 728 | 586 | 142 | 55.4% |
81 | Kevin Bieksa | VAN | 849 | 709 | 140 | 54.5% |
82 | Tyler Kennedy | PIT | 798 | 659 | 139 | 54.8% |
83 | Dion Phaneuf | TOR/CGY | 1423 | 1286 | 137 | 52.5% |
83 | Niklas Kronwall | DET | 764 | 627 | 137 | 54.9% |
85 | Adam Pardy | CGY | 801 | 665 | 136 | 54.6% |
85 | Cody Franson | NSH | 718 | 582 | 136 | 55.2% |
85 | Petr Prucha | PHX | 882 | 746 | 136 | 54.2% |
88 | Johan Franzen | DET | 403 | 270 | 133 | 59.9% |
89 | Derek Morris | PHX/BOS | 1097 | 965 | 132 | 53.2% |
89 | Steve Montador | BUF | 1124 | 992 | 132 | 53.1% |
91 | David Krejci | BOS | 1042 | 912 | 130 | 53.3% |
91 | Sami Lepisto | PHX | 926 | 796 | 130 | 53.8% |
93 | Jordan Hendry | CHI | 463 | 334 | 129 | 58.1% |
94 | Dan Hamhuis | NSH | 1248 | 1120 | 128 | 52.7% |
94 | Brent Sopel | CHI | 853 | 725 | 128 | 54.1% |
94 | Todd Bertuzzi | DET | 1104 | 976 | 128 | 53.1% |
97 | Jamie Langenbrunner | NJD | 1047 | 924 | 123 | 53.1% |
97 | Daymond Langkow | CGY | 861 | 738 | 123 | 53.8% |
99 | Alex Frolov | LAK | 1003 | 883 | 120 | 53.2% |
100 | Mike Komisarek | TOR | 615 | 501 | 114 | 55.1% |
101 | Ryane Clowe | SJS | 1205 | 1092 | 113 | 52.5% |
102 | Joe Pavelski | SJS | 948 | 836 | 112 | 53.1% |
102 | Drew Doughty | LAK | 1207 | 1095 | 112 | 52.4% |
102 | Patrik Berglund | STL | 717 | 605 | 112 | 54.2% |
105 | Nigel Dawes | CGY | 779 | 668 | 111 | 53.8% |
106 | David Backes | STL | 966 | 856 | 110 | 53.0% |
106 | Matt Cooke | PIT | 879 | 769 | 110 | 53.3% |
108 | Erik Johnson | STL | 1195 | 1086 | 109 | 52.4% |
108 | Vladimir Zharkov | NJD | 374 | 265 | 109 | 58.5% |
110 | T.J. Oshie | STL | 892 | 784 | 108 | 53.2% |
110 | Jonathan Cheechoo | OTT | 637 | 529 | 108 | 54.6% |
112 | Sergei Gonchar | PIT | 936 | 829 | 107 | 53.0% |
112 | Colin Fraser | CHI | 506 | 399 | 107 | 55.9% |
114 | Brad Stuart | DET | 1376 | 1270 | 106 | 52.0% |
114 | Matt Carle | PHI | 1342 | 1236 | 106 | 52.1% |
114 | Paul Kariya | STL | 964 | 858 | 106 | 52.9% |
117 | Marcel Goc | NSH | 856 | 752 | 104 | 53.2% |
118 | David Moss | CGY | 695 | 592 | 103 | 54.0% |
119 | Manny Malhotra | SJS | 752 | 651 | 101 | 53.6% |
120 | Martin Hanzal | PHX | 987 | 889 | 98 | 52.6% |
121 | Alex Goligoski | PIT | 1059 | 962 | 97 | 52.4% |
122 | Brooks Orpik | PIT | 1163 | 1067 | 96 | 52.2% |
122 | Jim Vandermeer | PHX | 844 | 748 | 96 | 53.0% |
122 | Bobby Ryan | ANA | 1124 | 1028 | 96 | 52.2% |
125 | James van Riemsdyk | PHI | 881 | 786 | 95 | 52.8% |
125 | Chris Neil | OTT | 690 | 595 | 95 | 53.7% |
127 | Jochen Hecht | BUF | 1053 | 959 | 94 | 52.3% |
127 | Michael Ryder | BOS | 975 | 881 | 94 | 52.5% |
127 | Mike Richards | PHI | 1115 | 1021 | 94 | 52.2% |
127 | Ryan Smyth | LAK | 883 | 789 | 94 | 52.8% |
131 | Kimmo Timonen | PHI | 1156 | 1063 | 93 | 52.1% |
132 | Jason Williams | DET | 455 | 363 | 92 | 55.6% |
133 | Jason Arnott | NSH | 888 | 798 | 90 | 52.7% |
134 | Matt Niskanen | DAL | 948 | 860 | 88 | 52.4% |
134 | Jesse Winchester | OTT | 418 | 330 | 88 | 55.9% |
134 | Patrik Elias | NJD | 709 | 621 | 88 | 53.3% |
137 | Chris Campoli | OTT | 830 | 743 | 87 | 52.8% |
137 | Ben Eager | CHI | 466 | 379 | 87 | 55.1% |
137 | Vinny Prospal | NYR | 1073 | 986 | 87 | 52.1% |
140 | Matt Bradley | WSH | 686 | 601 | 85 | 53.3% |
141 | Dennis Wideman | BOS | 1241 | 1157 | 84 | 51.8% |
142 | Matt Gilroy | NYR | 929 | 847 | 82 | 52.3% |
142 | Curtis Glencross | CGY | 781 | 699 | 82 | 52.8% |
142 | Filip Kuba | OTT | 777 | 695 | 82 | 52.8% |
145 | Jonathan Ericsson | DET | 807 | 727 | 80 | 52.6% |
145 | David Steckel | WSH | 660 | 580 | 80 | 53.2% |
145 | Paul Martin | NJD | 317 | 237 | 80 | 57.2% |
148 | Olli Jokinen | NYR/CGY | 1127 | 1048 | 79 | 51.8% |
149 | John Madden | CHI | 873 | 795 | 78 | 52.3% |
149 | Jeff Carter | PHI | 1049 | 971 | 78 | 51.9% |
149 | John Mitchell | TOR | 739 | 661 | 78 | 52.8% |
152 | Mikko Koivu | MIN | 970 | 894 | 76 | 52.0% |
153 | Milan Lucic | BOS | 609 | 534 | 75 | 53.3% |
153 | Artem Anisimov | NYR | 864 | 789 | 75 | 52.3% |
155 | Steve Sullivan | NSH | 1080 | 1007 | 73 | 51.7% |
155 | Michael Grabner | VAN | 286 | 213 | 73 | 57.3% |
157 | Valtteri Filppula | DET | 747 | 675 | 72 | 52.5% |
157 | Sean Avery | NYR | 787 | 715 | 72 | 52.4% |
159 | Jordin Tootoo | NSH | 547 | 476 | 71 | 53.5% |
160 | David Perron | STL | 903 | 834 | 69 | 52.0% |
160 | Rene Bourque | CGY | 890 | 821 | 69 | 52.0% |
160 | Scott Hartnell | PHI | 1028 | 959 | 69 | 51.7% |
163 | Shaone Morrisonn | WSH | 963 | 896 | 67 | 51.8% |
164 | Matt Carkner | OTT | 1024 | 958 | 66 | 51.7% |
164 | Brandon Prust | NYR/CGY | 480 | 414 | 66 | 53.7% |
166 | Andrew Brunette | MIN | 947 | 883 | 64 | 51.7% |
167 | Matthew Lombardi | PHX | 953 | 890 | 63 | 51.7% |
167 | Mikael Backlund | CGY | 266 | 203 | 63 | 56.7% |
167 | Darren Helm | DET | 833 | 770 | 63 | 52.0% |
170 | Tuomo Ruutu | CAR | 661 | 599 | 62 | 52.5% |
170 | Alexander Edler | VAN | 1154 | 1092 | 62 | 51.4% |
170 | Tom Wandell | DAL | 530 | 468 | 62 | 53.1% |
173 | Jason Pominville | BUF | 1033 | 972 | 61 | 51.5% |
173 | Derek Roy | BUF | 1029 | 968 | 61 | 51.5% |
173 | Cory Sarich | CGY | 714 | 653 | 61 | 52.2% |
173 | Niclas Bergfors | ATL/NJD | 910 | 849 | 61 | 51.7% |
177 | Lubomir Visnovsky | ANA/EDM | 1178 | 1118 | 60 | 51.3% |
177 | Trent Hunter | NYI | 749 | 689 | 60 | 52.1% |
179 | Jere Lehtinen | DAL | 619 | 560 | 59 | 52.5% |
179 | Miroslav Satan | BOS | 500 | 441 | 59 | 53.1% |
179 | Peter Mueller | COL/PHX | 767 | 708 | 59 | 52.0% |
179 | Antti Miettinen | MIN | 893 | 834 | 59 | 51.7% |
183 | Douglas Murray | SJS | 1240 | 1182 | 58 | 51.2% |
184 | David Schlemko | PHX | 271 | 214 | 57 | 55.9% |
185 | Matt Greene | LAK | 903 | 847 | 56 | 51.6% |
185 | Joe Thornton | SJS | 1115 | 1059 | 56 | 51.3% |
185 | Jamie Lundmark | TOR/CGY | 414 | 358 | 56 | 53.6% |
188 | Dan Sexton | ANA | 465 | 410 | 55 | 53.1% |
188 | Kris Draper | DET | 805 | 750 | 55 | 51.8% |
188 | Matt Ellis | BUF | 577 | 522 | 55 | 52.5% |
188 | Brett Lebda | DET | 802 | 747 | 55 | 51.8% |
192 | Brendan Morrison | WSH | 931 | 877 | 54 | 51.5% |
192 | Robyn Regehr | CGY | 1220 | 1166 | 54 | 51.1% |
192 | Marian Gaborik | NYR | 1130 | 1076 | 54 | 51.2% |
192 | Frans Nielsen | NYI | 853 | 799 | 54 | 51.6% |
192 | Mika Pyorala | PHI | 345 | 291 | 54 | 54.2% |
197 | Dean McAmmond | NJD | 550 | 497 | 53 | 52.5% |
198 | Simon Gagne | PHI | 761 | 709 | 52 | 51.8% |
198 | Torrey Mitchell | SJS | 494 | 442 | 52 | 52.8% |
198 | Andy Greene | NJD | 1204 | 1152 | 52 | 51.1% |
201 | Ruslan Fedotenko | PIT | 977 | 926 | 51 | 51.3% |
202 | Viktor Stalberg | TOR | 506 | 456 | 50 | 52.6% |
203 | Luke Schenn | TOR | 1143 | 1094 | 49 | 51.1% |
203 | Andy McDonald | STL | 938 | 889 | 49 | 51.3% |
205 | John Carlson | WSH | 333 | 285 | 48 | 53.9% |
206 | Bryan Bickell | CHI | 136 | 89 | 47 | 60.4% |
206 | Chris Kelly | OTT | 808 | 761 | 47 | 51.5% |
208 | Drew Miller | TBL/DET | 680 | 634 | 46 | 51.8% |
208 | Scott Walker | WSH/CAR | 357 | 311 | 46 | 53.4% |
208 | Cam Barker | MIN/CHI | 765 | 719 | 46 | 51.5% |
211 | Taylor Pyatt | PHX | 816 | 771 | 45 | 51.4% |
211 | Boris Valabik | ATL | 245 | 200 | 45 | 55.1% |
213 | Evgeni Malkin | PIT | 977 | 934 | 43 | 51.1% |
214 | Dainius Zubrus | NJD | 557 | 515 | 42 | 52.0% |
214 | Andrew Alberts | CAR/VAN | 917 | 875 | 42 | 51.2% |
216 | Brandon Dubinsky | NYR | 970 | 929 | 41 | 51.1% |
216 | Rod Brind'Amour | CAR | 720 | 679 | 41 | 51.5% |
216 | Shane O'Brien | VAN | 839 | 798 | 41 | 51.3% |
219 | Jarkko Ruutu | OTT | 767 | 727 | 40 | 51.3% |
219 | Scottie Upshall | PHX | 565 | 525 | 40 | 51.8% |
221 | Saku Koivu | ANA | 844 | 805 | 39 | 51.2% |
221 | Dave Bolland | CHI | 460 | 421 | 39 | 52.2% |
221 | Benn Ferriero | SJS | 220 | 181 | 39 | 54.9% |
221 | James Wisniewski | ANA | 1079 | 1040 | 39 | 50.9% |
225 | Craig Conroy | CGY | 626 | 588 | 38 | 51.6% |
225 | Ales Kotalik | NYR/CGY | 696 | 658 | 38 | 51.4% |
227 | Colin Wilson | NSH | 410 | 373 | 37 | 52.4% |
227 | Rich Peverley | ATL | 963 | 926 | 37 | 51.0% |
227 | Vyacheslav Kozlov | ATL | 583 | 546 | 37 | 51.6% |
230 | Quintin Laing | WSH | 272 | 236 | 36 | 53.5% |
230 | Brad Boyes | STL | 994 | 958 | 36 | 50.9% |
230 | Alex Kovalev | OTT | 997 | 961 | 36 | 50.9% |
233 | Mark Mancari | BUF | 85 | 50 | 35 | 63.0% |
233 | Davis Drewiske | LAK | 493 | 458 | 35 | 51.8% |
233 | Andrew Ference | BOS | 740 | 705 | 35 | 51.2% |
236 | Milan Jurcina | CBJ/WSH | 582 | 548 | 34 | 51.5% |
236 | Kent Huskins | SJS | 1019 | 985 | 34 | 50.8% |
236 | Paul Gaustad | BUF | 636 | 602 | 34 | 51.4% |
236 | Justin Abdelkader | DET | 398 | 364 | 34 | 52.2% |
240 | Jesse Joensuu | NYI | 134 | 101 | 33 | 57.0% |
240 | Jamie Benn | DAL | 901 | 868 | 33 | 50.9% |
240 | Eric Fehr | WSH | 689 | 656 | 33 | 51.2% |
243 | Brian Lee | OTT | 292 | 260 | 32 | 52.9% |
243 | Derek Meech | DET | 459 | 427 | 32 | 51.8% |
243 | Jannik Hansen | VAN | 417 | 385 | 32 | 52.0% |
243 | Brooks Laich | WSH | 992 | 960 | 32 | 50.8% |
243 | Shawn Thornton | BOS | 573 | 541 | 32 | 51.4% |
248 | Dany Heatley | SJS | 1239 | 1208 | 31 | 50.6% |
249 | Teddy Purcell | TBL/LAK | 609 | 579 | 30 | 51.3% |
249 | P.A. Parenteau | NYR | 243 | 213 | 30 | 53.3% |
249 | Patrick Eaves | DET | 664 | 634 | 30 | 51.2% |
252 | Brad Richardson | LAK | 778 | 749 | 29 | 50.9% |
252 | Wade Redden | NYR | 989 | 960 | 29 | 50.7% |
252 | Ryan Stone | EDM | 265 | 236 | 29 | 52.9% |
252 | Devin Setoguchi | SJS | 858 | 829 | 29 | 50.9% |
256 | J-P Dumont | NSH | 818 | 790 | 28 | 50.9% |
256 | Kim Johnsson | MIN/CHI | 864 | 836 | 28 | 50.8% |
256 | Mikkel Boedker | PHX | 104 | 76 | 28 | 57.8% |
256 | Freddy Meyer | NYI | 869 | 841 | 28 | 50.8% |
256 | Marc-Edouard Vlasic | SJS | 1028 | 1000 | 28 | 50.7% |
256 | Matt Moulson | NYI | 1031 | 1003 | 28 | 50.7% |
262 | Arron Asham | PHI | 660 | 633 | 27 | 51.0% |
262 | Wayne Simmonds | LAK | 918 | 891 | 27 | 50.7% |
262 | Mark Fistric | DAL | 795 | 768 | 27 | 50.9% |
262 | Tyler Bozak | TOR | 487 | 460 | 27 | 51.4% |
266 | Garnet Exelby | TOR | 441 | 415 | 26 | 51.5% |
266 | Drew Larman | BOS | 37 | 11 | 26 | 77.1% |
266 | Logan Couture | SJS | 237 | 211 | 26 | 52.9% |
269 | Vladimir Sobotka | BOS | 524 | 499 | 25 | 51.2% |
269 | Ryan Getzlaf | ANA | 956 | 931 | 25 | 50.7% |
269 | Matt Hunwick | BOS | 1028 | 1003 | 25 | 50.6% |
269 | Shaun Heshka | PHX | 86 | 61 | 25 | 58.5% |
269 | Anton Stralman | CBJ | 882 | 857 | 25 | 50.7% |
274 | Derek MacKenzie | CBJ | 123 | 99 | 24 | 55.4% |
274 | Andrew Murray | CBJ | 336 | 312 | 24 | 51.9% |
274 | John Erskine | WSH | 702 | 678 | 24 | 50.9% |
274 | David Legwand | NSH | 1035 | 1011 | 24 | 50.6% |
278 | Nathan Paetsch | CBJ/BUF | 172 | 149 | 23 | 53.6% |
278 | Niclas Wallin | CAR/SJS | 864 | 841 | 23 | 50.7% |
280 | Matthew Corrente | NJD | 91 | 69 | 22 | 56.9% |
280 | Sheldon Souray | EDM | 592 | 570 | 22 | 50.9% |
280 | Nick Foligno | OTT | 634 | 612 | 22 | 50.9% |
283 | Tyler Ennis | BUF | 113 | 92 | 21 | 55.1% |
283 | Bobby Sanguinetti | NYR | 57 | 36 | 21 | 61.3% |
283 | Enver Lisin | NYR | 553 | 532 | 21 | 51.0% |
283 | Jack Skille | CHI | 45 | 24 | 21 | 65.2% |
283 | Andreas Thuresson | NSH | 191 | 170 | 21 | 52.9% |
283 | Jed Ortmeyer | SJS | 643 | 622 | 21 | 50.8% |
283 | Anton Volchenkov | OTT | 933 | 912 | 21 | 50.6% |
283 | Marc Savard | BOS | 507 | 486 | 21 | 51.1% |
283 | Brian Gionta | MTL | 922 | 901 | 21 | 50.6% |
283 | Chris Chelios | ATL | 72 | 51 | 21 | 58.5% |
293 | Brandon Bochenski | TBL | 254 | 234 | 20 | 52.0% |
293 | Dustin Boyd | CGY/NSH | 740 | 720 | 20 | 50.7% |
293 | Mike Mottau | NJD | 1165 | 1145 | 20 | 50.4% |
293 | P.K. Subban | MTL | 34 | 14 | 20 | 70.8% |
293 | Shean Donovan | OTT | 190 | 170 | 20 | 52.8% |
293 | Jarret Stoll | LAK | 726 | 706 | 20 | 50.7% |
299 | Boyd Gordon | WSH | 230 | 211 | 19 | 52.2% |
299 | Andreas Nodl | PHI | 71 | 52 | 19 | 57.7% |
299 | Michael Del Zotto | NYR | 1089 | 1070 | 19 | 50.4% |
299 | Matt Cullen | OTT/CAR | 926 | 907 | 19 | 50.5% |
303 | David Booth | FLA | 389 | 371 | 18 | 51.2% |
303 | Brad Marchand | BOS | 199 | 181 | 18 | 52.4% |
303 | Mark Letestu | PIT | 97 | 79 | 18 | 55.1% |
306 | Rob Schremp | NYI | 467 | 450 | 17 | 50.9% |
306 | Milan Michalek | OTT | 778 | 761 | 17 | 50.6% |
306 | Alec Martinez | LAK | 57 | 40 | 17 | 58.8% |
309 | Jonas Junland | STL | 50 | 34 | 16 | 59.5% |
309 | Brian Rolston | NJD | 830 | 814 | 16 | 50.5% |
311 | Eric Belanger | MIN/WSH | 784 | 769 | 15 | 50.5% |
311 | Brett Sutter | CGY | 71 | 56 | 15 | 55.9% |
311 | Jared Ross | PHI | 21 | 6 | 15 | 77.8% |
311 | Corey Potter | NYR | 36 | 21 | 15 | 63.2% |
315 | Nick Palmieri | NJD | 54 | 40 | 14 | 57.4% |
315 | Toby Enstrom | ATL | 1199 | 1185 | 14 | 50.3% |
315 | Paul Bissonnette | PHX | 198 | 184 | 14 | 51.8% |
318 | Mathieu Schneider | VAN/PHX | 283 | 270 | 13 | 51.2% |
319 | Chris Phillips | OTT | 1238 | 1226 | 12 | 50.2% |
319 | Jake Dowell | CHI | 22 | 10 | 12 | 68.8% |
319 | Jon Kalinski | PHI | 59 | 47 | 12 | 55.7% |
319 | Claude Giroux | PHI | 947 | 935 | 12 | 50.3% |
323 | Mathieu Carle | MTL | 40 | 29 | 11 | 58.0% |
323 | Brian McGrattan | CGY | 111 | 100 | 11 | 52.6% |
323 | Anssi Salmela | NJD/ATL | 439 | 428 | 11 | 50.6% |
323 | Adam Mair | BUF | 521 | 510 | 11 | 50.5% |
323 | Ryan Keller | OTT | 31 | 20 | 11 | 60.8% |
328 | Brenden Morrow | DAL | 934 | 924 | 10 | 50.3% |
328 | Eric Tangradi | PIT | 15 | 5 | 10 | 75.0% |
328 | Alexander Sulzer | NSH | 227 | 217 | 10 | 51.1% |
328 | John Scott | MIN | 368 | 358 | 10 | 50.7% |
332 | Ole-Kristian Tollefsen | PHI | 162 | 153 | 9 | 51.4% |
332 | Alexandre Picard | CAR/OTT | 706 | 697 | 9 | 50.3% |
332 | Dave Scatchard | NSH | 141 | 132 | 9 | 51.6% |
332 | Bryan Rodney | CAR | 278 | 269 | 9 | 50.8% |
336 | Lars Eller | STL | 63 | 55 | 8 | 53.4% |
336 | Chris Higgins | NYR/CGY | 826 | 818 | 8 | 50.2% |
336 | D.J. King | STL | 47 | 39 | 8 | 54.7% |
336 | Drew Stafford | BUF | 751 | 743 | 8 | 50.3% |
336 | Mikko Lehtonen | BOS | 10 | 2 | 8 | 83.3% |
341 | Riley Cote | PHI | 38 | 31 | 7 | 55.1% |
341 | Bryan Little | ATL | 891 | 884 | 7 | 50.2% |
341 | Ales Hemsky | EDM | 257 | 250 | 7 | 50.7% |
344 | Sean O'Donnell | LAK | 991 | 985 | 6 | 50.2% |
344 | Aaron Rome | VAN | 592 | 586 | 6 | 50.3% |
344 | Grant Clitsome | CBJ | 116 | 110 | 6 | 51.3% |
344 | Bryce Salvador | NJD | 1043 | 1037 | 6 | 50.1% |
344 | Kyle Okposo | NYI | 988 | 982 | 6 | 50.2% |
344 | Nazem Kadri | TOR | 11 | 5 | 6 | 68.8% |
344 | Rob Blake | SJS | 1051 | 1045 | 6 | 50.1% |
344 | Corey Perry | ANA | 1193 | 1187 | 6 | 50.1% |
352 | Ryan Vesce | SJS | 78 | 73 | 5 | 51.7% |
352 | Colin McDonald | EDM | 13 | 8 | 5 | 61.9% |
352 | Trent Whitfield | BOS | 118 | 113 | 5 | 51.1% |
352 | Trevor Frischmon | CBJ | 11 | 6 | 5 | 64.7% |
352 | Brad Winchester | STL | 444 | 439 | 5 | 50.3% |
352 | Derek Armstrong | STL | 34 | 29 | 5 | 54.0% |
352 | Dustin Penner | EDM | 1007 | 1002 | 5 | 50.1% |
359 | Mathieu Perreault | WSH | 199 | 195 | 4 | 50.5% |
359 | Radek Smolenak | CHI | 5 | 1 | 4 | 83.3% |
359 | Ryan O'Marra | EDM | 17 | 13 | 4 | 56.7% |
359 | Derek Smith | OTT | 26 | 22 | 4 | 54.2% |
359 | Philip Larsen | DAL | 20 | 16 | 4 | 55.6% |
359 | Justin Mercier | COL | 40 | 36 | 4 | 52.6% |
359 | Jeff Hoggan | PHX | 25 | 21 | 4 | 54.3% |
359 | Jay McKee | PIT | 764 | 760 | 4 | 50.1% |
367 | Josh Hennessy | OTT | 17 | 14 | 3 | 54.8% |
367 | Alex Picard | CBJ | 54 | 51 | 3 | 51.4% |
367 | Yannick Weber | MTL | 63 | 60 | 3 | 51.2% |
367 | Andreas Lilja | DET | 192 | 189 | 3 | 50.4% |
367 | Matt Martin | NYI | 43 | 40 | 3 | 51.8% |
367 | Kurt Sauer | PHX | 11 | 8 | 3 | 57.9% |
367 | Oskar Osala | CAR | 8 | 5 | 3 | 61.5% |
367 | Perttu Lindgren | DAL | 5 | 2 | 3 | 71.4% |
367 | Aaron Gagnon | DAL | 20 | 17 | 3 | 54.1% |
367 | Andrei Loktionov | LAK | 11 | 8 | 3 | 57.9% |
377 | Kyle Wellwood | VAN | 725 | 723 | 2 | 50.1% |
377 | Anton Klementyev | NYI | 4 | 2 | 2 | 66.7% |
377 | Peter Olvecky | NSH | 4 | 2 | 2 | 66.7% |
377 | Nate Guenin | PIT | 26 | 24 | 2 | 52.0% |
377 | Evgenii Dadonov | FLA | 35 | 33 | 2 | 51.5% |
377 | Tom Preissing | COL | 40 | 38 | 2 | 51.3% |
377 | Mike Santorelli | NSH | 223 | 221 | 2 | 50.2% |
377 | Kaspars Daugavins | OTT | 8 | 6 | 2 | 57.1% |
377 | Peter Harrold | LAK | 257 | 255 | 2 | 50.2% |
386 | Greg Mauldin | NYI | 11 | 10 | 1 | 52.4% |
386 | Gregory Stewart | MTL | 25 | 24 | 1 | 51.0% |
386 | Mattias Ritola | DET | 32 | 31 | 1 | 50.8% |
386 | Christoph Schubert | ATL | 538 | 537 | 1 | 50.0% |
386 | Dane Byers | NYR | 25 | 24 | 1 | 51.0% |
386 | Marc-Andre Cliche | LAK | 5 | 4 | 1 | 55.6% |
386 | Ilkka Heikkinen | NYR | 64 | 63 | 1 | 50.4% |
386 | Nate Prosser | MIN | 37 | 36 | 1 | 50.7% |
386 | Vladimir Mihalik | TBL | 33 | 32 | 1 | 50.8% |
