Player | Team | Shots For | Shots Against | Net | SF% | |
---|---|---|---|---|---|---|
1 | Bobby Sanguinetti | CAR | 545 | 405 | 140 | 57.4% |
2 | Jordan Staal | CAR | 779 | 675 | 104 | 53.6% |
3 | Jussi Jokinen | CAR | 402 | 335 | 67 | 54.5% |
4 | Jamie McBain | CAR | 676 | 612 | 64 | 52.5% |
5 | Jeff Skinner | CAR | 675 | 615 | 60 | 52.3% |
5 | Marc-Andre Bergeron | CAR | 174 | 114 | 60 | 60.4% |
7 | Patrick Dwyer | CAR | 613 | 560 | 53 | 52.3% |
8 | Tim Brent | CAR | 213 | 176 | 37 | 54.8% |
9 | Tuomo Ruutu | CAR | 248 | 212 | 36 | 53.9% |
9 | Joe Corvo | CAR | 641 | 605 | 36 | 51.4% |
11 | Joni Pitkanen | CAR | 373 | 346 | 27 | 51.9% |
12 | Zac Dalpe | CAR | 147 | 121 | 26 | 54.9% |
13 | Chad LaRose | CAR | 395 | 371 | 24 | 51.6% |
14 | Riley Nash | CAR | 368 | 346 | 22 | 51.5% |
15 | Drayson Bowman | CAR | 403 | 382 | 21 | 51.3% |
16 | Brett Bellemore | CAR | 98 | 86 | 12 | 53.3% |
16 | Jay Harrison | CAR | 799 | 787 | 12 | 50.4% |
18 | Alexander Semin | CAR | 743 | 732 | 11 | 50.4% |
19 | Jared Staal | CAR | 24 | 15 | 9 | 61.5% |
20 | Michal Jordan | CAR | 45 | 40 | 5 | 52.9% |
21 | Zach Boychuk | CAR | 8 | 5 | 3 | 61.5% |
22 | Jeremy Welsh | CAR | 20 | 18 | 2 | 52.6% |
23 | Adam Hall | CAR | 49 | 48 | 1 | 50.5% |
23 | Chris Terry | CAR | 18 | 17 | 1 | 51.4% |
25 | Andreas Nodl | CAR | 52 | 53 | -1 | 49.5% |
25 | Kevin Westgarth | CAR | 145 | 146 | -1 | 49.8% |
27 | Eric Staal | CAR | 774 | 777 | -3 | 49.9% |
28 | Marc-Andre Gragnani | CAR | 6 | 12 | -6 | 33.3% |
29 | Brett Sutter | CAR | 20 | 28 | -8 | 41.7% |
29 | Nicolas Blanchard | CAR | 59 | 67 | -8 | 46.8% |
31 | Jiri Tlusty | CAR | 717 | 728 | -11 | 49.6% |
32 | Justin Faulk | CAR | 631 | 649 | -18 | 49.3% |
33 | Ryan Murphy | CAR | 66 | 85 | -19 | 43.7% |
34 | Tim Wallace | CAR | 190 | 214 | -24 | 47.0% |
35 | Tim Gleason | CAR | 659 | 703 | -44 | 48.4% |
Data is updated nightly; this page updated through games played on February 17, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab