Player | Team | Shots For | Shots Against | Net | SF% | |
---|---|---|---|---|---|---|
1 | Leon Draisaitl | EDM | 8 | 1 | 7 | 88.9% |
2 | Matt Tennyson | NJD | 6 | 0 | 6 | 100.0% |
2 | Brenden Dillon | WSH | 8 | 2 | 6 | 80.0% |
2 | Nikolaj Ehlers | WPG | 7 | 1 | 6 | 87.5% |
5 | Jeff Petry | MTL | 8 | 3 | 5 | 72.7% |
5 | Kailer Yamamoto | EDM | 6 | 1 | 5 | 85.7% |
5 | Justin Faulk | STL | 8 | 3 | 5 | 72.7% |
5 | Paul Stastny | WPG | 6 | 1 | 5 | 85.7% |
5 | Jakub Vrana | WSH | 6 | 1 | 5 | 85.7% |
5 | Marco Scandella | STL | 7 | 2 | 5 | 77.8% |
5 | Tyler Toffoli | MTL | 6 | 1 | 5 | 85.7% |
5 | Michael Del Zotto | CBJ | 7 | 2 | 5 | 77.8% |
5 | Anze Kopitar | LAK | 6 | 1 | 5 | 85.7% |
5 | Ethan Bear | EDM | 9 | 4 | 5 | 69.2% |
5 | Ty Smith | NJD | 6 | 1 | 5 | 85.7% |
5 | Justin Schultz | WSH | 8 | 3 | 5 | 72.7% |
17 | Chandler Stephenson | VGK | 6 | 2 | 4 | 75.0% |
17 | Jesperi Kotkaniemi | MTL | 6 | 2 | 4 | 75.0% |
17 | Joel Edmundson | MTL | 7 | 3 | 4 | 70.0% |
17 | Erik Cernak | TBL | 4 | 0 | 4 | 100.0% |
17 | Mikko Rantanen | COL | 5 | 1 | 4 | 83.3% |
17 | Alexander Romanov | MTL | 6 | 2 | 4 | 75.0% |
17 | K'Andre Miller | NYR | 6 | 2 | 4 | 75.0% |
17 | Darnell Nurse | EDM | 9 | 5 | 4 | 64.3% |
17 | Ryan McDonagh | TBL | 4 | 0 | 4 | 100.0% |
17 | Jaden Schwartz | STL | 7 | 3 | 4 | 70.0% |
17 | Nick Paul | OTT | 6 | 2 | 4 | 75.0% |
17 | Max Pacioretty | VGK | 6 | 2 | 4 | 75.0% |
17 | Alec Martinez | VGK | 6 | 2 | 4 | 75.0% |
17 | Brett Kulak | MTL | 6 | 2 | 4 | 75.0% |
17 | Conor Garland | ARI | 5 | 1 | 4 | 83.3% |
17 | Carson Soucy | MIN | 4 | 0 | 4 | 100.0% |
17 | Miles Wood | NJD | 4 | 0 | 4 | 100.0% |
17 | Rasmus Ristolainen | BUF | 7 | 3 | 4 | 70.0% |
17 | Joel Armia | MTL | 6 | 2 | 4 | 75.0% |
17 | Jani Hakanpaa | ANA | 4 | 0 | 4 | 100.0% |
17 | Kyle Palmieri | NJD | 4 | 0 | 4 | 100.0% |
17 | Tom Wilson | WSH | 7 | 3 | 4 | 70.0% |
17 | Connor McDavid | EDM | 8 | 4 | 4 | 66.7% |
17 | Jordan Greenway | MIN | 5 | 1 | 4 | 83.3% |
17 | Nathan MacKinnon | COL | 6 | 2 | 4 | 75.0% |
17 | Mikhail Sergachev | TBL | 7 | 3 | 4 | 70.0% |
17 | Jack Hughes | NJD | 5 | 1 | 4 | 83.3% |
17 | Joel Eriksson Ek | MIN | 5 | 1 | 4 | 83.3% |
17 | Mark Stone | VGK | 6 | 2 | 4 | 75.0% |
46 | Carter Verhaeghe | FLA | 3 | 0 | 3 | 100.0% |
46 | Nick Schmaltz | ARI | 4 | 1 | 3 | 80.0% |
46 | Shea Theodore | VGK | 8 | 5 | 3 | 61.5% |
46 | Phillip Di Giuseppe | NYR | 4 | 1 | 3 | 80.0% |
46 | Jonathan Drouin | MTL | 5 | 2 | 3 | 71.4% |
46 | Evgeny Kuznetsov | WSH | 4 | 1 | 3 | 80.0% |
46 | Nic Dowd | WSH | 3 | 0 | 3 | 100.0% |
46 | Anthony Cirelli | TBL | 4 | 1 | 3 | 80.0% |
46 | Filip Chytil | NYR | 4 | 1 | 3 | 80.0% |
46 | Garnet Hathaway | WSH | 3 | 0 | 3 | 100.0% |
46 | Jake Virtanen | VAN | 5 | 2 | 3 | 71.4% |
46 | Alex Iafallo | LAK | 4 | 1 | 3 | 80.0% |
46 | Robert Thomas | STL | 5 | 2 | 3 | 71.4% |
46 | Zdeno Chara | WSH | 5 | 2 | 3 | 71.4% |
46 | Logan Stanley | WPG | 4 | 1 | 3 | 80.0% |
46 | Liam Foudy | CBJ | 5 | 2 | 3 | 71.4% |
46 | Matt Roy | LAK | 7 | 4 | 3 | 63.6% |
46 | Anthony Duclair | FLA | 3 | 0 | 3 | 100.0% |
46 | Justin Braun | PHI | 6 | 3 | 3 | 66.7% |
46 | Nate Schmidt | VAN | 9 | 6 | 3 | 60.0% |
66 | Steven Stamkos | TBL | 3 | 1 | 2 | 75.0% |
66 | Ryan Nugent-Hopkins | EDM | 6 | 4 | 2 | 60.0% |
66 | Trent Frederic | BOS | 2 | 0 | 2 | 100.0% |
66 | Patric Hornqvist | FLA | 2 | 0 | 2 | 100.0% |
66 | Mario Ferraro | SJS | 5 | 3 | 2 | 62.5% |
66 | Logan Couture | SJS | 4 | 2 | 2 | 66.7% |
66 | Derick Brassard | ARI | 4 | 2 | 2 | 66.7% |
66 | Aleksander Barkov | FLA | 2 | 0 | 2 | 100.0% |
66 | Justin Holl | TOR | 5 | 3 | 2 | 62.5% |
66 | Mathieu Joseph | TBL | 3 | 1 | 2 | 75.0% |
66 | Sebastian Aho | CAR | 2 | 0 | 2 | 100.0% |
66 | Brayden Point | TBL | 3 | 1 | 2 | 75.0% |
66 | Dante Fabbro | NSH | 4 | 2 | 2 | 66.7% |
66 | Ian Cole | MIN/COL | 4 | 2 | 2 | 66.7% |
66 | Chad Ruhwedel | PIT | 4 | 2 | 2 | 66.7% |
66 | Ondrej Palat | TBL | 3 | 1 | 2 | 75.0% |
66 | Max Jones | ANA | 2 | 0 | 2 | 100.0% |
66 | Ville Heinola | WPG | 2 | 0 | 2 | 100.0% |
66 | Alexandre Texier | CBJ | 7 | 5 | 2 | 58.3% |
66 | Claude Giroux | PHI | 3 | 1 | 2 | 75.0% |
66 | Jakob Chychrun | ARI | 7 | 5 | 2 | 58.3% |
66 | Filip Forsberg | NSH | 3 | 1 | 2 | 75.0% |
66 | Dillon Dube | CGY | 2 | 0 | 2 | 100.0% |
66 | Callan Foote | TBL | 2 | 0 | 2 | 100.0% |
66 | Jordan Kyrou | STL | 6 | 4 | 2 | 60.0% |
66 | Nicklas Backstrom | WSH | 6 | 4 | 2 | 60.0% |
66 | Kirill Kaprizov | MIN | 5 | 3 | 2 | 62.5% |
66 | Andrei Svechnikov | CAR | 2 | 0 | 2 | 100.0% |
66 | Max Comtois | ANA | 3 | 1 | 2 | 75.0% |
66 | Ryan Getzlaf | ANA | 3 | 1 | 2 | 75.0% |
66 | Alex Ovechkin | WSH | 6 | 4 | 2 | 60.0% |
66 | Nils Hoglander | VAN | 7 | 5 | 2 | 58.3% |
66 | Bobby Ryan | DET | 4 | 2 | 2 | 66.7% |
66 | Tomas Tatar | MTL | 5 | 3 | 2 | 62.5% |
66 | Cale Makar | COL | 4 | 2 | 2 | 66.7% |
66 | Olli Juolevi | VAN | 5 | 3 | 2 | 62.5% |
66 | Jake McCabe | BUF | 7 | 5 | 2 | 58.3% |
66 | Nathan Beaulieu | WPG | 5 | 3 | 2 | 62.5% |
66 | Jonathan Huberdeau | FLA | 2 | 0 | 2 | 100.0% |
66 | Torey Krug | STL | 6 | 4 | 2 | 60.0% |
66 | Jared McCann | PIT | 4 | 2 | 2 | 66.7% |
66 | Connor Murphy | CHI | 6 | 4 | 2 | 60.0% |
66 | Brendan Smith | NYR | 4 | 2 | 2 | 66.7% |
66 | Pierre-Olivier Joseph | PIT | 2 | 0 | 2 | 100.0% |
66 | Mattias Ekholm | NSH | 4 | 2 | 2 | 66.7% |
66 | Christopher Tanev | CGY | 2 | 0 | 2 | 100.0% |
66 | Jordie Benn | VAN | 2 | 0 | 2 | 100.0% |
66 | Nino Niederreiter | CAR | 2 | 0 | 2 | 100.0% |
66 | Robby Fabbri | DET | 2 | 0 | 2 | 100.0% |
66 | Jake Gardiner | CAR | 3 | 1 | 2 | 75.0% |
66 | Marcus Foligno | MIN | 2 | 0 | 2 | 100.0% |
66 | Cam Fowler | ANA | 4 | 2 | 2 | 66.7% |
66 | Mark Borowiecki | NSH | 3 | 1 | 2 | 75.0% |
66 | Nicolas Hague | VGK | 2 | 0 | 2 | 100.0% |
66 | Nick Suzuki | MTL | 5 | 3 | 2 | 62.5% |
66 | Blake Coleman | TBL | 3 | 1 | 2 | 75.0% |
66 | Alexander Wennberg | FLA | 2 | 0 | 2 | 100.0% |
66 | Carl Hagelin | WSH | 2 | 0 | 2 | 100.0% |
66 | Keith Yandle | FLA | 3 | 1 | 2 | 75.0% |
66 | Dean Kukan | CBJ | 4 | 2 | 2 | 66.7% |
66 | Radko Gudas | FLA | 3 | 1 | 2 | 75.0% |
66 | Noah Hanifin | CGY | 2 | 0 | 2 | 100.0% |
66 | Brendan Gallagher | MTL | 5 | 3 | 2 | 62.5% |
66 | Marcus Sorensen | SJS | 3 | 1 | 2 | 75.0% |
66 | Craig Smith | BOS | 3 | 1 | 2 | 75.0% |
66 | Travis Konecny | PHI | 4 | 2 | 2 | 66.7% |
66 | Alex Killorn | TBL | 3 | 1 | 2 | 75.0% |
66 | Oliver Bjorkstrand | CBJ | 5 | 3 | 2 | 62.5% |
66 | Jaccob Slavin | CAR | 2 | 0 | 2 | 100.0% |
66 | Viktor Arvidsson | NSH | 4 | 2 | 2 | 66.7% |
66 | Phillip Danault | MTL | 5 | 3 | 2 | 62.5% |
66 | Bryan Rust | PIT | 4 | 2 | 2 | 66.7% |
66 | Barclay Goodrow | TBL | 3 | 1 | 2 | 75.0% |
66 | Yanni Gourde | TBL | 3 | 1 | 2 | 75.0% |
66 | Josh Anderson | MTL | 5 | 3 | 2 | 62.5% |
141 | Riley Nash | CBJ | 1 | 0 | 1 | 100.0% |
141 | Colin Blackwell | NYR | 1 | 0 | 1 | 100.0% |
141 | Mason Appleton | WPG | 2 | 1 | 1 | 66.7% |
141 | Sean Couturier | PHI | 1 | 0 | 1 | 100.0% |
141 | Oliver Ekman-Larsson | ARI | 2 | 1 | 1 | 66.7% |
141 | Trevor Lewis | WPG | 1 | 0 | 1 | 100.0% |
141 | Nicolas Roy | VGK | 2 | 1 | 1 | 66.7% |
141 | Paul Byron | MTL | 2 | 1 | 1 | 66.7% |
141 | Dominik Kahun | EDM | 3 | 2 | 1 | 60.0% |
141 | Andy Welinski | ANA | 1 | 0 | 1 | 100.0% |
141 | Brayden Schenn | STL | 5 | 4 | 1 | 55.6% |
141 | Sammy Blais | STL | 1 | 0 | 1 | 100.0% |
141 | Devon Toews | COL | 2 | 1 | 1 | 66.7% |
141 | Nicholas Merkley | NJD | 1 | 0 | 1 | 100.0% |
141 | Ryan Johansen | NSH | 3 | 2 | 1 | 60.0% |
141 | Mike Hoffman | STL | 3 | 2 | 1 | 60.0% |
141 | Connor Clifton | BOS | 1 | 0 | 1 | 100.0% |
141 | Ryan Lindgren | NYR | 3 | 2 | 1 | 60.0% |
141 | Brandon Sutter | VAN | 6 | 5 | 1 | 54.5% |
141 | Kevin Stenlund | CBJ | 1 | 0 | 1 | 100.0% |
141 | Tyler Bozak | STL | 3 | 2 | 1 | 60.0% |
141 | John Carlson | WSH | 6 | 5 | 1 | 54.5% |
141 | Oskar Lindblom | PHI | 3 | 2 | 1 | 60.0% |
141 | Travis Dermott | TOR | 2 | 1 | 1 | 66.7% |
141 | Mathieu Perreault | WPG | 2 | 1 | 1 | 66.7% |
141 | Jakub Zboril | BOS | 2 | 1 | 1 | 66.7% |
141 | Drake Caggiula | ARI | 5 | 4 | 1 | 55.6% |
141 | Matt Martin | NYI | 1 | 0 | 1 | 100.0% |
141 | Adrian Kempe | LAK | 4 | 3 | 1 | 57.1% |
141 | Tanner Pearson | VAN | 8 | 7 | 1 | 53.3% |
141 | Nick Bjugstad | MIN | 3 | 2 | 1 | 60.0% |
141 | Carter Rowney | ANA | 3 | 2 | 1 | 60.0% |
141 | Derek Grant | ANA | 3 | 2 | 1 | 60.0% |
141 | Nathan Bastian | NJD | 2 | 1 | 1 | 66.7% |
141 | Nathan Gerbe | CBJ | 1 | 0 | 1 | 100.0% |
141 | Mikael Granlund | NSH | 1 | 0 | 1 | 100.0% |
141 | Riley Sheahan | BUF | 3 | 2 | 1 | 60.0% |
141 | Filip Zadina | DET | 3 | 2 | 1 | 60.0% |
141 | Zack Macewen | VAN | 2 | 1 | 1 | 66.7% |
141 | Charlie Coyle | BOS | 3 | 2 | 1 | 60.0% |
141 | Kevin Rooney | NYR | 1 | 0 | 1 | 100.0% |
141 | Barrett Hayton | ARI | 1 | 0 | 1 | 100.0% |
141 | Josh Bailey | NYI | 1 | 0 | 1 | 100.0% |
141 | Mackenzie Weegar | FLA | 1 | 0 | 1 | 100.0% |
141 | Luke Kunin | NSH | 2 | 1 | 1 | 66.7% |
141 | James Neal | EDM | 2 | 1 | 1 | 66.7% |
141 | Robert Bortuzzo | STL | 1 | 0 | 1 | 100.0% |
141 | Carl Gunnarsson | STL | 2 | 1 | 1 | 66.7% |
141 | Troy Terry | ANA | 2 | 1 | 1 | 66.7% |
141 | Jeff Skinner | BUF | 3 | 2 | 1 | 60.0% |
141 | Eric Robinson | CBJ | 1 | 0 | 1 | 100.0% |
141 | Sam Steel | ANA | 2 | 1 | 1 | 66.7% |
141 | Dmitry Kulikov | NJD | 1 | 0 | 1 | 100.0% |
141 | Matthew Tkachuk | CGY | 2 | 1 | 1 | 66.7% |
141 | Auston Matthews | TOR | 6 | 5 | 1 | 54.5% |
141 | Cal Clutterbuck | NYI | 2 | 1 | 1 | 66.7% |
141 | Joakim Nygard | EDM | 1 | 0 | 1 | 100.0% |
141 | Mathew Barzal | NYI | 4 | 3 | 1 | 57.1% |
141 | Joonas Donskoi | COL | 1 | 0 | 1 | 100.0% |
141 | Brent Burns | SJS | 4 | 3 | 1 | 57.1% |
141 | Rickard Rakell | ANA | 3 | 2 | 1 | 60.0% |
141 | Joe Pavelski | DAL | 1 | 0 | 1 | 100.0% |
141 | Adam Fox | NYR | 2 | 1 | 1 | 66.7% |
141 | Carl Soderberg | CHI | 1 | 0 | 1 | 100.0% |
141 | Andy Greene | NYI | 1 | 0 | 1 | 100.0% |
141 | Jimmy Vesey | TOR | 4 | 3 | 1 | 57.1% |
141 | Ben Chiarot | MTL | 5 | 4 | 1 | 55.6% |
141 | Nicolas Deslauriers | ANA | 3 | 2 | 1 | 60.0% |
141 | Tyler Motte | VAN | 5 | 4 | 1 | 55.6% |
141 | Sean Monahan | CGY | 2 | 1 | 1 | 66.7% |
141 | Emil Bemstrom | CBJ | 1 | 0 | 1 | 100.0% |
141 | Erik Haula | NSH | 2 | 1 | 1 | 66.7% |
141 | Nikita Zaitsev | OTT | 5 | 4 | 1 | 55.6% |
141 | Matthew Benning | NSH | 3 | 2 | 1 | 60.0% |
141 | Dustin Brown | LAK | 2 | 1 | 1 | 66.7% |
141 | Josh Leivo | CGY | 1 | 0 | 1 | 100.0% |
141 | Elias Lindholm | CGY | 2 | 1 | 1 | 66.7% |
141 | Mathieu Olivier | NSH | 1 | 0 | 1 | 100.0% |
141 | Kale Clague | LAK | 3 | 2 | 1 | 60.0% |
141 | Ivan Provorov | PHI | 4 | 3 | 1 | 57.1% |
141 | Jon Merrill | DET | 4 | 3 | 1 | 57.1% |
141 | Matt Duchene | NSH | 2 | 1 | 1 | 66.7% |
141 | Frans Nielsen | DET | 2 | 1 | 1 | 66.7% |
141 | Johnny Gaudreau | CGY | 2 | 1 | 1 | 66.7% |
141 | Andrew Copp | WPG | 5 | 4 | 1 | 55.6% |
141 | Pavel Zacha | NJD | 1 | 0 | 1 | 100.0% |
141 | Tyler Pitlick | ARI | 3 | 2 | 1 | 60.0% |
141 | Gabriel Landeskog | COL | 5 | 4 | 1 | 55.6% |
141 | Alexander Radulov | DAL | 1 | 0 | 1 | 100.0% |
141 | Aaron Ekblad | FLA | 1 | 0 | 1 | 100.0% |
141 | Teuvo Teravainen | CAR | 1 | 0 | 1 | 100.0% |
141 | Josh Morrissey | WPG | 5 | 4 | 1 | 55.6% |
141 | Joel Kiviranta | DAL | 1 | 0 | 1 | 100.0% |
141 | Nikita Zadorov | CHI | 4 | 3 | 1 | 57.1% |
141 | Jake Evans | MTL | 2 | 1 | 1 | 66.7% |
141 | Nicolas Meloche | SJS | 1 | 0 | 1 | 100.0% |
141 | Colton Sissons | NSH | 2 | 1 | 1 | 66.7% |
141 | Ivan Barbashev | STL | 2 | 1 | 1 | 66.7% |
141 | Kevin Hayes | PHI | 6 | 5 | 1 | 54.5% |
141 | Nick Cousins | NSH | 2 | 1 | 1 | 66.7% |
141 | Dylan Cozens | BUF | 3 | 2 | 1 | 60.0% |
141 | Yegor Sharangovich | NJD | 2 | 1 | 1 | 66.7% |
141 | Curtis Lazar | BUF | 3 | 2 | 1 | 60.0% |
141 | Oskar Sundqvist | STL | 2 | 1 | 1 | 66.7% |
141 | Victor Soderstrom | ARI | 1 | 0 | 1 | 100.0% |
141 | Bowen Byram | COL | 2 | 1 | 1 | 66.7% |
141 | T.J. Oshie | WSH | 5 | 4 | 1 | 55.6% |
141 | Zach Hyman | TOR | 5 | 4 | 1 | 55.6% |
141 | Corey Perry | MTL | 1 | 0 | 1 | 100.0% |
250 | Braydon Coburn | OTT | 2 | 2 | 0 | 50.0% |
250 | Reilly Smith | VGK | 3 | 3 | 0 | 50.0% |
250 | Nick Foligno | CBJ | 4 | 4 | 0 | 50.0% |
250 | Sam Gagner | DET | 1 | 1 | 0 | 50.0% |
250 | Anders Lee | NYI | 3 | 3 | 0 | 50.0% |
250 | Calle Jarnkrok | NSH | 2 | 2 | 0 | 50.0% |
250 | Alex Goligoski | ARI | 5 | 5 | 0 | 50.0% |
250 | Travis Zajac | NJD | 1 | 1 | 0 | 50.0% |
250 | Lars Eller | WSH | 3 | 3 | 0 | 50.0% |
250 | Bo Horvat | VAN | 7 | 7 | 0 | 50.0% |
250 | Patrick Kane | CHI | 6 | 6 | 0 | 50.0% |
250 | Artemi Panarin | NYR | 2 | 2 | 0 | 50.0% |
250 | Sidney Crosby | PIT | 3 | 3 | 0 | 50.0% |
250 | Jay Beagle | VAN | 4 | 4 | 0 | 50.0% |
250 | Ryan Ellis | NSH | 2 | 2 | 0 | 50.0% |
250 | Kevan Miller | BOS | 2 | 2 | 0 | 50.0% |
250 | Casey Cizikas | NYI | 1 | 1 | 0 | 50.0% |
250 | Vincent Trocheck | CAR | 1 | 1 | 0 | 50.0% |
250 | Jakub Voracek | PHI | 5 | 5 | 0 | 50.0% |
250 | Hampus Lindholm | ANA | 4 | 4 | 0 | 50.0% |
250 | Ryan Murray | NJD | 1 | 1 | 0 | 50.0% |
250 | Luke Schenn | TBL | 1 | 1 | 0 | 50.0% |
250 | Patrice Bergeron | BOS | 2 | 2 | 0 | 50.0% |
250 | Colton Parayko | STL | 5 | 5 | 0 | 50.0% |
250 | David Krejci | BOS | 1 | 1 | 0 | 50.0% |
250 | Jamie Oleksiak | DAL | 1 | 1 | 0 | 50.0% |
250 | Kevin Shattenkirk | ANA | 4 | 4 | 0 | 50.0% |
250 | Ryan Reaves | VGK | 1 | 1 | 0 | 50.0% |
250 | Anton Stralman | FLA | 1 | 1 | 0 | 50.0% |
250 | Jordan Oesterle | ARI | 3 | 3 | 0 | 50.0% |
250 | Jonathan Marchessault | VGK | 3 | 3 | 0 | 50.0% |
250 | Joe Thornton | TOR | 1 | 1 | 0 | 50.0% |
250 | Scott Mayfield | NYI | 3 | 3 | 0 | 50.0% |
250 | Tobias Rieder | BUF | 2 | 2 | 0 | 50.0% |
250 | Travis Hamonic | VAN | 4 | 4 | 0 | 50.0% |
250 | Shea Weber | MTL | 4 | 4 | 0 | 50.0% |
250 | Chris Tierney | OTT | 4 | 4 | 0 | 50.0% |
250 | Kyle Clifford | STL | 1 | 1 | 0 | 50.0% |
250 | Dougie Hamilton | CAR | 1 | 1 | 0 | 50.0% |
250 | Brad Marchand | BOS | 2 | 2 | 0 | 50.0% |
250 | Mikael Backlund | CGY | 1 | 1 | 0 | 50.0% |
250 | Brad Richardson | NSH | 2 | 2 | 0 | 50.0% |
250 | Scott Laughton | PHI | 2 | 2 | 0 | 50.0% |
250 | Tyler Johnson | TBL | 1 | 1 | 0 | 50.0% |
250 | Brett Howden | NYR | 3 | 3 | 0 | 50.0% |
250 | Brock McGinn | CAR | 1 | 1 | 0 | 50.0% |
250 | Dylan Strome | CHI | 4 | 4 | 0 | 50.0% |
250 | Patrik Laine | WPG | 1 | 1 | 0 | 50.0% |
250 | Kevin Labanc | SJS | 4 | 4 | 0 | 50.0% |
250 | Juuso Riikola | PIT | 1 | 1 | 0 | 50.0% |
250 | Kyle Connor | WPG | 5 | 5 | 0 | 50.0% |
250 | Dominik Kubalik | CHI | 3 | 3 | 0 | 50.0% |
250 | Matt Grzelcyk | BOS | 1 | 1 | 0 | 50.0% |
250 | Dylan Gambrell | SJS | 1 | 1 | 0 | 50.0% |
250 | Elias Pettersson | VAN | 6 | 6 | 0 | 50.0% |
250 | Tomas Nosek | VGK | 1 | 1 | 0 | 50.0% |
250 | Christian Wolanin | OTT | 2 | 2 | 0 | 50.0% |
250 | Nick Jensen | WSH | 2 | 2 | 0 | 50.0% |
250 | Janne Kuokkanen | NJD | 1 | 1 | 0 | 50.0% |
250 | Lias Andersson | LAK | 2 | 2 | 0 | 50.0% |
250 | Nikita Gusev | NJD | 1 | 1 | 0 | 50.0% |
250 | Kaapo Kakko | NYR | 2 | 2 | 0 | 50.0% |
250 | Jacob Larsson | ANA | 2 | 2 | 0 | 50.0% |
250 | Miro Heiskanen | DAL | 1 | 1 | 0 | 50.0% |
250 | Noah Dobson | NYI | 2 | 2 | 0 | 50.0% |
250 | Dylan DeMelo | WPG | 2 | 2 | 0 | 50.0% |
250 | Mikey Anderson | LAK | 3 | 3 | 0 | 50.0% |
250 | Ilya Mikheyev | TOR | 1 | 1 | 0 | 50.0% |
250 | Ryan Pulock | NYI | 2 | 2 | 0 | 50.0% |
250 | Zach Whitecloud | VGK | 2 | 2 | 0 | 50.0% |
250 | Alex Tuch | VGK | 2 | 2 | 0 | 50.0% |
250 | William Nylander | TOR | 3 | 3 | 0 | 50.0% |
250 | Kasperi Kapanen | PIT | 2 | 2 | 0 | 50.0% |
250 | Joel Farabee | PHI | 3 | 3 | 0 | 50.0% |
250 | Dominik Simon | CGY | 2 | 2 | 0 | 50.0% |
250 | Clayton Keller | ARI | 3 | 3 | 0 | 50.0% |
250 | Mitchell Marner | TOR | 5 | 5 | 0 | 50.0% |
250 | Philippe Myers | PHI | 2 | 2 | 0 | 50.0% |
250 | Brandon Carlo | BOS | 2 | 2 | 0 | 50.0% |
250 | Jesper Boqvist | NJD | 1 | 1 | 0 | 50.0% |
250 | Danton Heinen | ANA | 2 | 2 | 0 | 50.0% |
250 | Michael McLeod | NJD | 1 | 1 | 0 | 50.0% |
250 | Colin White | OTT | 1 | 1 | 0 | 50.0% |
250 | Alexander Kerfoot | TOR | 2 | 2 | 0 | 50.0% |
250 | Martin Necas | CAR | 1 | 1 | 0 | 50.0% |
250 | Michael Amadio | LAK | 1 | 1 | 0 | 50.0% |
250 | Pavel Buchnevich | NYR | 4 | 4 | 0 | 50.0% |
337 | Victor Rask | MIN | 1 | 2 | -1 | 33.3% |
337 | Chris Wagner | BOS | 0 | 1 | -1 | 0.0% |
337 | Damon Severson | NJD | 0 | 1 | -1 | 0.0% |
337 | Fredrik Handemark | SJS | 0 | 1 | -1 | 0.0% |
337 | Patrick Marleau | SJS | 2 | 3 | -1 | 40.0% |
337 | Frank Vatrano | FLA | 1 | 2 | -1 | 33.3% |
337 | Derek Forbort | WPG | 4 | 5 | -1 | 44.4% |
337 | Alexander Barabanov | TOR | 0 | 1 | -1 | 0.0% |
337 | Adam Lowry | WPG | 3 | 4 | -1 | 42.9% |
337 | Nick Ritchie | BOS | 1 | 2 | -1 | 33.3% |
337 | Jason Dickinson | DAL | 0 | 1 | -1 | 0.0% |
337 | Kris Letang | PIT | 4 | 5 | -1 | 44.4% |
337 | Nikita Nesterov | CGY | 1 | 2 | -1 | 33.3% |
337 | Brandon Hagel | CHI | 0 | 1 | -1 | 0.0% |
337 | Philipp Kurashev | CHI | 3 | 4 | -1 | 42.9% |
337 | William Karlsson | VGK | 3 | 4 | -1 | 42.9% |
337 | P.K. Subban | NJD | 2 | 3 | -1 | 40.0% |
337 | Josh Norris | OTT | 2 | 3 | -1 | 40.0% |
337 | Mike Matheson | PIT | 1 | 2 | -1 | 33.3% |
337 | Andre Burakovsky | COL | 0 | 1 | -1 | 0.0% |
337 | Jacob Trouba | NYR | 3 | 4 | -1 | 42.9% |
337 | Drew Doughty | LAK | 3 | 4 | -1 | 42.9% |
337 | Ryan Strome | NYR | 2 | 3 | -1 | 40.0% |
337 | Morgan Rielly | TOR | 5 | 6 | -1 | 45.5% |
337 | Connor Brown | OTT | 2 | 3 | -1 | 40.0% |
337 | Brogan Rafferty | VAN | 1 | 2 | -1 | 33.3% |
337 | Josh Manson | ANA | 1 | 2 | -1 | 33.3% |
337 | Jason Spezza | TOR | 1 | 2 | -1 | 33.3% |
337 | Robert Hagg | PHI | 4 | 5 | -1 | 44.4% |
337 | Ryan Carpenter | CHI | 0 | 1 | -1 | 0.0% |
337 | Antoine Roussel | VAN | 3 | 4 | -1 | 42.9% |
337 | Zach Werenski | CBJ | 4 | 5 | -1 | 44.4% |
337 | Marc Staal | DET | 2 | 3 | -1 | 40.0% |
337 | Teddy Blueger | PIT | 4 | 5 | -1 | 44.4% |
337 | William Carrier | VGK | 1 | 2 | -1 | 33.3% |
337 | Alexander Edler | VAN | 6 | 7 | -1 | 46.2% |
337 | Adam Boqvist | CHI | 2 | 3 | -1 | 40.0% |
337 | Brock Nelson | NYI | 0 | 1 | -1 | 0.0% |
337 | Taylor Hall | BUF | 3 | 4 | -1 | 42.9% |
337 | Eetu Luostarinen | FLA | 1 | 2 | -1 | 33.3% |
337 | Vladislav Gavrikov | CBJ | 4 | 5 | -1 | 44.4% |
337 | Givani Smith | DET | 0 | 1 | -1 | 0.0% |
337 | Thomas Chabot | OTT | 6 | 7 | -1 | 46.2% |
337 | Niklas Hjalmarsson | ARI | 2 | 3 | -1 | 40.0% |
337 | Brandon Tanev | PIT | 4 | 5 | -1 | 44.4% |
337 | Jesper Fast | CAR | 1 | 2 | -1 | 33.3% |
337 | Zach Sanford | STL | 3 | 4 | -1 | 42.9% |
337 | Kris Russell | EDM | 0 | 1 | -1 | 0.0% |
337 | Connor Bunnaman | PHI | 0 | 1 | -1 | 0.0% |
337 | Matt Dumba | MIN | 3 | 4 | -1 | 42.9% |
337 | Richard Panik | WSH | 1 | 2 | -1 | 33.3% |
337 | Milan Lucic | CGY | 1 | 2 | -1 | 33.3% |
337 | Zach Parise | MIN | 4 | 5 | -1 | 44.4% |
337 | Austin Watson | OTT | 3 | 4 | -1 | 42.9% |
337 | Jean-Gabriel Pageau | NYI | 1 | 2 | -1 | 33.3% |
337 | Matt Nieto | SJS | 2 | 3 | -1 | 40.0% |
337 | Alexander Volkov | TBL | 1 | 2 | -1 | 33.3% |
337 | John Tavares | TOR | 2 | 3 | -1 | 40.0% |
