Player | Team | Save% | GAA | Games | W | L | OTL | SO | Shots | GA | Minutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Binnington | STL | 91.37% | 2.46 | 26 | 16 | 8 | 2 | 1 | 742 | 64 | 1560 |
2 | Tuukka Rask | BOS | 93.40% | 2.02 | 24 | 15 | 7 | 2 | 2 | 742 | 49 | 1459 |
3 | Martin Jones | SJS | 89.77% | 3.02 | 20 | 10 | 8 | 1 | 0 | 567 | 58 | 1154 |
4 | Ben Bishop | DAL | 93.30% | 2.22 | 13 | 7 | 4 | 2 | 0 | 448 | 30 | 811 |
4 | Philipp Grubauer | COL | 92.49% | 2.30 | 12 | 7 | 5 | 0 | 1 | 373 | 28 | 732 |
6 | Sergei Bobrovsky | CBJ | 92.49% | 2.41 | 10 | 6 | 3 | 1 | 0 | 333 | 25 | 623 |
7 | Petr Mrazek | CAR | 89.36% | 2.73 | 11 | 5 | 4 | 1 | 2 | 282 | 30 | 660 |
8 | Robin Lehner | NYI | 93.56% | 2.00 | 8 | 4 | 3 | 1 | 0 | 233 | 15 | 449 |
9 | Curtis McElhinney | CAR | 92.97% | 2.01 | 5 | 3 | 2 | 0 | 0 | 128 | 9 | 268 |
9 | Braden Holtby | WSH | 91.42% | 2.67 | 7 | 3 | 3 | 1 | 1 | 233 | 20 | 449 |
9 | Marc-Andre Fleury | VGK | 90.87% | 2.70 | 7 | 3 | 2 | 2 | 1 | 230 | 21 | 467 |
9 | Frederik Andersen | TOR | 92.21% | 2.75 | 7 | 3 | 4 | 0 | 0 | 244 | 19 | 414 |
13 | Connor Hellebuyck | WPG | 91.30% | 2.67 | 6 | 2 | 4 | 0 | 0 | 184 | 16 | 360 |
13 | Pekka Rinne | NSH | 90.50% | 3.09 | 6 | 2 | 3 | 1 | 0 | 179 | 17 | 330 |
15 | Mike Smith | CGY | 91.71% | 3.20 | 5 | 1 | 2 | 2 | 1 | 205 | 17 | 319 |
16 | Thomas Greiss | NYI | 80.00% | 3.29 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 36 |
16 | Andrei Vasilevskiy | TBL | 85.58% | 3.82 | 4 | 0 | 4 | 0 | 0 | 104 | 15 | 235 |
16 | Anton Khudobin | DAL | 100.00% | 0.00 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
16 | Aaron Dell | SJS | 86.11% | 3.35 | 2 | 0 | 1 | 0 | 0 | 36 | 5 | 90 |
16 | Matt Murray | PIT | 90.55% | 3.02 | 4 | 0 | 3 | 1 | 0 | 127 | 12 | 239 |
16 | Juuse Saros | NSH | 95.24% | 1.32 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | 45 |
16 | Jake Allen | STL | 75.00% | 2.45 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 24 |
Data is updated nightly; this page updated through games played on December 4, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab