Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | David Steckel | WSH | 55.4% | 312 | 79 | 3.9 | 173 | 139 |
2 | Jay McClement | STL | 43.6% | 390 | 82 | 4.8 | 170 | 220 |
3 | Vernon Fiddler | PHX | 48.6% | 286 | 76 | 3.8 | 139 | 147 |
4 | Marty Reasoner | ATL | 41.2% | 325 | 80 | 4.1 | 134 | 191 |
5 | Samuel Pahlsson | CBJ | 48.5% | 262 | 79 | 3.3 | 127 | 135 |
6 | Tomas Plekanec | MTL | 46.3% | 268 | 82 | 3.3 | 124 | 144 |
7 | Chris Drury | NYR | 47.1% | 257 | 77 | 3.3 | 121 | 136 |
8 | Jordan Staal | PIT | 45.1% | 253 | 82 | 3.1 | 114 | 139 |
9 | Ryan Kesler | VAN | 49.1% | 228 | 82 | 2.8 | 112 | 116 |
10 | Michal Handzus | LAK | 47.0% | 236 | 81 | 2.9 | 111 | 125 |
10 | Blair Betts | PHI | 44.4% | 250 | 63 | 4.0 | 111 | 139 |
12 | Richard Park | NYI | 47.2% | 233 | 81 | 2.9 | 110 | 123 |
13 | Antoine Vermette | CBJ | 48.4% | 223 | 82 | 2.7 | 108 | 115 |
14 | Paul Gaustad | BUF | 57.0% | 186 | 65 | 2.9 | 106 | 80 |
15 | John Madden | CHI | 46.8% | 222 | 79 | 2.8 | 104 | 118 |
16 | Jarret Stoll | LAK | 55.3% | 170 | 73 | 2.3 | 94 | 76 |
17 | Ryan O'Reilly | COL | 43.5% | 207 | 81 | 2.6 | 90 | 117 |
18 | Mike Fisher | OTT | 44.7% | 199 | 79 | 2.5 | 89 | 110 |
19 | Matt Cullen | CAR/OTT | 49.4% | 178 | 81 | 2.2 | 88 | 90 |
20 | Darren Helm | DET | 45.7% | 188 | 75 | 2.5 | 86 | 102 |
21 | Mikko Koivu | MIN | 52.6% | 152 | 80 | 1.9 | 80 | 72 |
21 | Craig Conroy | CGY | 46.8% | 171 | 63 | 2.7 | 80 | 91 |
21 | Shawn Horcoff | EDM | 37.7% | 212 | 77 | 2.8 | 80 | 132 |
24 | Travis Zajac | NJD | 49.1% | 161 | 82 | 2.0 | 79 | 82 |
25 | Scott Nichol | SJS | 58.1% | 129 | 79 | 1.6 | 75 | 54 |
26 | Joe Pavelski | SJS | 58.7% | 126 | 67 | 1.9 | 74 | 52 |
27 | Saku Koivu | ANA | 45.9% | 159 | 71 | 2.2 | 73 | 86 |
28 | Derek Roy | BUF | 53.3% | 135 | 80 | 1.7 | 72 | 63 |
29 | Patrice Bergeron | BOS | 41.8% | 170 | 73 | 2.3 | 71 | 99 |
30 | Manny Malhotra | SJS | 65.7% | 105 | 71 | 1.5 | 69 | 36 |
30 | Rob Niedermayer | NJD | 46.3% | 149 | 71 | 2.1 | 69 | 80 |
32 | Rich Peverley | ATL | 56.2% | 121 | 82 | 1.5 | 68 | 53 |
32 | Jeff Halpern | TBL/LAK | 45.3% | 150 | 71 | 2.1 | 68 | 82 |
34 | Daymond Langkow | CGY | 35.9% | 181 | 72 | 2.5 | 65 | 116 |
35 | Mike Richards | PHI | 47.0% | 132 | 82 | 1.6 | 62 | 70 |
36 | Nate Thompson | TBL/NYI | 43.2% | 139 | 71 | 2.0 | 60 | 79 |
36 | Kamil Kreps | FLA | 40.5% | 148 | 76 | 1.9 | 60 | 88 |
36 | Kyle Chipchura | ANA/MTL | 38.5% | 156 | 74 | 2.1 | 60 | 96 |
39 | Mike Ribeiro | DAL | 40.7% | 145 | 66 | 2.2 | 59 | 86 |
40 | Marcel Goc | NSH | 51.3% | 113 | 73 | 1.5 | 58 | 55 |
40 | Steve Begin | BOS | 49.6% | 117 | 77 | 1.5 | 58 | 59 |
42 | Martin Hanzal | PHX | 46.3% | 123 | 81 | 1.5 | 57 | 66 |
43 | Patrick Marleau | SJS | 45.2% | 124 | 82 | 1.5 | 56 | 68 |
43 | Paul Stastny | COL | 43.4% | 129 | 81 | 1.6 | 56 | 73 |
43 | Frans Nielsen | NYI | 40.3% | 139 | 76 | 1.8 | 56 | 83 |
46 | Ryan Potulny | EDM | 41.0% | 134 | 64 | 2.1 | 55 | 79 |
46 | Chris Kelly | OTT | 34.4% | 160 | 81 | 2.0 | 55 | 105 |
48 | Kyle Brodziak | MIN | 42.2% | 128 | 82 | 1.6 | 54 | 74 |
49 | Sidney Crosby | PIT | 54.6% | 97 | 81 | 1.2 | 53 | 44 |
50 | Scott Gomez | MTL | 38.3% | 133 | 78 | 1.7 | 51 | 82 |
51 | Rod Brind'Amour | CAR | 54.4% | 90 | 80 | 1.1 | 49 | 41 |
51 | David Krejci | BOS | 54.4% | 90 | 79 | 1.1 | 49 | 41 |
51 | Matt Stajan | TOR/CGY | 51.6% | 95 | 82 | 1.2 | 49 | 46 |
54 | Todd Marchant | ANA | 48.0% | 100 | 78 | 1.3 | 48 | 52 |
55 | David Legwand | NSH | 41.4% | 111 | 82 | 1.4 | 46 | 65 |
56 | Brandon Sutter | CAR | 44.6% | 101 | 72 | 1.4 | 45 | 56 |
57 | Brandon Dubinsky | NYR | 44.9% | 98 | 69 | 1.4 | 44 | 54 |
58 | Anze Kopitar | LAK | 61.4% | 70 | 82 | 0.9 | 43 | 27 |
58 | Brad Richards | DAL | 57.3% | 75 | 80 | 0.9 | 43 | 32 |
60 | Vincent Lecavalier | TBL | 48.1% | 81 | 82 | 1.0 | 39 | 42 |
60 | David Backes | STL | 36.1% | 108 | 79 | 1.4 | 39 | 69 |
62 | Dominic Moore | FLA/MTL | 50.7% | 73 | 69 | 1.1 | 37 | 36 |
63 | Henrik Zetterberg | DET | 58.1% | 62 | 74 | 0.8 | 36 | 26 |
63 | Eric Belanger | MIN/WSH | 53.7% | 67 | 77 | 0.9 | 36 | 31 |
65 | Jonathan Toews | CHI | 46.7% | 75 | 76 | 1.0 | 35 | 40 |
66 | Stephen Weiss | FLA | 40.0% | 85 | 80 | 1.1 | 34 | 51 |
67 | Jeff Carter | PHI | 35.1% | 94 | 74 | 1.3 | 33 | 61 |
68 | Joe Thornton | SJS | 56.1% | 57 | 79 | 0.7 | 32 | 25 |
69 | Henrik Sedin | VAN | 33.3% | 81 | 82 | 1.0 | 27 | 54 |
70 | Matthew Lombardi | PHX | 54.8% | 42 | 78 | 0.5 | 23 | 19 |
71 | Pavel Datsyuk | DET | 45.8% | 48 | 80 | 0.6 | 22 | 26 |
72 | Todd White | ATL | 55.3% | 38 | 65 | 0.6 | 21 | 17 |
72 | Jason Spezza | OTT | 48.8% | 43 | 60 | 0.7 | 21 | 22 |
74 | Marc Savard | BOS | 52.6% | 38 | 41 | 0.9 | 20 | 18 |
74 | Tyler Bozak | TOR | 50.0% | 40 | 37 | 1.1 | 20 | 20 |
74 | Steven Stamkos | TBL | 38.5% | 52 | 82 | 0.6 | 20 | 32 |
77 | Glen Metropolit | MTL | 62.1% | 29 | 69 | 0.4 | 18 | 11 |
77 | Tim Connolly | BUF | 52.9% | 34 | 73 | 0.5 | 18 | 16 |
77 | Vinny Prospal | NYR | 52.9% | 34 | 75 | 0.5 | 18 | 16 |
80 | Nicklas Backstrom | WSH | 51.5% | 33 | 82 | 0.4 | 17 | 16 |
81 | Mike Modano | DAL | 45.7% | 35 | 59 | 0.6 | 16 | 19 |
82 | Ryan Getzlaf | ANA | 46.4% | 28 | 66 | 0.4 | 13 | 15 |
83 | R.J. Umberger | CBJ | 52.2% | 23 | 82 | 0.3 | 12 | 11 |
83 | Valtteri Filppula | DET | 35.3% | 34 | 55 | 0.6 | 12 | 22 |
85 | Eric Staal | CAR | 35.5% | 31 | 70 | 0.4 | 11 | 20 |
86 | Artem Anisimov | NYR | 58.8% | 17 | 82 | 0.2 | 10 | 7 |
87 | Claude Giroux | PHI | 37.5% | 24 | 82 | 0.3 | 9 | 15 |
88 | Matt Duchene | COL | 40.0% | 20 | 81 | 0.2 | 8 | 12 |
89 | Nik Antropov | ATL | 35.3% | 17 | 76 | 0.2 | 6 | 11 |
90 | Steve Reinprecht | FLA | 62.5% | 8 | 82 | 0.1 | 5 | 3 |
90 | Jason Arnott | NSH | 55.6% | 9 | 63 | 0.1 | 5 | 4 |
90 | Brendan Morrison | WSH | 35.7% | 14 | 74 | 0.2 | 5 | 9 |
93 | Robert Lang | PHX | 66.7% | 6 | 64 | 0.1 | 4 | 2 |
94 | Kyle Wellwood | VAN | 100.0% | 2 | 75 | 0.0 | 2 | 0 |
94 | John Tavares | NYI | 25.0% | 8 | 82 | 0.1 | 2 | 6 |
96 | Sam Gagner | EDM | 100.0% | 1 | 68 | 0.0 | 1 | 0 |
96 | Mikhail Grabovski | TOR | 25.0% | 4 | 59 | 0.1 | 1 | 3 |
96 | Olli Jokinen | CGY | 20.0% | 5 | 56 | 0.1 | 1 | 4 |
Data is updated nightly; this page updated through games played on January 25, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab