Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Nicklas Backstrom | WSH | 49.1% | 216 | 14 | 15.4 | 106 | 110 |
2 | Sergei Fedorov | WSH | 53.6% | 207 | 14 | 14.8 | 111 | 96 |
3 | David Steckel | WSH | 58.4% | 185 | 14 | 13.2 | 108 | 77 |
4 | Boyd Gordon | WSH | 63.3% | 120 | 14 | 8.6 | 76 | 44 |
5 | Brooks Laich | WSH | 60.0% | 50 | 14 | 3.6 | 30 | 20 |
6 | Michael Nylander | WSH | 52.9% | 17 | 3 | 5.7 | 9 | 8 |
7 | Alex Ovechkin | WSH | 66.7% | 6 | 14 | 0.4 | 4 | 2 |
7 | Tomas Fleischmann | WSH | 16.7% | 6 | 14 | 0.4 | 1 | 5 |
9 | Alexander Semin | WSH | 20.0% | 5 | 14 | 0.4 | 1 | 4 |
10 | Jay Beagle | WSH | 33.3% | 3 | 4 | 0.8 | 1 | 2 |
10 | Viktor Kozlov | WSH | 0.0% | 3 | 14 | 0.2 | 0 | 3 |
12 | Matt Bradley | WSH | 50.0% | 2 | 14 | 0.1 | 1 | 1 |
13 | Chris Clark | WSH | 100.0% | 1 | 8 | 0.1 | 1 | 0 |
13 | Eric Fehr | WSH | 0.0% | 1 | 9 | 0.1 | 0 | 1 |
Data is updated nightly; this page updated through games played on January 17, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab