Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Sergei Fedorov | WSH | 54.6% | 141 | 7 | 20.1 | 77 | 64 |
2 | Nicklas Backstrom | WSH | 50.0% | 86 | 7 | 12.3 | 43 | 43 |
3 | David Steckel | WSH | 38.8% | 80 | 7 | 11.4 | 31 | 49 |
4 | Boyd Gordon | WSH | 47.4% | 76 | 7 | 10.9 | 36 | 40 |
5 | Brooks Laich | WSH | 52.4% | 63 | 7 | 9.0 | 33 | 30 |
6 | Matt Cooke | WSH | 50.0% | 2 | 7 | 0.3 | 1 | 1 |
6 | Matt Bradley | WSH | 50.0% | 2 | 7 | 0.3 | 1 | 1 |
6 | Donald Brashear | WSH | 50.0% | 2 | 7 | 0.3 | 1 | 1 |
6 | Viktor Kozlov | WSH | 0.0% | 2 | 7 | 0.3 | 0 | 2 |
10 | Alex Ovechkin | WSH | 0.0% | 1 | 7 | 0.1 | 0 | 1 |
Data is updated nightly; this page updated through games played on February 26, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab