Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Derick Brassard | NYR | 48.8% | 1376 | 80 | 17.2 | 671 | 705 |
2 | Derek Stepan | NYR | 44.1% | 1232 | 68 | 18.1 | 543 | 689 |
3 | Dominic Moore | NYR | 54.5% | 1074 | 82 | 13.1 | 585 | 489 |
4 | Kevin Hayes | NYR | 36.3% | 681 | 79 | 8.6 | 247 | 434 |
5 | J.T. Miller | NYR | 45.4% | 205 | 58 | 3.5 | 93 | 112 |
6 | Martin St. Louis | NYR | 46.4% | 110 | 74 | 1.5 | 51 | 59 |
7 | Chris Mueller | NYR | 59.4% | 64 | 7 | 9.1 | 38 | 26 |
8 | Mats Zuccarello | NYR | 43.2% | 37 | 78 | 0.5 | 16 | 21 |
9 | Lee Stempniak | NYR | 44.0% | 25 | 53 | 0.5 | 11 | 14 |
10 | James Sheppard | NYR | 52.4% | 21 | 14 | 1.5 | 11 | 10 |
10 | Chris Kreider | NYR | 42.9% | 21 | 80 | 0.3 | 9 | 12 |
10 | Tanner Glass | NYR | 33.3% | 21 | 66 | 0.3 | 7 | 14 |
13 | Jesper Fast | NYR | 20.0% | 20 | 58 | 0.3 | 4 | 16 |
14 | Carl Hagelin | NYR | 35.3% | 17 | 82 | 0.2 | 6 | 11 |
15 | Oscar Lindberg | NYR | 40.0% | 5 | 1 | 5.0 | 2 | 3 |
16 | Rick Nash | NYR | 50.0% | 4 | 79 | 0.1 | 2 | 2 |
17 | Marc Staal | NYR | 50.0% | 2 | 80 | 0.0 | 1 | 1 |
18 | Ryan Malone | NYR | 100.0% | 1 | 6 | 0.2 | 1 | 0 |
18 | Kevin Klein | NYR | 0.0% | 1 | 65 | 0.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab