Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Chris Drury | NYR | 47.1% | 257 | 77 | 3.3 | 121 | 136 |
2 | Brandon Dubinsky | NYR | 44.9% | 98 | 69 | 1.4 | 44 | 54 |
3 | Brian Boyle | NYR | 29.8% | 47 | 71 | 0.7 | 14 | 33 |
4 | Vinny Prospal | NYR | 52.9% | 34 | 75 | 0.5 | 18 | 16 |
5 | Artem Anisimov | NYR | 58.8% | 17 | 82 | 0.2 | 10 | 7 |
5 | Chris Higgins | NYR | 0.0% | 9 | 55 | 0.2 | 0 | 9 |
7 | Ryan Callahan | NYR | 0.0% | 4 | 77 | 0.1 | 0 | 4 |
8 | Marian Gaborik | NYR | 50.0% | 2 | 76 | 0.0 | 1 | 1 |
Data is updated nightly; this page updated through games played on January 17, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab