Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Ryan O'Reilly | COL | 53.4% | 1334 | 82 | 16.3 | 713 | 621 |
2 | Matt Duchene | COL | 52.2% | 1217 | 82 | 14.8 | 635 | 582 |
3 | Marc-Andre Cliche | COL | 51.3% | 735 | 74 | 9.9 | 377 | 358 |
3 | John Mitchell | COL | 50.9% | 735 | 68 | 10.8 | 374 | 361 |
5 | Nathan MacKinnon | COL | 47.0% | 428 | 64 | 6.7 | 201 | 227 |
6 | Maxime Talbot | COL | 49.0% | 147 | 63 | 2.3 | 72 | 75 |
7 | Jarome Iginla | COL | 44.5% | 128 | 82 | 1.6 | 57 | 71 |
8 | Joey Hishon | COL | 44.9% | 78 | 13 | 6.0 | 35 | 43 |
9 | Freddie Hamilton | COL | 39.0% | 59 | 17 | 3.5 | 23 | 36 |
10 | Gabriel Landeskog | COL | 35.6% | 45 | 82 | 0.5 | 16 | 29 |
11 | Ben Street | COL | 53.1% | 32 | 3 | 10.7 | 17 | 15 |
12 | Alex Tanguay | COL | 42.9% | 28 | 80 | 0.3 | 12 | 16 |
13 | Daniel Briere | COL | 54.2% | 24 | 57 | 0.4 | 13 | 11 |
14 | Michael Sgarbossa | COL | 45.0% | 20 | 3 | 6.7 | 9 | 11 |
15 | Colin Smith | COL | 40.0% | 10 | 1 | 10.0 | 4 | 6 |
16 | Cody McLeod | COL | 11.1% | 9 | 82 | 0.1 | 1 | 8 |
17 | Paul Carey | COL | 0.0% | 3 | 10 | 0.3 | 0 | 3 |
17 | Dennis Everberg | COL | 0.0% | 3 | 55 | 0.1 | 0 | 3 |
19 | Andrew Agozzino | COL | 0.0% | 2 | 1 | 2.0 | 0 | 2 |
20 | Brad Stuart | COL | 100.0% | 1 | 65 | 0.0 | 1 | 0 |
20 | Jamie McGinn | COL | 100.0% | 1 | 19 | 0.1 | 1 | 0 |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab