Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Paul Stastny | COL | 50.0% | 1703 | 81 | 21.0 | 851 | 852 |
2 | Matt Duchene | COL | 44.0% | 1088 | 81 | 13.4 | 479 | 609 |
3 | Ryan O'Reilly | COL | 47.8% | 1014 | 81 | 12.5 | 485 | 529 |
4 | Stephane Yelle | COL | 44.0% | 84 | 11 | 7.6 | 37 | 47 |
5 | Philippe Dupuis | COL | 45.0% | 20 | 4 | 5.0 | 9 | 11 |
6 | T.J. Galiardi | COL | 50.5% | 327 | 70 | 4.7 | 165 | 162 |
7 | Brian Willsie | COL | 55.6% | 18 | 4 | 4.5 | 10 | 8 |
8 | T.J. Hensick | COL | 42.9% | 14 | 7 | 2.0 | 6 | 8 |
9 | Kevin Porter | COL | 48.1% | 27 | 16 | 1.7 | 13 | 14 |
10 | Matt Hendricks | COL | 39.8% | 83 | 56 | 1.5 | 33 | 50 |
11 | Chris Durno | COL | 52.5% | 40 | 41 | 1.0 | 21 | 19 |
12 | Darcy Tucker | COL | 64.4% | 45 | 71 | 0.6 | 29 | 16 |
13 | Wojtek Wolski | COL | 47.8% | 23 | 62 | 0.4 | 11 | 12 |
14 | David Jones | COL | 28.6% | 7 | 23 | 0.3 | 2 | 5 |
15 | Cody McLeod | COL | 30.8% | 13 | 74 | 0.2 | 4 | 9 |
15 | Milan Hejduk | COL | 28.6% | 14 | 56 | 0.2 | 4 | 10 |
17 | Chris Stewart | COL | 37.5% | 8 | 77 | 0.1 | 3 | 5 |
17 | Justin Mercier | COL | 100.0% | 1 | 9 | 0.1 | 1 | 0 |
17 | Peter Mueller | COL | 0.0% | 2 | 15 | 0.1 | 0 | 2 |
20 | Scott Hannan | COL | 100.0% | 2 | 81 | 0.0 | 2 | 0 |
20 | Kyle Quincey | COL | 0.0% | 1 | 79 | 0.0 | 0 | 1 |
20 | Brandon Yip | COL | 0.0% | 1 | 32 | 0.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on January 25, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab