Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Ben Smith | COL | 33.3% | 15 | 4 | 3.8 | 5 | 10 |
2 | Nathan MacKinnon | COL | 47.7% | 153 | 82 | 1.9 | 73 | 80 |
3 | Matt Duchene | COL | 62.4% | 133 | 77 | 1.7 | 83 | 50 |
4 | Blake Comeau | COL | 41.8% | 55 | 77 | 0.7 | 23 | 32 |
5 | J.T. Compher | COL | 41.7% | 12 | 21 | 0.6 | 5 | 7 |
6 | John Mitchell | COL | 48.6% | 35 | 65 | 0.5 | 17 | 18 |
6 | Carl Soderberg | COL | 37.8% | 37 | 80 | 0.5 | 14 | 23 |
6 | Tyson Jost | COL | 66.7% | 3 | 6 | 0.5 | 2 | 1 |
9 | Mikhail Grigorenko | COL | 76.7% | 30 | 75 | 0.4 | 23 | 7 |
10 | Joe Colborne | COL | 62.5% | 8 | 62 | 0.1 | 5 | 3 |
10 | Matt Nieto | COL | 33.3% | 3 | 43 | 0.1 | 1 | 2 |
10 | Gabriel Landeskog | COL | 12.5% | 8 | 72 | 0.1 | 1 | 7 |
Data is updated nightly; this page updated through games played on January 17, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab