Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Pierre-Edouard Bellemare | COL | 100.0% | 3 | 12 | 0.2 | 3 | 0 |
2 | Tyson Jost | COL | 80.0% | 5 | 13 | 0.4 | 4 | 1 |
3 | Nazem Kadri | COL | 63.2% | 57 | 15 | 3.8 | 36 | 21 |
3 | Nathan MacKinnon | COL | 63.2% | 19 | 14 | 1.4 | 12 | 7 |
5 | J.T. Compher | COL | 50.0% | 16 | 15 | 1.1 | 8 | 8 |
5 | Gabriel Landeskog | COL | 50.0% | 4 | 13 | 0.3 | 2 | 2 |
7 | Brandon Saad | COL | 44.4% | 9 | 15 | 0.6 | 4 | 5 |
8 | Mikko Rantanen | COL | 0.0% | 1 | 15 | 0.1 | 0 | 1 |
8 | Joonas Donskoi | COL | 0.0% | 4 | 15 | 0.3 | 0 | 4 |
Data is updated nightly; this page updated through games played on February 23, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab