Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | John Madden | CHI | 46.8% | 222 | 79 | 2.8 | 104 | 118 |
2 | Jonathan Toews | CHI | 46.7% | 75 | 76 | 1.0 | 35 | 40 |
3 | Dave Bolland | CHI | 42.6% | 54 | 39 | 1.4 | 23 | 31 |
4 | Colin Fraser | CHI | 62.1% | 29 | 70 | 0.4 | 18 | 11 |
5 | Patrick Sharp | CHI | 44.0% | 25 | 82 | 0.3 | 11 | 14 |
6 | Kris Versteeg | CHI | 50.0% | 6 | 79 | 0.1 | 3 | 3 |
7 | Adam Burish | CHI | 50.0% | 2 | 13 | 0.2 | 1 | 1 |
7 | Andrew Ebbett | CHI | 50.0% | 2 | 10 | 0.2 | 1 | 1 |
9 | Troy Brouwer | CHI | 0.0% | 3 | 78 | 0.0 | 0 | 3 |
9 | Marian Hossa | CHI | 0.0% | 1 | 57 | 0.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on January 24, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab