Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Toews | CHI | 56.1% | 528 | 23 | 23.0 | 296 | 232 |
2 | Brad Richards | CHI | 49.7% | 304 | 23 | 13.2 | 151 | 153 |
3 | Antoine Vermette | CHI | 58.9% | 282 | 20 | 14.1 | 166 | 116 |
4 | Marcus Kruger | CHI | 50.0% | 230 | 23 | 10.0 | 115 | 115 |
5 | Andrew Shaw | CHI | 50.0% | 170 | 23 | 7.4 | 85 | 85 |
6 | Andrew Desjardins | CHI | 34.6% | 26 | 21 | 1.2 | 9 | 17 |
7 | Patrick Sharp | CHI | 38.5% | 13 | 23 | 0.6 | 5 | 8 |
8 | Brandon Saad | CHI | 60.0% | 10 | 23 | 0.4 | 6 | 4 |
8 | Teuvo Teravainen | CHI | 10.0% | 10 | 18 | 0.6 | 1 | 9 |
10 | Marian Hossa | CHI | 100.0% | 3 | 23 | 0.1 | 3 | 0 |
10 | Kris Versteeg | CHI | 33.3% | 3 | 12 | 0.2 | 1 | 2 |
12 | Joakim Nordstrom | CHI | 100.0% | 2 | 3 | 0.7 | 2 | 0 |
13 | Patrick Kane | CHI | 0.0% | 1 | 23 | 0.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on April 10, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab