Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Mikael Backlund | CGY | 50.6% | 87 | 4 | 21.8 | 44 | 43 |
2 | Sean Monahan | CGY | 47.4% | 78 | 4 | 19.5 | 37 | 41 |
3 | Sam Bennett | CGY | 37.0% | 46 | 4 | 11.5 | 17 | 29 |
4 | Troy Brouwer | CGY | 48.0% | 25 | 4 | 6.2 | 12 | 13 |
4 | Matt Stajan | CGY | 40.0% | 25 | 3 | 8.3 | 10 | 15 |
6 | Kris Versteeg | CGY | 55.6% | 9 | 4 | 2.2 | 5 | 4 |
7 | Curtis Lazar | CGY | 50.0% | 4 | 1 | 4.0 | 2 | 2 |
8 | Michael Frolik | CGY | 50.0% | 2 | 4 | 0.5 | 1 | 1 |
9 | Micheal Ferland | CGY | 100.0% | 1 | 4 | 0.2 | 1 | 0 |
Data is updated nightly; this page updated through games played on February 27, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab