Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Samuel Pahlsson | CBJ | 48.5% | 262 | 79 | 3.3 | 127 | 135 |
2 | Antoine Vermette | CBJ | 48.4% | 223 | 82 | 2.7 | 108 | 115 |
3 | Derek MacKenzie | CBJ | 81.8% | 11 | 18 | 0.6 | 9 | 2 |
4 | R.J. Umberger | CBJ | 52.2% | 23 | 82 | 0.3 | 12 | 11 |
5 | Greg Moore | CBJ | 0.0% | 1 | 4 | 0.2 | 0 | 1 |
6 | Derick Brassard | CBJ | 37.5% | 8 | 79 | 0.1 | 3 | 5 |
6 | Jason Chimera | CBJ | 50.0% | 2 | 39 | 0.1 | 1 | 1 |
6 | Andrew Murray | CBJ | 33.3% | 3 | 46 | 0.1 | 1 | 2 |
9 | Freddy Modin | CBJ | 100.0% | 1 | 24 | 0.0 | 1 | 0 |
9 | Rick Nash | CBJ | 0.0% | 2 | 76 | 0.0 | 0 | 2 |
9 | Chris Clark | CBJ | 0.0% | 1 | 36 | 0.0 | 0 | 1 |
9 | Fedor Tyutin | CBJ | 0.0% | 1 | 80 | 0.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on January 17, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab