Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Jay McClement | CAR | 55.5% | 990 | 82 | 12.1 | 549 | 441 |
2 | Riley Nash | CAR | 50.9% | 958 | 68 | 14.1 | 488 | 470 |
3 | Victor Rask | CAR | 51.0% | 918 | 80 | 11.5 | 468 | 450 |
4 | Jordan Staal | CAR | 56.4% | 885 | 46 | 19.2 | 499 | 386 |
5 | Eric Staal | CAR | 51.3% | 669 | 77 | 8.7 | 343 | 326 |
6 | Elias Lindholm | CAR | 52.3% | 220 | 81 | 2.7 | 115 | 105 |
7 | Andrej Nestrasil | CAR | 57.6% | 92 | 41 | 2.2 | 53 | 39 |
8 | Brad Malone | CAR | 61.2% | 49 | 65 | 0.8 | 30 | 19 |
9 | Jeff Skinner | CAR | 45.7% | 46 | 77 | 0.6 | 21 | 25 |
10 | Patrick Dwyer | CAR | 26.3% | 19 | 71 | 0.3 | 5 | 14 |
11 | Nathan Gerbe | CAR | 60.0% | 15 | 78 | 0.2 | 9 | 6 |
11 | Jiri Tlusty | CAR | 33.3% | 15 | 52 | 0.3 | 5 | 10 |
13 | Brody Sutter | CAR | 50.0% | 14 | 4 | 3.5 | 7 | 7 |
14 | Chris Terry | CAR | 54.5% | 11 | 57 | 0.2 | 6 | 5 |
15 | Alexander Semin | CAR | 33.3% | 9 | 57 | 0.2 | 3 | 6 |
16 | Patrick Brown | CAR | 0.0% | 2 | 7 | 0.3 | 0 | 2 |
17 | Ron Hainsey | CAR | 100.0% | 1 | 81 | 0.0 | 1 | 0 |
Data is updated nightly; this page updated through games played on February 24, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab