Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Dominic Moore | BOS | 28.6% | 7 | 82 | 0.1 | 2 | 5 |
2 | David Backes | BOS | 66.7% | 3 | 74 | 0.0 | 2 | 1 |
2 | Matt Beleskey | BOS | 66.7% | 3 | 49 | 0.1 | 2 | 1 |
2 | Patrice Bergeron | BOS | 66.7% | 3 | 79 | 0.0 | 2 | 1 |
2 | David Krejci | BOS | 33.3% | 3 | 82 | 0.0 | 1 | 2 |
2 | Austin Czarnik | BOS | 0.0% | 3 | 49 | 0.1 | 0 | 3 |
7 | Riley Nash | BOS | 100.0% | 2 | 81 | 0.0 | 2 | 0 |
7 | Tim Schaller | BOS | 0.0% | 2 | 59 | 0.0 | 0 | 2 |
Data is updated nightly; this page updated through games played on February 17, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab