Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Patrice Bergeron | BOS | 60.2% | 1951 | 81 | 24.1 | 1175 | 776 |
2 | Carl Soderberg | BOS | 48.2% | 766 | 82 | 9.3 | 369 | 397 |
3 | Gregory Campbell | BOS | 53.6% | 632 | 70 | 9.0 | 339 | 293 |
4 | David Krejci | BOS | 53.2% | 594 | 47 | 12.6 | 316 | 278 |
5 | Chris Kelly | BOS | 48.6% | 539 | 80 | 6.7 | 262 | 277 |
6 | Ryan Spooner | BOS | 45.5% | 220 | 29 | 7.6 | 100 | 120 |
7 | Craig Cunningham | BOS | 50.0% | 94 | 32 | 2.9 | 47 | 47 |
8 | Milan Lucic | BOS | 44.7% | 76 | 81 | 0.9 | 34 | 42 |
9 | Brad Marchand | BOS | 39.4% | 33 | 77 | 0.4 | 13 | 20 |
10 | Alex Khokhlachev | BOS | 52.9% | 17 | 3 | 5.7 | 9 | 8 |
10 | David Pastrnak | BOS | 29.4% | 17 | 46 | 0.4 | 5 | 12 |
12 | Loui Eriksson | BOS | 33.3% | 12 | 81 | 0.1 | 4 | 8 |
13 | Maxime Talbot | BOS | 36.4% | 11 | 18 | 0.6 | 4 | 7 |
14 | Seth Griffith | BOS | 33.3% | 9 | 30 | 0.3 | 3 | 6 |
14 | Simon Gagne | BOS | 11.1% | 9 | 23 | 0.4 | 1 | 8 |
16 | Reilly Smith | BOS | 25.0% | 8 | 81 | 0.1 | 2 | 6 |
17 | Daniel Paille | BOS | 28.6% | 7 | 71 | 0.1 | 2 | 5 |
18 | Matt Lindblad | BOS | 0.0% | 5 | 2 | 2.5 | 0 | 5 |
19 | Matt Fraser | BOS | 0.0% | 4 | 24 | 0.2 | 0 | 4 |
20 | Zdeno Chara | BOS | 100.0% | 1 | 63 | 0.0 | 1 | 0 |
20 | Jordan Caron | BOS | 0.0% | 1 | 11 | 0.1 | 0 | 1 |
20 | Brett Connolly | BOS | 0.0% | 1 | 5 | 0.2 | 0 | 1 |
20 | Brian Ferlin | BOS | 0.0% | 1 | 7 | 0.1 | 0 | 1 |
20 | Adam McQuaid | BOS | 0.0% | 1 | 63 | 0.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on February 24, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab