Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Patrice Bergeron | BOS | 57.6% | 964 | 43 | 22.4 | 555 | 409 |
2 | David Krejci | BOS | 49.2% | 840 | 59 | 14.2 | 413 | 427 |
3 | Sean Kuraly | BOS | 53.5% | 430 | 58 | 7.4 | 230 | 200 |
4 | David Backes | BOS | 57.4% | 289 | 47 | 6.1 | 166 | 123 |
5 | Jakob Forsbacka Karlsson | BOS | 42.0% | 226 | 28 | 8.1 | 95 | 131 |
6 | Noel Acciari | BOS | 54.8% | 217 | 50 | 4.3 | 119 | 98 |
7 | Colby Cave | BOS | 46.6% | 161 | 20 | 8.1 | 75 | 86 |
8 | Joakim Nordstrom | BOS | 41.4% | 111 | 48 | 2.3 | 46 | 65 |
9 | Chris Wagner | BOS | 47.4% | 97 | 56 | 1.7 | 46 | 51 |
10 | Brad Marchand | BOS | 42.4% | 92 | 58 | 1.6 | 39 | 53 |
11 | Trent Frederic | BOS | 56.2% | 48 | 9 | 5.3 | 27 | 21 |
12 | Jake Debrusk | BOS | 20.0% | 30 | 50 | 0.6 | 6 | 24 |
13 | Ryan Donato | BOS | 41.2% | 17 | 34 | 0.5 | 7 | 10 |
14 | Danton Heinen | BOS | 20.0% | 10 | 55 | 0.2 | 2 | 8 |
15 | Peter Cehlarik | BOS | 0.0% | 4 | 13 | 0.3 | 0 | 4 |
16 | David Pastrnak | BOS | 33.3% | 3 | 56 | 0.1 | 1 | 2 |
17 | Anders Bjork | BOS | 100.0% | 1 | 20 | 0.1 | 1 | 0 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab