Player | Team | FO% | FO | Games | FO per game | FW | FL | |
---|---|---|---|---|---|---|---|---|
1 | Derek Stepan | ARI | 46.8% | 1114 | 59 | 18.9 | 521 | 593 |
2 | Brad Richardson | ARI | 55.0% | 667 | 43 | 15.5 | 367 | 300 |
3 | Alex Galchenyuk | ARI | 47.5% | 356 | 49 | 7.3 | 169 | 187 |
4 | Nick Cousins | ARI | 46.7% | 330 | 59 | 5.6 | 154 | 176 |
5 | Dylan Strome | ARI | 58.0% | 238 | 20 | 11.9 | 138 | 100 |
6 | Mario Kempe | ARI | 34.0% | 235 | 36 | 6.5 | 80 | 155 |
7 | Nick Schmaltz | ARI | 32.3% | 161 | 17 | 9.5 | 52 | 109 |
8 | Jordan Weal | ARI | 47.9% | 140 | 16 | 8.8 | 67 | 73 |
9 | Clayton Keller | ARI | 34.2% | 73 | 59 | 1.2 | 25 | 48 |
10 | Vinnie Hinostroza | ARI | 29.7% | 64 | 49 | 1.3 | 19 | 45 |
11 | Lawson Crouse | ARI | 40.0% | 40 | 58 | 0.7 | 16 | 24 |
12 | Josh Archibald | ARI | 32.3% | 31 | 45 | 0.7 | 10 | 21 |
13 | Richard Panik | ARI | 30.8% | 13 | 54 | 0.2 | 4 | 9 |
14 | Michael Grabner | ARI | 40.0% | 10 | 25 | 0.4 | 4 | 6 |
15 | Conor Garland | ARI | 28.6% | 7 | 32 | 0.2 | 2 | 5 |
15 | Christian Fischer | ARI | 28.6% | 7 | 59 | 0.1 | 2 | 5 |
17 | Brendan Perlini | ARI | 0.0% | 2 | 22 | 0.1 | 0 | 2 |
18 | Laurent Dauphin | ARI | 0.0% | 1 | 1 | 1.0 | 0 | 1 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab